All Properties
35 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| All About Town | 6 | 2 | 1 | $1,725 - $2,005 |
| Baby Bear | 4 | 3 | 1 | $2,250 - $2,950 |
| Blue Calm | 8 | 3 | 2 | $3,575 - $4,625 |
| Blue Haven | 15 | 4 | 4 | $10,850 - $19,250 |
| Blue Valley | 14 | 5 | 3 | $5,100 - $6,720 |
| Bluebird Landing | 14 | 4 | 2 | $5,100 - $6,150 |
| Broadway Base Camp | 9 | 4 | 2 | $2,250 - $4,225 |
| Chateau Sunrise | 8 | 4 | 4 | $10,500 - $27,500 |
| Cozy Cottage | 6 | 3 | 1 | $2,250 - $3,125 |
| Crystal Views | 7 | 3 | 2 | $3,650 - $5,750 |
| Downtown Beulah Beauty | 9 | 4 | 2 | $2,145 - $3,125 |
| Firefly Cottage | 7 | 3 | 2 | $2,275 - $2,820 |
| Four Feathers | 13 | 4 | 3 | $4,025 - $4,025 |
| Four Seasons on Bass Lake | 14 | 6 | 5 | $3,850 - $7,245 |
| Good Harbour Prelude | 9 | 5 | 3 | $7,175 - $9,975 |
| Halcyon House | 10 | 5 | 3 | $3,000 - $4,065 |
| Lakeside Acres | 8 | 4 | 2 | $4,100 - $5,050 |
| Making Memories | 6 | 3 | 2 | $1,900 - $2,415 |
| Mama Bear | 5 | 3 | 1 | $2,625 - $3,325 |
| Memos Treasure on Lake Leelanau | 6 | 3 | 1 | $2,790 - $2,915 |
| Midtown Beat | 4 | 2 | 2 | $3,615 - $4,950 |
| Nestled Ducks | 8 | 4 | 2 | $2,250 - $3,900 |
| Panoramic Point | 10 | 4 | 2 | $3,000 - $5,400 |
| Peony Place | 2 | 1 | 1 | Call for rates |
| Riverview 401 | 16 | 5 | 4 | $8,650 - $13,750 |
| Skyline Cottage | 10 | 4 | 2 | $3,650 - $4,850 |
| Splendor on Suttons Bay | 12 | 5 | 3 | $5,100 - $7,550 |
| Stargazer | 8 | 3 | 3 | $3,785 - $4,995 |
| Sunset Suite | 4 | 0 | 1 | $2,795 - $3,155 |
| The Cabin on Spider Lake | 8 | 2 | 2 | $2,450 - $3,500 |
| The Frankfort Haus | 10 | 4 | 2 | $2,450 - $3,285 |
| Union Guesthouse | 6 | 3 | 1 | $5,750 - $12,750 |
| Violet's View | 6 | 3 | 2 | $2,825 - $5,275 |
| Wilce Cottage | 5 | 2 | 1 | $1,845 - $1,845 |
| Wild Things Cottage | 13 | 4 | 3 | $3,650 - $4,700 |
