s

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Daydreamer

Williamsburg

From $350 / night

Summary

Type House
Bedrooms 3
Bathrooms 2
Guests 6
King Beds 0
Queen Beds 2
Full Beds 0
Twin Beds 2
8b8177b0.f10fb8a5aab.f10b9580a05.f1096fdddef.f10b0e90de4.f10333f5966.f106294ea22.f1033860bf8.f101abdebbb.f10PhotoDec212022,122514PMPhotoDec212022,122557PMPhotoDec212022,122538PMPhotoDec212022,122526PMPhotoDec212022,122645PMPhotoDec212022,122632PMPhotoDec212022,122704PMaba4ada3.f10PhotoDec212022,115450AMPhotoDec212022,115605AMPhotoDec212022,115624AMPhotoDec212022,115652AM(1)PhotoDec212022,115857AM(1)PhotoDec212022,115915AM(1)PhotoDec212022,115931AM(1)PhotoDec212022,115943AM(1)PhotoDec212022,120032PMPhotoDec212022,120136PM(1)PhotoDec212022,120219PM(1)PhotoDec212022,120117PM(1)PhotoDec212022,120230PM(1)PhotoDec212022,120245PM(1)PhotoDec212022,120249PM(1)PhotoDec212022,120331PM(1)PhotoDec212022,120503PM(1)PhotoDec212022,120517PM(1)PhotoDec212022,120826PM(1)PhotoDec212022,120835PM(1)ecb8615c.f10554925cb.f10PhotoDec212022,120708PM(1)PhotoDec212022,120638PM(1)PhotoDec212022,120926PM(1)PhotoDec212022,120957PM(1)PhotoDec212022,121358PM232f590e.f10PhotoDec212022,121130PM(1)PhotoDec212022,121410PMPhotoDec212022,121100PM(1)PhotoDec212022,121258PM(1)PhotoDec212022,121322PMPhotoDec212022,121507PM57212dc1.f10PhotoDec212022,121627PMPhotoDec212022,121650PMPhotoDec212022,121727PMPhotoDec212022,121810PMPhotoDec212022,121845PMPhotoDec212022,121946PMPhotoDec212022,122053PMPhotoDec212022,122106PMPhotoDec212022,122124PMPhotoDec212022,122141PMPhotoDec212022,122152PMPhotoDec212022,122207PMPhotoDec212022,122230PM

Daydreamer is the perfect home for families looking for a Pure Michigan experience. Located on Lake Skegemog, this cottage offers 75 feet of private, sandy bottomed lake frontage for guest use. This charming 3 bedroom, two bathroom home accommodates up to 6 guests with all of the comforts of home including air conditioning, wifi, smart TVs, fully stocked kitchen, propane grill, washer and dryer and more. The home is located in Williamsburg, MI and is close to amazing area attractions including Flint Fields- home of the Great Lakes Equestrian Festival. A 20 minute drive puts guests in Traverse City, home of the National Cherry Festival. Traverse City boasts some of Michigan's best restaurants, beaches, shopping and wineries. Guests looking to explore Northern Michigan and everything that it has to offer will be thrilled with the location as attractions such as the Sleeping Bear Sand Dunes and the Mackinaw Bridge are both within a day trip driving distance. Daydreamer offers guests a comfortable place to come back and relax after a day full of adventures. For guests looking for more relaxation and less hustle and bustle, Daydreamer is the perfect place to be. The home offers many comforts including a fully stocked kitchen to make preparing a meal easy and with a dishwasher clean up a breeze. Guests are welcome to moor a boat and enjoy a day on the water. Guests can spend the day on the lake, clean up in the outdoor shower and grill a meal on the large deck with ample seating. We recommend taking advantage of the firepit and making s'more while reminiscing about the day's adventures. Daydreamer is the perfect place to make your vacation dreams come true!

Amenities

WiFi
WiFi
Air Con
Air Con
Gas Fireplace
Gas Fireplace
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
Paved Parking
Paved Parking
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave

Video

Availability

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<June 2023
MonTueWedThuFriSatSun
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023>>>
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 11.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPJun 03, 2023Jun 15, 2023350.00
 BPJun 16, 2023Jun 16, 2023372.00
 BPJun 17, 2023Jun 17, 2023380.00
 BPJun 18, 2023Jun 21, 2023350.00
 BPJun 22, 2023Jun 22, 2023389.00
 BPJun 23, 2023Jun 23, 2023455.00
 BPJun 24, 2023Jun 24, 2023442.00
 BPJun 25, 2023Jun 29, 2023350.00
 BPJun 30, 2023Jun 30, 2023406.00
 BPJul 01, 2023Jul 01, 2023482.00
 BPJul 02, 2023Jul 02, 2023393.00
 BPJul 03, 2023Jul 03, 2023399.00
 BPJul 04, 2023Jul 05, 2023390.00
 BPJul 06, 2023Jul 06, 2023465.00
 BPJul 07, 2023Jul 07, 2023556.00
 BPJul 08, 2023Jul 08, 2023486.00
 BPJul 09, 2023Jul 09, 2023385.00
 BPJul 10, 2023Jul 10, 2023375.00
 BPJul 11, 2023Jul 11, 2023431.00
 BPJul 12, 2023Jul 12, 2023449.00
 BPJul 13, 2023Jul 13, 2023470.00
 BPJul 14, 2023Jul 14, 2023561.00
 BPJul 15, 2023Jul 15, 2023510.00
 BPJul 16, 2023Jul 16, 2023421.00
 BPJul 17, 2023Jul 17, 2023459.00
 BPJul 18, 2023Jul 18, 2023492.00
 BPJul 19, 2023Jul 19, 2023499.00
 BPJul 20, 2023Jul 20, 2023509.00
 BPJul 21, 2023Jul 21, 2023456.00
 BPJul 22, 2023Jul 22, 2023559.00
 BPJul 23, 2023Jul 23, 2023446.00
 BPJul 24, 2023Jul 24, 2023426.00
 BPJul 25, 2023Jul 25, 2023449.00
 BPJul 26, 2023Jul 26, 2023468.00
 BPJul 27, 2023Jul 27, 2023480.00
 BPJul 28, 2023Jul 28, 2023567.00
 BPJul 29, 2023Jul 29, 2023505.00
 BPJul 30, 2023Jul 30, 2023422.00
 BPJul 31, 2023Jul 31, 2023397.00
 BPAug 01, 2023Aug 01, 2023398.00
 BPAug 02, 2023Aug 02, 2023443.00
 BPAug 03, 2023Aug 03, 2023478.00
 BPAug 04, 2023Aug 04, 2023568.00
 BPAug 05, 2023Aug 05, 2023512.00
 BPAug 06, 2023Aug 06, 2023466.00
 BPAug 07, 2023Aug 07, 2023426.00
 BPAug 08, 2023Aug 08, 2023409.00
 BPAug 09, 2023Aug 09, 2023383.00
 BPAug 10, 2023Aug 10, 2023434.00
 BPAug 11, 2023Aug 11, 2023531.00
 BPAug 12, 2023Aug 12, 2023542.00
 BPAug 13, 2023Aug 13, 2023440.00
 BPAug 14, 2023Aug 14, 2023415.00
 BPAug 15, 2023Aug 15, 2023357.00
 BPAug 16, 2023Aug 16, 2023403.00
 BPAug 17, 2023Aug 17, 2023461.00
 BPAug 18, 2023Aug 18, 2023545.00
 BPAug 19, 2023Aug 19, 2023553.00
 BPAug 20, 2023Aug 20, 2023417.00
 BPAug 21, 2023Aug 21, 2023380.00
 BPAug 22, 2023Aug 23, 2023350.00
 BPAug 24, 2023Aug 24, 2023384.00
 BPAug 25, 2023Aug 25, 2023485.00
 BPAug 26, 2023Aug 26, 2023505.00
 BPAug 27, 2023Aug 31, 2023350.00
 BPSep 01, 2023Sep 01, 2023564.00
 BPSep 02, 2023Sep 02, 2023559.00
 BPSep 03, 2023Sep 03, 2023391.00
 BPSep 04, 2023Sep 04, 2023364.00
 BPSep 05, 2023Sep 07, 2023350.00
 BPSep 08, 2023Sep 08, 2023493.00
 BPSep 09, 2023Sep 09, 2023489.00
 BPSep 10, 2023Sep 14, 2023350.00
 BPSep 15, 2023Sep 15, 2023507.00
 BPSep 16, 2023Sep 16, 2023512.00
 BPSep 17, 2023Sep 21, 2023350.00
 BPSep 22, 2023Sep 22, 2023459.00
 BPSep 23, 2023Sep 23, 2023484.00
 BPSep 24, 2023Sep 28, 2023350.00
 BPSep 29, 2023Sep 29, 2023461.00
 BPSep 30, 2023Sep 30, 2023495.00
 BPOct 01, 2023Oct 05, 2023350.00
 BPOct 06, 2023Oct 06, 2023497.00
 BPOct 07, 2023Oct 07, 2023530.00
 BPOct 08, 2023Oct 12, 2023350.00
 BPOct 13, 2023Oct 13, 2023464.00
 BPOct 14, 2023Oct 14, 2023490.00
 BPOct 15, 2023Oct 19, 2023350.00
 BPOct 20, 2023Oct 20, 2023468.00
 BPOct 21, 2023Oct 21, 2023500.00
 BPOct 22, 2023Oct 26, 2023350.00
 BPOct 27, 2023Oct 27, 2023450.00
 BPOct 28, 2023Oct 28, 2023468.00
 BPOct 29, 2023Nov 02, 2023350.00
 BPNov 03, 2023Nov 03, 2023581.00
 BPNov 04, 2023Nov 04, 2023598.00
 BPNov 05, 2023Nov 09, 2023350.00
 BPNov 10, 2023Nov 10, 2023431.00
 BPNov 11, 2023Nov 11, 2023450.00
 BPNov 12, 2023Nov 16, 2023350.00
 BPNov 17, 2023Nov 17, 2023408.00
 BPNov 18, 2023Nov 18, 2023419.00
 BPNov 19, 2023Nov 22, 2023350.00
 BPNov 23, 2023Nov 23, 2023379.00
 BPNov 24, 2023Nov 24, 2023467.00
 BPNov 25, 2023Nov 25, 2023470.00
 BPNov 26, 2023Nov 26, 2023368.00
 BPNov 27, 2023Nov 27, 2023350.00
 BPNov 28, 2023Nov 28, 2023354.00
 BPNov 29, 2023Nov 30, 2023350.00
 BPDec 01, 2023Dec 01, 2023370.00
 BPDec 02, 2023Dec 02, 2023362.00
 BPDec 03, 2023Dec 07, 2023350.00
 BPDec 08, 2023Dec 08, 2023363.00
 BPDec 09, 2023Dec 09, 2023353.00
 BPDec 10, 2023Dec 14, 2023350.00
 BPDec 15, 2023Dec 15, 2023352.00
 BPDec 16, 2023Dec 19, 2023350.00
 BPDec 20, 2023Dec 20, 2023431.00
 BPDec 21, 2023Dec 21, 2023467.00
 BPDec 22, 2023Dec 22, 2023513.00
 BPDec 23, 2023Dec 23, 2023507.00
 BPDec 24, 2023Dec 24, 2023490.00
 BPDec 25, 2023Dec 25, 2023497.00
 BPDec 26, 2023Dec 26, 2023480.00
 BPDec 27, 2023Dec 27, 2023451.00
 BPDec 28, 2023Dec 28, 2023462.00
 BPDec 29, 2023Dec 29, 2023501.00
 BPDec 30, 2023Dec 30, 2023565.00
 BPDec 31, 2023Dec 31, 2023526.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024513.00
 BPJan 02, 2024Jan 02, 2024494.00
 BPJan 03, 2024Jan 03, 2024464.00
 BPJan 04, 2024Jan 05, 2024371.00
 BPJan 06, 2024Jan 06, 2024430.00
 BPJan 07, 2024Jan 10, 2024371.00
 BPJan 11, 2024Jan 11, 2024381.00
 BPJan 12, 2024Jan 12, 2024451.00
 BPJan 13, 2024Jan 13, 2024505.00
 BPJan 14, 2024Jan 14, 2024442.00
 BPJan 15, 2024Jan 15, 2024387.00
 BPJan 16, 2024Jan 18, 2024371.00
 BPJan 19, 2024Jan 19, 2024393.00
 BPJan 20, 2024Jan 20, 2024417.00
 BPJan 21, 2024Jan 25, 2024371.00
 BPJan 26, 2024Jan 26, 2024398.00
 BPJan 27, 2024Jan 27, 2024408.00
 BPJan 28, 2024Feb 01, 2024371.00
 BPFeb 02, 2024Feb 02, 2024423.00
 BPFeb 03, 2024Feb 03, 2024434.00
 BPFeb 04, 2024Feb 08, 2024371.00
 BPFeb 09, 2024Feb 09, 2024424.00
 BPFeb 10, 2024Feb 10, 2024432.00
 BPFeb 11, 2024Feb 15, 2024371.00
 BPFeb 16, 2024Feb 16, 2024465.00
 BPFeb 17, 2024Feb 17, 2024482.00
 BPFeb 18, 2024Feb 18, 2024373.00
 BPFeb 19, 2024Feb 22, 2024371.00
 BPFeb 23, 2024Feb 23, 2024416.00
 BPFeb 24, 2024Feb 24, 2024435.00
 BPFeb 25, 2024Feb 28, 2024371.00
 BPFeb 29, 2024Feb 29, 2024385.00
 BPMar 01, 2024Mar 01, 2024421.00
 BPMar 02, 2024Mar 02, 2024444.00
 BPMar 03, 2024Mar 07, 2024385.00
 BPMar 08, 2024Mar 08, 2024410.00
 BPMar 09, 2024Mar 09, 2024432.00
 BPMar 10, 2024Mar 14, 2024385.00
 BPMar 15, 2024Mar 15, 2024415.00
 BPMar 16, 2024Mar 16, 2024435.00
 BPMar 17, 2024Mar 21, 2024385.00
 BPMar 22, 2024Mar 22, 2024449.00
 BPMar 23, 2024Mar 23, 2024426.00
 BPMar 24, 2024Mar 28, 2024385.00
 BPMar 29, 2024Mar 29, 2024425.00
 BPMar 30, 2024Mar 30, 2024433.00
 BPMar 31, 2024Apr 04, 2024385.00
 BPApr 05, 2024Apr 05, 2024399.00
 BPApr 06, 2024Apr 06, 2024404.00
 BPApr 07, 2024Apr 11, 2024385.00
 BPApr 12, 2024Apr 12, 2024396.00
 BPApr 13, 2024Apr 13, 2024399.00
 BPApr 14, 2024Apr 18, 2024385.00
 BPApr 19, 2024Apr 19, 2024395.00
 BPApr 20, 2024Apr 20, 2024403.00
 BPApr 21, 2024Apr 25, 2024385.00
 BPApr 26, 2024Apr 26, 2024397.00
 BPApr 27, 2024Apr 27, 2024410.00
 BPApr 28, 2024May 03, 2024385.00
 BPMay 04, 2024May 04, 2024404.00
 BPMay 05, 2024May 10, 2024385.00
 BPMay 11, 2024May 11, 2024414.00
 BPMay 12, 2024May 17, 2024385.00
 BPMay 18, 2024May 18, 2024402.00
 BPMay 19, 2024May 23, 2024385.00
 BPMay 24, 2024May 24, 2024570.00
 BPMay 25, 2024May 25, 2024644.00
 BPMay 26, 2024May 26, 2024405.00
 BPMay 27, 2024May 31, 2024385.00
 BPJun 01, 2024Jun 01, 2024396.00
 BPJun 02, 2024Jun 02, 2024385.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software