|
|
|
|
Average Star Rating |
|
(4.8 out of 5)
|
Summary
Type |
House |
Bedrooms |
2 |
Bathrooms |
1 |
Guests |
6 |
King Beds |
0 |
Queen Beds |
1 |
Full Beds |
1 |
Twin Beds |
2 |
This charming home is located in Charlevoix MI and is close to all area attractions. The home offers you all the necessary comforts to have a great Up North vacation. The 2 bedroom 1 bathroom house has ample room for a family of 6 and you are welcome to bring the family dog along with you (for an additional fee - please see rental agreement). One bedroom contains a double bed perfect for a couple. The other bedroom has a queen sized bed and a set of twin bunk beds making it the perfect sleeping place for children or a couple who wants to keep an eye on the littles. The kitchen is well stocked with pots, pans, and dishes - all of the items necessary to cook a meal. The living room contains an ample amount of seating and a smart TV for your viewing pleasure. The home has wifi and makes it possible for you to stream shows or run other devices. The bathroom has been recently updated and has a tub/shower.
You will enjoy the convenience of a washer and dryer on site should the need arise- however we hope that you are able to find much more enjoyable activities to do! Charlevoix is a fantastic getaway town in Northern Michigan. It boasts the hosting of the Venetian Festival and Apple Festival. Beyond festival weeks there is always so much to do- in the summer time you can enjoy the local beaches, golf courses, skate park, walk the marina and community parks, dine at local eateries and microbreweries, find the Mushroom houses, shop boutiques, catch a sunset, watch the drawbridge move to allow bigger boats access to the lake, and so much more. While the home does not have a/c fans are included for guest comfort. In the winter, you can enjoy winter sports such as skiing, cross country skiing, snowmobiling, snowshoeing, sledding at area trails and resorts. There is never a bad time to come to Charlevoix! All About Town provides the perfect, affordable location for families to enjoy everything that this wonderful town has to offer.
Please refer to our terms and conditions for the house rules.
Please note that this home is rented for your quiet enjoyment. Due to liability reasons, township rules and insurance policies, day guests are not permitted without expressed permissions from Management. Guest capacity for the home is NOT to be exceeded at any time. Guests not adhering to this rule could face a fine or eviction as outlined in our terms and conditions that are agreed upon by renting our home. Capacity is strictly enforced and randomly checked.
We will provide a starter package of paper towel, toilet paper, garbage bags, hand soap, dish soap and or dishwasher tabs if dishwasher is available at the property. Depending on the length of your stay, you may need to purchase more of these items. Other items not included in this list are not guaranteed. Please reach out to management to inquire if a particular amenity is important to your stay, or plan accordingly.
Other Amenities:
Air Conditioning: No
Pets: Yes
Smoking: No
Parties: No
Fireworks: No
Wifi: Yes
Please see rental agreement for cancellation and refund policy.
***Pet fee is required for guests who are bringing dogs.***
Short Term Rental License Number: STR21-00052
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| BP | Dec 02, 2023 | Dec 21, 2023 | 120.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 127.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 132.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 135.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 127.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 124.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 125.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 130.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 139.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 144.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 151.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 141.00 |
| BP | Jan 02, 2024 | Jan 10, 2024 | 120.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 124.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 144.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 152.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 131.00 |
| BP | Jan 15, 2024 | Jan 18, 2024 | 120.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 123.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 126.00 |
| BP | Jan 21, 2024 | Jan 25, 2024 | 120.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 124.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 126.00 |
| BP | Jan 28, 2024 | Feb 01, 2024 | 120.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 131.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 133.00 |
| BP | Feb 04, 2024 | Feb 08, 2024 | 120.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 133.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 137.00 |
| BP | Feb 11, 2024 | Feb 14, 2024 | 120.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 138.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 160.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 164.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 141.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 134.00 |
| BP | Feb 20, 2024 | Feb 22, 2024 | 120.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 135.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 140.00 |
| BP | Feb 25, 2024 | Feb 29, 2024 | 120.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 128.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 132.00 |
| BP | Mar 03, 2024 | Mar 07, 2024 | 120.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 126.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 131.00 |
| BP | Mar 10, 2024 | Mar 14, 2024 | 120.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 125.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 129.00 |
| BP | Mar 17, 2024 | Mar 21, 2024 | 120.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 124.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 128.00 |
| BP | Mar 24, 2024 | Mar 28, 2024 | 120.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 129.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 131.00 |
| BP | Mar 31, 2024 | Apr 04, 2024 | 120.00 |
| BP | Apr 05, 2024 | Apr 06, 2024 | 126.00 |
| BP | Apr 07, 2024 | Apr 11, 2024 | 120.00 |
| BP | Apr 12, 2024 | Apr 13, 2024 | 122.00 |
| BP | Apr 14, 2024 | May 23, 2024 | 120.00 |
| BP | May 24, 2024 | May 24, 2024 | 175.00 |
| BP | May 25, 2024 | May 25, 2024 | 171.00 |
| BP | May 26, 2024 | May 26, 2024 | 137.00 |
| BP | May 27, 2024 | May 27, 2024 | 124.00 |
| BP | May 28, 2024 | May 30, 2024 | 120.00 |
| BP | May 31, 2024 | May 31, 2024 | 129.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 128.00 |
| BP | Jun 02, 2024 | Jun 06, 2024 | 120.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 137.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 139.00 |
| BP | Jun 09, 2024 | Jun 12, 2024 | 120.00 |
| BP | Jun 13, 2024 | Jun 13, 2024 | 122.00 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 154.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 159.00 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 124.00 |
| BP | Jun 17, 2024 | Jun 18, 2024 | 120.00 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 127.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 144.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 169.00 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 176.00 |
| BP | Jun 23, 2024 | Jun 23, 2024 | 140.00 |
| BP | Jun 24, 2024 | Jun 24, 2024 | 128.00 |
| BP | Jun 25, 2024 | Jun 25, 2024 | 127.00 |
| BP | Jun 26, 2024 | Jun 26, 2024 | 133.00 |
| BP | Jun 27, 2024 | Jun 27, 2024 | 152.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 184.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 211.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 200.00 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 217.00 |
| BP | Jul 02, 2024 | Jul 02, 2024 | 222.00 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 243.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 259.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 276.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 236.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 210.00 |
| BP | Jul 08, 2024 | Jul 08, 2024 | 176.00 |
| BP | Jul 09, 2024 | Jul 09, 2024 | 167.00 |
| BP | Jul 10, 2024 | Jul 10, 2024 | 175.00 |
| BP | Jul 11, 2024 | Jul 11, 2024 | 190.00 |
| BP | Jul 12, 2024 | Jul 12, 2024 | 219.00 |
| BP | Jul 13, 2024 | Jul 13, 2024 | 214.00 |
| BP | Jul 14, 2024 | Jul 14, 2024 | 191.00 |
| BP | Jul 15, 2024 | Jul 15, 2024 | 186.00 |
| BP | Jul 16, 2024 | Jul 16, 2024 | 178.00 |
| BP | Jul 17, 2024 | Jul 17, 2024 | 187.00 |
| BP | Jul 18, 2024 | Jul 18, 2024 | 199.00 |
| BP | Jul 19, 2024 | Jul 19, 2024 | 219.00 |
| BP | Jul 20, 2024 | Jul 20, 2024 | 216.00 |
| BP | Jul 21, 2024 | Jul 21, 2024 | 206.00 |
| BP | Jul 22, 2024 | Jul 22, 2024 | 209.00 |
| BP | Jul 23, 2024 | Jul 23, 2024 | 195.00 |
| BP | Jul 24, 2024 | Jul 24, 2024 | 205.00 |
| BP | Jul 25, 2024 | Jul 25, 2024 | 216.00 |
| BP | Jul 26, 2024 | Jul 26, 2024 | 242.00 |
| BP | Jul 27, 2024 | Jul 27, 2024 | 231.00 |
| BP | Jul 28, 2024 | Jul 28, 2024 | 194.00 |
| BP | Jul 29, 2024 | Jul 29, 2024 | 178.00 |
| BP | Jul 30, 2024 | Jul 30, 2024 | 175.00 |
| BP | Jul 31, 2024 | Jul 31, 2024 | 179.00 |
| BP | Aug 01, 2024 | Aug 01, 2024 | 196.00 |
| BP | Aug 02, 2024 | Aug 02, 2024 | 216.00 |
| BP | Aug 03, 2024 | Aug 03, 2024 | 213.00 |
| BP | Aug 04, 2024 | Aug 04, 2024 | 182.00 |
| BP | Aug 05, 2024 | Aug 05, 2024 | 178.00 |
| BP | Aug 06, 2024 | Aug 06, 2024 | 177.00 |
| BP | Aug 07, 2024 | Aug 07, 2024 | 179.00 |
| BP | Aug 08, 2024 | Aug 08, 2024 | 200.00 |
| BP | Aug 09, 2024 | Aug 09, 2024 | 224.00 |
| BP | Aug 10, 2024 | Aug 10, 2024 | 222.00 |
| BP | Aug 11, 2024 | Aug 11, 2024 | 186.00 |
| BP | Aug 12, 2024 | Aug 12, 2024 | 178.00 |
| BP | Aug 13, 2024 | Aug 14, 2024 | 177.00 |
| BP | Aug 15, 2024 | Aug 15, 2024 | 198.00 |
| BP | Aug 16, 2024 | Aug 16, 2024 | 228.00 |
| BP | Aug 17, 2024 | Aug 17, 2024 | 226.00 |
| BP | Aug 18, 2024 | Aug 18, 2024 | 183.00 |
| BP | Aug 19, 2024 | Aug 19, 2024 | 171.00 |
| BP | Aug 20, 2024 | Aug 20, 2024 | 169.00 |
| BP | Aug 21, 2024 | Aug 21, 2024 | 166.00 |
| BP | Aug 22, 2024 | Aug 22, 2024 | 191.00 |
| BP | Aug 23, 2024 | Aug 23, 2024 | 223.00 |
| BP | Aug 24, 2024 | Aug 24, 2024 | 216.00 |
| BP | Aug 25, 2024 | Aug 25, 2024 | 165.00 |
| BP | Aug 26, 2024 | Aug 26, 2024 | 151.00 |
| BP | Aug 27, 2024 | Aug 27, 2024 | 141.00 |
| BP | Aug 28, 2024 | Aug 28, 2024 | 146.00 |
| BP | Aug 29, 2024 | Aug 29, 2024 | 186.00 |
| BP | Aug 30, 2024 | Aug 30, 2024 | 286.00 |
| BP | Aug 31, 2024 | Aug 31, 2024 | 281.00 |
| BP | Sep 01, 2024 | Sep 01, 2024 | 224.00 |
| BP | Sep 02, 2024 | Sep 02, 2024 | 212.00 |
| BP | Sep 03, 2024 | Sep 03, 2024 | 132.00 |
| BP | Sep 04, 2024 | Sep 04, 2024 | 133.00 |
| BP | Sep 05, 2024 | Sep 05, 2024 | 160.00 |
| BP | Sep 06, 2024 | Sep 06, 2024 | 207.00 |
| BP | Sep 07, 2024 | Sep 07, 2024 | 206.00 |
| BP | Sep 08, 2024 | Sep 08, 2024 | 143.00 |
| BP | Sep 09, 2024 | Sep 09, 2024 | 133.00 |
| BP | Sep 10, 2024 | Sep 11, 2024 | 132.00 |
| BP | Sep 12, 2024 | Sep 12, 2024 | 152.00 |
| BP | Sep 13, 2024 | Sep 13, 2024 | 202.00 |
| BP | Sep 14, 2024 | Sep 14, 2024 | 213.00 |
| BP | Sep 15, 2024 | Sep 15, 2024 | 136.00 |
| BP | Sep 16, 2024 | Sep 18, 2024 | 132.00 |
| BP | Sep 19, 2024 | Sep 19, 2024 | 140.00 |
| BP | Sep 20, 2024 | Sep 20, 2024 | 193.00 |
| BP | Sep 21, 2024 | Sep 21, 2024 | 200.00 |
| BP | Sep 22, 2024 | Sep 25, 2024 | 132.00 |
| BP | Sep 26, 2024 | Sep 26, 2024 | 135.00 |
| BP | Sep 27, 2024 | Sep 27, 2024 | 190.00 |
| BP | Sep 28, 2024 | Sep 28, 2024 | 204.00 |
| BP | Sep 29, 2024 | Oct 03, 2024 | 132.00 |
| BP | Oct 04, 2024 | Oct 04, 2024 | 185.00 |
| BP | Oct 05, 2024 | Oct 05, 2024 | 196.00 |
| BP | Oct 06, 2024 | Oct 10, 2024 | 132.00 |
| BP | Oct 11, 2024 | Oct 11, 2024 | 177.00 |
| BP | Oct 12, 2024 | Oct 12, 2024 | 201.00 |
| BP | Oct 13, 2024 | Oct 17, 2024 | 132.00 |
| BP | Oct 18, 2024 | Oct 18, 2024 | 172.00 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 179.00 |
| BP | Oct 20, 2024 | Oct 24, 2024 | 132.00 |
| BP | Oct 25, 2024 | Oct 25, 2024 | 157.00 |
| BP | Oct 26, 2024 | Oct 26, 2024 | 160.00 |
| BP | Oct 27, 2024 | Oct 31, 2024 | 132.00 |
| BP | Nov 01, 2024 | Nov 01, 2024 | 142.00 |
| BP | Nov 02, 2024 | Nov 02, 2024 | 139.00 |
| BP | Nov 03, 2024 | Nov 08, 2024 | 132.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 143.00 |
| BP | Nov 10, 2024 | Nov 21, 2024 | 132.00 |
| BP | Nov 22, 2024 | Nov 22, 2024 | 161.00 |
| BP | Nov 23, 2024 | Nov 23, 2024 | 162.00 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 147.00 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 143.00 |
| BP | Nov 26, 2024 | Nov 26, 2024 | 142.00 |
| BP | Nov 27, 2024 | Nov 27, 2024 | 143.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 146.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 153.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 157.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Dan
Review Date:
Oct 11, 2023
|
Place was nice and clean, little dated but for the price it was great.
|
|
|
Reviewer Name:
Gina B.
Review Date:
Aug 23, 2023
|
Well stocked, well appointed, and well within walking distance of the beach and downtown. The cottage was a welcome, safe, and lovely place to return to after a long day at the beach. More of a comment on Charlevoix itself: the city's sidewalks are inconsistent and walking in the road with kids and fast neighborhood traffic can be a little dicey. Thank you, wonderful hosts!
|
|
|
Reviewer Name:
Dan H.
Review Date:
Dec 17, 2022
|
This cozy house was perfectly located and walkable to all Charlevoix has to offer. It was cozy and well stocked.
|
|
|
Reviewer Name:
Nina
Review Date:
Jun 22, 2022
|
We had a great time at the cottage! Very comfortable and clean. Awesome location, walking distance to the beach and downtown to all the shopping/restaurants. The house is lovely and very well taken care of. We would definitely book again.
|
|
|
Reviewer Name:
Aaron C.
Review Date:
Jun 02, 2022
|
Great location to downtown shopping/dining and also to the beach park. About a 10min walk to either. Home was very clean and quite relaxing after all day out and about (smart TV with Hulu/Netflix/etc definitely a plus). We felt the house was plenty spacious enough for 6 guests (3 adults, 2 children, 1 teenager). The inside has been very well maintained and has quite a bit of older cottage character and charm that makes you feel welcomed and comfortable. I cannot state enough how well taken care of and well maintained this home is. Many unique pieces decorate the home, some I assume are original and all together gave a nostalgic 50's or 60's quaint cottage type of feel in the best way possible.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|