|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Summary
Type |
House |
Bedrooms |
2 |
Bathrooms |
1 |
Guests |
6 |
King Beds |
0 |
Queen Beds |
1 |
Full Beds |
1 |
Twin Beds |
2 |
This charming home is located in Charlevoix MI and is close to all area attractions. The home offers you all the necessary comforts to have a great Up North vacation. The 2 bedroom 1 bathroom house has ample room for a family of 6 and you are welcome to bring the family dog along with you (for an additional fee- please see rental agreement). One bedroom contains a double bed perfect for a couple. The other bedroom has a queen sized bed and a set of twin bunk beds making it the perfect sleeping place for children or a couple who wants to keep an eye on the littles. The kitchen is well stocked with pots, pans, and dishes- all of the items necessary to cook a meal. The living room contains an ample amount of seating and a smart TV for your viewing pleasure. The home has wifi and makes it possible for you to stream shows or run other devices. The bathroom has been recently updated and has a tub/shower.
You will enjoy the convenience of a washer and dryer on site should the need arise- however we hope that you are able to find much more enjoyable activities to do! Charlevoix is a fantastic getaway town in Northern Michigan. It boasts the hosting of the Venetian Festival and Apple Festival. Beyond festival weeks there is always so much to do- in the summer time you can enjoy the local beaches, golf courses, skate park, walk the marina and community parks, dine at local eateries and microbreweries, find the Mushroom houses, shop boutiques, catch a sunset, watch the drawbridge move to allow bigger boats access to the lake, and so much more. In the winter, you can enjoy winter sports such as skiing, cross country skiing, snowmobiling, snowshoeing, sledding at area trails and resorts. There is never a bad time to come to Charlevoix! All About Town provides the perfect, affordable location for families to enjoy everything that this wonderful town has to offer.
Short Term Rental License Number: STR21-00052
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| BP | Jun 03, 2023 | Jun 08, 2023 | 120.00 |
| BP | Jun 09, 2023 | Jun 15, 2023 | 120.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 134.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 143.00 |
| BP | Jun 18, 2023 | Jun 21, 2023 | 120.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 135.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 156.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 166.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 131.00 |
| BP | Jun 26, 2023 | Jun 28, 2023 | 120.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 147.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 194.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 209.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 208.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 211.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 202.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 197.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 208.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 231.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 210.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 185.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 176.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 169.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 175.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 190.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 192.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 204.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 180.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 182.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 194.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 201.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 213.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 234.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 228.00 |
| BP | Jul 23, 2023 | Jul 23, 2023 | 153.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 190.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 182.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 187.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 199.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 217.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 213.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 187.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 176.00 |
| BP | Aug 01, 2023 | Aug 01, 2023 | 171.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 176.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 189.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 207.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 204.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 177.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 174.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 172.00 |
| BP | Aug 09, 2023 | Aug 09, 2023 | 175.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 192.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 195.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 213.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 178.00 |
| BP | Aug 14, 2023 | Aug 14, 2023 | 177.00 |
| BP | Aug 15, 2023 | Aug 15, 2023 | 175.00 |
| BP | Aug 16, 2023 | Aug 16, 2023 | 176.00 |
| BP | Aug 17, 2023 | Aug 17, 2023 | 194.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 220.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 210.00 |
| BP | Aug 20, 2023 | Aug 20, 2023 | 178.00 |
| BP | Aug 21, 2023 | Aug 21, 2023 | 173.00 |
| BP | Aug 22, 2023 | Aug 22, 2023 | 170.00 |
| BP | Aug 23, 2023 | Aug 23, 2023 | 157.00 |
| BP | Aug 24, 2023 | Aug 24, 2023 | 172.00 |
| BP | Aug 25, 2023 | Aug 25, 2023 | 220.00 |
| BP | Aug 26, 2023 | Aug 26, 2023 | 206.00 |
| BP | Aug 27, 2023 | Aug 27, 2023 | 154.00 |
| BP | Aug 28, 2023 | Aug 28, 2023 | 145.00 |
| BP | Aug 29, 2023 | Aug 29, 2023 | 131.00 |
| BP | Aug 30, 2023 | Aug 30, 2023 | 143.00 |
| BP | Aug 31, 2023 | Aug 31, 2023 | 173.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 259.00 |
| BP | Sep 02, 2023 | Sep 02, 2023 | 253.00 |
| BP | Sep 03, 2023 | Sep 03, 2023 | 200.00 |
| BP | Sep 04, 2023 | Sep 04, 2023 | 190.00 |
| BP | Sep 05, 2023 | Sep 05, 2023 | 132.00 |
| BP | Sep 06, 2023 | Sep 06, 2023 | 134.00 |
| BP | Sep 07, 2023 | Sep 07, 2023 | 159.00 |
| BP | Sep 08, 2023 | Sep 08, 2023 | 203.00 |
| BP | Sep 09, 2023 | Sep 09, 2023 | 195.00 |
| BP | Sep 10, 2023 | Sep 10, 2023 | 134.00 |
| BP | Sep 11, 2023 | Sep 11, 2023 | 130.00 |
| BP | Sep 12, 2023 | Sep 12, 2023 | 125.00 |
| BP | Sep 13, 2023 | Sep 13, 2023 | 126.00 |
| BP | Sep 14, 2023 | Sep 14, 2023 | 150.00 |
| BP | Sep 15, 2023 | Sep 15, 2023 | 199.00 |
| BP | Sep 16, 2023 | Sep 16, 2023 | 198.00 |
| BP | Sep 17, 2023 | Sep 17, 2023 | 132.00 |
| BP | Sep 18, 2023 | Sep 20, 2023 | 120.00 |
| BP | Sep 21, 2023 | Sep 21, 2023 | 139.00 |
| BP | Sep 22, 2023 | Sep 22, 2023 | 194.00 |
| BP | Sep 23, 2023 | Sep 23, 2023 | 198.00 |
| BP | Sep 24, 2023 | Sep 24, 2023 | 126.00 |
| BP | Sep 25, 2023 | Sep 27, 2023 | 120.00 |
| BP | Sep 28, 2023 | Sep 28, 2023 | 131.00 |
| BP | Sep 29, 2023 | Sep 29, 2023 | 190.00 |
| BP | Sep 30, 2023 | Sep 30, 2023 | 196.00 |
| BP | Oct 01, 2023 | Oct 04, 2023 | 120.00 |
| BP | Oct 05, 2023 | Oct 05, 2023 | 121.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 187.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 203.00 |
| BP | Oct 08, 2023 | Oct 12, 2023 | 120.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 174.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 188.00 |
| BP | Oct 15, 2023 | Oct 19, 2023 | 120.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 170.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 172.00 |
| BP | Oct 22, 2023 | Oct 26, 2023 | 120.00 |
| BP | Oct 27, 2023 | Oct 28, 2023 | 156.00 |
| BP | Oct 29, 2023 | Nov 02, 2023 | 120.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 138.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 134.00 |
| BP | Nov 05, 2023 | Nov 09, 2023 | 120.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 131.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 128.00 |
| BP | Nov 12, 2023 | Nov 16, 2023 | 120.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 125.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 129.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 120.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 129.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 130.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 133.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 139.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 152.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 156.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 138.00 |
| BP | Nov 27, 2023 | Nov 28, 2023 | 133.00 |
| BP | Nov 29, 2023 | Nov 30, 2023 | 120.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 124.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 131.00 |
| BP | Dec 03, 2023 | Dec 07, 2023 | 120.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 126.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 131.00 |
| BP | Dec 10, 2023 | Dec 10, 2023 | 121.00 |
| BP | Dec 11, 2023 | Dec 14, 2023 | 120.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 127.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 130.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 129.00 |
| BP | Dec 18, 2023 | Dec 18, 2023 | 122.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 120.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 178.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 191.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 199.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 201.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 209.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 197.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 192.00 |
| BP | Dec 27, 2023 | Dec 28, 2023 | 188.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 197.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 205.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 217.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 205.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 199.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 196.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 127.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 147.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 151.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 142.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 128.00 |
| BP | Jan 09, 2024 | Jan 10, 2024 | 127.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 153.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 178.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 186.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 160.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 148.00 |
| BP | Jan 16, 2024 | Jan 18, 2024 | 127.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 149.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 154.00 |
| BP | Jan 21, 2024 | Jan 25, 2024 | 127.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 142.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 147.00 |
| BP | Jan 28, 2024 | Feb 01, 2024 | 127.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 153.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 157.00 |
| BP | Feb 04, 2024 | Feb 08, 2024 | 127.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 157.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 162.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 130.00 |
| BP | Feb 12, 2024 | Feb 14, 2024 | 127.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 158.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 184.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 190.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 162.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 152.00 |
| BP | Feb 20, 2024 | Feb 21, 2024 | 127.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 129.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 152.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 156.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 131.00 |
| BP | Feb 26, 2024 | Feb 28, 2024 | 127.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 133.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 151.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 154.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 134.00 |
| BP | Mar 04, 2024 | Mar 07, 2024 | 132.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 143.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 149.00 |
| BP | Mar 10, 2024 | Mar 14, 2024 | 132.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 142.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 147.00 |
| BP | Mar 17, 2024 | Mar 21, 2024 | 132.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 143.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 146.00 |
| BP | Mar 24, 2024 | Mar 27, 2024 | 132.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 135.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 150.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 151.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 133.00 |
| BP | Apr 01, 2024 | Apr 04, 2024 | 132.00 |
| BP | Apr 05, 2024 | Apr 06, 2024 | 143.00 |
| BP | Apr 07, 2024 | Apr 11, 2024 | 132.00 |
| BP | Apr 12, 2024 | Apr 13, 2024 | 141.00 |
| BP | Apr 14, 2024 | Apr 18, 2024 | 132.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 134.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 135.00 |
| BP | Apr 21, 2024 | May 02, 2024 | 132.00 |
| BP | May 03, 2024 | May 04, 2024 | 133.00 |
| BP | May 05, 2024 | May 09, 2024 | 132.00 |
| BP | May 10, 2024 | May 10, 2024 | 133.00 |
| BP | May 11, 2024 | May 17, 2024 | 132.00 |
| BP | May 18, 2024 | May 18, 2024 | 134.00 |
| BP | May 19, 2024 | May 23, 2024 | 132.00 |
| BP | May 24, 2024 | May 24, 2024 | 210.00 |
| BP | May 25, 2024 | May 25, 2024 | 208.00 |
| BP | May 26, 2024 | May 26, 2024 | 155.00 |
| BP | May 27, 2024 | May 27, 2024 | 136.00 |
| BP | May 28, 2024 | May 30, 2024 | 132.00 |
| BP | May 31, 2024 | May 31, 2024 | 157.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 150.00 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 132.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Dan H.
Review Date:
Dec 17, 2022
|
This cozy house was perfectly located and walkable to all Charlevoix has to offer. It was cozy and well stocked.
|
|
|
Reviewer Name:
Nina
Review Date:
Jun 22, 2022
|
We had a great time at the cottage! Very comfortable and clean. Awesome location, walking distance to the beach and downtown to all the shopping/restaurants. The house is lovely and very well taken care of. We would definitely book again.
|
|
|
Reviewer Name:
Aaron C.
Review Date:
Jun 02, 2022
|
Great location to downtown shopping/dining and also to the beach park. About a 10min walk to either. Home was very clean and quite relaxing after all day out and about (smart TV with Hulu/Netflix/etc definitely a plus). We felt the house was plenty spacious enough for 6 guests (3 adults, 2 children, 1 teenager). The inside has been very well maintained and has quite a bit of older cottage character and charm that makes you feel welcomed and comfortable. I cannot state enough how well taken care of and well maintained this home is. Many unique pieces decorate the home, some I assume are original and all together gave a nostalgic 50's or 60's quaint cottage type of feel in the best way possible.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|