s

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Aardvark Cottages

Little Glen Lake

From $160 / night

Summary

Type Cottage
Bedrooms 3
Bathrooms 2
Guests 8
King Beds 0
Queen Beds 1
Full Beds 0
Twin Beds 6
Little Glen viewView of Beautiful Little Glen LakeLakeside view of main houseGuest cottage exteriorLiving room and dining space of main housedining space of main houseLiving Room Main HouseKitchen- main houseDining space and kitchen main housePhotoJun07,114429AMPhotoJun07,114528AMViews of Glen Lake from living room of main houseGuest room with two twin beds and access to deckGuest room with two twin beds main houseMaster bedroom with access to deck and lake viewsPhotoJun07,115141AMbathroom main house not pictured is tub and showerGuest cottage combined living and sleeping spaceGuest cottage living space with 4 twin bedsGuest cottage living spacetwo of the 4 twin beds in cottagetwo of the four twins in the guest cottageBathroom guest cottageGuest cottage kitchenGuest cottage dining space and refrigeratorGuest cottage stoveBonus bathroom in additional building between the home and the cottageEntry side of main houseGuest CottageGlen Lake view from DeckDriveway

A/C and Dishwasher in main house new for 2023! MAIN HOUSE & GUEST HOUSE ON LITTLE GLEN LAKE! The main house has 2 bedrooms and 1 bath and the guest house offers an open concept with 4 single beds and a bathroom with a shower. There is an additional full bathroom off the annex for overflow. Stay connected with free wifi. Both have fully equipped kitchens for your family meals. The main house has a nice large deck to enjoy the spectacular waterfront views. A mooring buoy is available for your boat. Aardvark Cottages are located minutes from some of the best vacation experiences your family will ever enjoy. The famous Sleeping Bear Sand Dunes are only a few minutes away to hike and explore. If you love to bike, the new Heritage Trail offers 16 miles of paved trails with multiple jumping on and off points. The day tripper in you will love to explore Leelanau County's many neighboring towns that have wonderful shopping and dining experiences. The "county" also has many wineries, distilleries, national park trails and parks to explore. Go to Traverse City for "Up North" city life and maybe catch the National Cherry Festival in July or the Traverse City Film Festival in August. The "foodie" in you can dine at countless restaurants from gourmet to family & pub fare. Whatever you're looking for, it can all start at our Aardvark cottages! ***Seasonal amenities such as the dock are weather dependent and cannot be guaranteed (especially in the spring season).*** Please refer to our terms and conditions for the house rules. Please note that this home is rented for your quiet enjoyment. Due to liability reasons, township rules and insurance policies, day guests are not permitted without expressed permissions from Management. Guest capacity for the home is NOT to be exceeded at any time. Guests not adhering to this rule could face a fine or eviction as outlined in our terms and conditions that are agreed upon by renting our home. Capacity is strictly enforced and randomly checked. We will provide a starter package of paper towel, toilet paper, garbage bags, hand soap, dish soap and or dishwasher tabs if dishwasher is available at the property. Depending on the length of your stay, you may need to purchase more of these items. Other items not included in this list are not guaranteed. Please reach out to management to inquire if a particular amenity is important to your stay, or plan accordingly. Other Amenities: Air Conditioning: Yes Pets: No Smoking: No Parties: No Fireworks: No Wifi: Yes Please see rental agreement for cancellation and refund policy.

Amenities

Water View
Water View
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Grill
Grill
Hair Dryer
Hair Dryer
Beach On Site
Beach On Site
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Dishwasher
Dishwasher
Dock
Dock

Video

Availability

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<September 2023
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 6.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPSep 25, 2023Sep 28, 2023160.00
 BPSep 29, 2023Sep 29, 2023196.00
 BPSep 30, 2023Sep 30, 2023209.00
 BPOct 01, 2023Oct 04, 2023160.00
 BPOct 05, 2023Oct 05, 2023163.00
 BPOct 06, 2023Oct 06, 2023247.00
 BPOct 07, 2023Oct 07, 2023291.00
 BPOct 08, 2023Oct 08, 2023175.00
 BPOct 09, 2023Oct 10, 2023160.00
 BPOct 11, 2023Oct 11, 2023170.00
 BPOct 12, 2023Oct 12, 2023192.00
 BPOct 13, 2023Oct 13, 2023290.00
 BPOct 14, 2023Oct 14, 2023298.00
 BPOct 15, 2023Oct 15, 2023194.00
 BPOct 16, 2023Oct 16, 2023175.00
 BPOct 17, 2023Oct 17, 2023161.00
 BPOct 18, 2023Oct 18, 2023167.00
 BPOct 19, 2023Oct 19, 2023193.00
 BPOct 20, 2023Oct 20, 2023278.00
 BPOct 21, 2023Oct 21, 2023292.00
 BPOct 22, 2023Oct 22, 2023260.00
 BPOct 23, 2023Oct 23, 2023238.00
 BPOct 24, 2023Oct 24, 2023226.00
 BPOct 25, 2023Oct 25, 2023239.00
 BPOct 26, 2023Oct 26, 2023240.00
 BPOct 27, 2023Oct 27, 2023309.00
 BPOct 28, 2023Oct 28, 2023312.00
 BPOct 29, 2023Oct 29, 2023244.00
 BPOct 30, 2023Oct 30, 2023220.00
 BPOct 31, 2023Oct 31, 2023215.00
 BPNov 01, 2023Nov 01, 2023245.00
 BPNov 02, 2023Nov 02, 2023267.00
 BPNov 03, 2023Nov 03, 2023332.00
 BPNov 04, 2023Nov 04, 2023324.00
 BPNov 05, 2023Nov 05, 2023266.00
 BPNov 06, 2023Nov 06, 2023237.00
 BPNov 07, 2023Nov 07, 2023240.00
 BPNov 08, 2023Nov 08, 2023259.00
 BPNov 09, 2023Nov 09, 2023281.00
 BPNov 10, 2023Nov 10, 2023337.00
 BPNov 11, 2023Nov 11, 2023336.00
 BPNov 12, 2023Nov 12, 2023282.00
 BPNov 13, 2023Nov 13, 2023242.00
 BPNov 14, 2023Nov 14, 2023250.00
 BPNov 15, 2023Nov 15, 2023264.00
 BPNov 16, 2023Nov 16, 2023286.00
 BPNov 17, 2023Nov 17, 2023331.00
 BPNov 18, 2023Nov 18, 2023340.00
 BPNov 19, 2023Nov 19, 2023282.00
 BPNov 20, 2023Nov 20, 2023317.00
 BPNov 21, 2023Nov 21, 2023324.00
 BPNov 22, 2023Nov 22, 2023336.00
 BPNov 23, 2023Nov 23, 2023350.00
 BPNov 24, 2023Nov 24, 2023386.00
 BPNov 25, 2023Nov 25, 2023396.00
 BPNov 26, 2023Nov 26, 2023343.00
 BPNov 27, 2023Nov 27, 2023324.00
 BPNov 28, 2023Nov 28, 2023330.00
 BPNov 29, 2023Nov 29, 2023282.00
 BPNov 30, 2023Nov 30, 2023292.00
 BPDec 01, 2023Dec 01, 2023321.00
 BPDec 02, 2023Dec 02, 2023328.00
 BPDec 03, 2023Dec 03, 2023285.00
 BPDec 04, 2023Dec 04, 2023273.00
 BPDec 05, 2023Dec 05, 2023274.00
 BPDec 06, 2023Dec 06, 2023286.00
 BPDec 07, 2023Dec 07, 2023294.00
 BPDec 08, 2023Dec 08, 2023323.00
 BPDec 09, 2023Dec 09, 2023320.00
 BPDec 10, 2023Dec 10, 2023296.00
 BPDec 11, 2023Dec 11, 2023288.00
 BPDec 12, 2023Dec 12, 2023280.00
 BPDec 13, 2023Dec 13, 2023282.00
 BPDec 14, 2023Dec 14, 2023294.00
 BPDec 15, 2023Dec 15, 2023322.00
 BPDec 16, 2023Dec 16, 2023315.00
 BPDec 17, 2023Dec 17, 2023309.00
 BPDec 18, 2023Dec 18, 2023295.00
 BPDec 19, 2023Dec 19, 2023285.00
 BPDec 20, 2023Dec 20, 2023416.00
 BPDec 21, 2023Dec 21, 2023426.00
 BPDec 22, 2023Dec 22, 2023456.00
 BPDec 23, 2023Dec 23, 2023451.00
 BPDec 24, 2023Dec 24, 2023466.00
 BPDec 25, 2023Dec 25, 2023428.00
 BPDec 26, 2023Dec 26, 2023415.00
 BPDec 27, 2023Dec 27, 2023396.00
 BPDec 28, 2023Dec 28, 2023408.00
 BPDec 29, 2023Dec 29, 2023455.00
 BPDec 30, 2023Dec 30, 2023479.00
 BPDec 31, 2023Dec 31, 2023480.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024405.00
 BPJan 02, 2024Jan 02, 2024391.00
 BPJan 03, 2024Jan 03, 2024372.00
 BPJan 04, 2024Jan 04, 2024230.00
 BPJan 05, 2024Jan 05, 2024282.00
 BPJan 06, 2024Jan 06, 2024286.00
 BPJan 07, 2024Jan 07, 2024266.00
 BPJan 08, 2024Jan 08, 2024240.00
 BPJan 09, 2024Jan 09, 2024229.00
 BPJan 10, 2024Jan 10, 2024216.00
 BPJan 11, 2024Jan 11, 2024290.00
 BPJan 12, 2024Jan 12, 2024362.00
 BPJan 13, 2024Jan 13, 2024376.00
 BPJan 14, 2024Jan 14, 2024322.00
 BPJan 15, 2024Jan 15, 2024289.00
 BPJan 16, 2024Jan 16, 2024228.00
 BPJan 17, 2024Jan 17, 2024225.00
 BPJan 18, 2024Jan 18, 2024243.00
 BPJan 19, 2024Jan 19, 2024310.00
 BPJan 20, 2024Jan 20, 2024316.00
 BPJan 21, 2024Jan 21, 2024252.00
 BPJan 22, 2024Jan 22, 2024221.00
 BPJan 23, 2024Jan 24, 2024211.00
 BPJan 25, 2024Jan 25, 2024235.00
 BPJan 26, 2024Jan 26, 2024302.00
 BPJan 27, 2024Jan 27, 2024307.00
 BPJan 28, 2024Jan 28, 2024244.00
 BPJan 29, 2024Jan 29, 2024225.00
 BPJan 30, 2024Jan 30, 2024219.00
 BPJan 31, 2024Jan 31, 2024224.00
 BPFeb 01, 2024Feb 01, 2024253.00
 BPFeb 02, 2024Feb 03, 2024318.00
 BPFeb 04, 2024Feb 04, 2024252.00
 BPFeb 05, 2024Feb 05, 2024232.00
 BPFeb 06, 2024Feb 06, 2024225.00
 BPFeb 07, 2024Feb 07, 2024228.00
 BPFeb 08, 2024Feb 08, 2024254.00
 BPFeb 09, 2024Feb 09, 2024319.00
 BPFeb 10, 2024Feb 10, 2024320.00
 BPFeb 11, 2024Feb 11, 2024257.00
 BPFeb 12, 2024Feb 12, 2024228.00
 BPFeb 13, 2024Feb 13, 2024224.00
 BPFeb 14, 2024Feb 14, 2024230.00
 BPFeb 15, 2024Feb 15, 2024312.00
 BPFeb 16, 2024Feb 16, 2024370.00
 BPFeb 17, 2024Feb 17, 2024372.00
 BPFeb 18, 2024Feb 18, 2024318.00
 BPFeb 19, 2024Feb 19, 2024286.00
 BPFeb 20, 2024Feb 20, 2024228.00
 BPFeb 21, 2024Feb 21, 2024233.00
 BPFeb 22, 2024Feb 22, 2024256.00
 BPFeb 23, 2024Feb 23, 2024309.00
 BPFeb 24, 2024Feb 24, 2024311.00
 BPFeb 25, 2024Feb 25, 2024260.00
 BPFeb 26, 2024Feb 26, 2024230.00
 BPFeb 27, 2024Feb 27, 2024232.00
 BPFeb 28, 2024Feb 28, 2024237.00
 BPFeb 29, 2024Feb 29, 2024257.00
 BPMar 01, 2024Mar 01, 2024301.00
 BPMar 02, 2024Mar 02, 2024302.00
 BPMar 03, 2024Mar 03, 2024258.00
 BPMar 04, 2024Mar 04, 2024234.00
 BPMar 05, 2024Mar 05, 2024236.00
 BPMar 06, 2024Mar 06, 2024240.00
 BPMar 07, 2024Mar 07, 2024256.00
 BPMar 08, 2024Mar 08, 2024291.00
 BPMar 09, 2024Mar 09, 2024294.00
 BPMar 10, 2024Mar 10, 2024255.00
 BPMar 11, 2024Mar 11, 2024238.00
 BPMar 12, 2024Mar 12, 2024239.00
 BPMar 13, 2024Mar 13, 2024240.00
 BPMar 14, 2024Mar 14, 2024256.00
 BPMar 15, 2024Mar 15, 2024286.00
 BPMar 16, 2024Mar 16, 2024290.00
 BPMar 17, 2024Mar 17, 2024255.00
 BPMar 18, 2024Mar 18, 2024240.00
 BPMar 19, 2024Mar 19, 2024237.00
 BPMar 20, 2024Mar 20, 2024238.00
 BPMar 21, 2024Mar 21, 2024250.00
 BPMar 22, 2024Mar 22, 2024278.00
 BPMar 23, 2024Mar 23, 2024281.00
 BPMar 24, 2024Mar 24, 2024247.00
 BPMar 25, 2024Mar 25, 2024236.00
 BPMar 26, 2024Mar 26, 2024233.00
 BPMar 27, 2024Mar 27, 2024237.00
 BPMar 28, 2024Mar 28, 2024259.00
 BPMar 29, 2024Mar 29, 2024286.00
 BPMar 30, 2024Mar 30, 2024288.00
 BPMar 31, 2024Mar 31, 2024256.00
 BPApr 01, 2024Apr 01, 2024245.00
 BPApr 02, 2024Apr 02, 2024230.00
 BPApr 03, 2024Apr 03, 2024231.00
 BPApr 04, 2024Apr 04, 2024240.00
 BPApr 05, 2024Apr 05, 2024263.00
 BPApr 06, 2024Apr 06, 2024264.00
 BPApr 07, 2024Apr 07, 2024233.00
 BPApr 08, 2024Apr 08, 2024227.00
 BPApr 09, 2024Apr 09, 2024224.00
 BPApr 10, 2024Apr 10, 2024227.00
 BPApr 11, 2024Apr 11, 2024237.00
 BPApr 12, 2024Apr 12, 2024276.00
 BPApr 13, 2024Apr 13, 2024279.00
 BPApr 14, 2024Apr 14, 2024247.00
 BPApr 15, 2024Apr 15, 2024239.00
 BPApr 16, 2024Apr 16, 2024235.00
 BPApr 17, 2024Apr 17, 2024237.00
 BPApr 18, 2024Apr 18, 2024248.00
 BPApr 19, 2024Apr 19, 2024277.00
 BPApr 20, 2024Apr 20, 2024281.00
 BPApr 21, 2024Apr 21, 2024248.00
 BPApr 22, 2024Apr 22, 2024235.00
 BPApr 23, 2024Apr 23, 2024233.00
 BPApr 24, 2024Apr 24, 2024232.00
 BPApr 25, 2024Apr 25, 2024243.00
 BPApr 26, 2024Apr 26, 2024281.00
 BPApr 27, 2024Apr 27, 2024284.00
 BPApr 28, 2024Apr 28, 2024240.00
 BPApr 29, 2024Apr 29, 2024224.00
 BPApr 30, 2024Apr 30, 2024210.00
 BPMay 01, 2024May 01, 2024207.00
 BPMay 02, 2024May 02, 2024224.00
 BPMay 03, 2024May 03, 2024270.00
 BPMay 04, 2024May 04, 2024276.00
 BPMay 05, 2024May 05, 2024218.00
 BPMay 06, 2024May 06, 2024205.00
 BPMay 07, 2024May 07, 2024179.00
 BPMay 08, 2024May 08, 2024181.00
 BPMay 09, 2024May 09, 2024217.00
 BPMay 10, 2024May 10, 2024270.00
 BPMay 11, 2024May 11, 2024277.00
 BPMay 12, 2024May 12, 2024212.00
 BPMay 13, 2024May 13, 2024194.00
 BPMay 14, 2024May 15, 2024170.00
 BPMay 16, 2024May 16, 2024195.00
 BPMay 17, 2024May 17, 2024255.00
 BPMay 18, 2024May 18, 2024267.00
 BPMay 19, 2024May 19, 2024194.00
 BPMay 20, 2024May 20, 2024181.00
 BPMay 21, 2024May 22, 2024170.00
 BPMay 23, 2024May 23, 2024220.00
 BPMay 24, 2024May 24, 2024411.00
 BPMay 25, 2024May 25, 2024424.00
 BPMay 26, 2024May 26, 2024336.00
 BPMay 27, 2024May 27, 2024305.00
 BPMay 28, 2024May 29, 2024170.00
 BPMay 30, 2024May 30, 2024199.00
 BPMay 31, 2024May 31, 2024278.00
 BPJun 01, 2024Jun 01, 2024298.00
 BPJun 02, 2024Jun 02, 2024213.00
 BPJun 03, 2024Jun 03, 2024189.00
 BPJun 04, 2024Jun 04, 2024199.00
 BPJun 05, 2024Jun 05, 2024207.00
 BPJun 06, 2024Jun 06, 2024245.00
 BPJun 07, 2024Jun 07, 2024336.00
 BPJun 08, 2024Jun 08, 2024347.00
 BPJun 09, 2024Jun 09, 2024252.00
 BPJun 10, 2024Jun 10, 2024235.00
 BPJun 11, 2024Jun 11, 2024241.00
 BPJun 12, 2024Jun 12, 2024254.00
 BPJun 13, 2024Jun 13, 2024292.00
 BPJun 14, 2024Jun 14, 2024371.00
 BPJun 15, 2024Jun 15, 2024379.00
 BPJun 16, 2024Jun 16, 2024288.00
 BPJun 17, 2024Jun 17, 2024279.00
 BPJun 18, 2024Jun 18, 2024301.00
 BPJun 19, 2024Jun 19, 2024323.00
 BPJun 20, 2024Jun 20, 2024356.00
 BPJun 21, 2024Jun 21, 2024432.00
 BPJun 22, 2024Jun 22, 2024425.00
 BPJun 23, 2024Jun 23, 2024341.00
 BPJun 24, 2024Jun 24, 2024322.00
 BPJun 25, 2024Jun 25, 2024321.00
 BPJun 26, 2024Jun 26, 2024339.00
 BPJun 27, 2024Jun 27, 2024364.00
 BPJun 28, 2024Jun 28, 2024441.00
 BPJun 29, 2024Jun 29, 2024477.00
 BPJun 30, 2024Jun 30, 2024459.00
 BPJul 01, 2024Jul 01, 2024497.00
 BPJul 02, 2024Jul 02, 2024541.00
 BPJul 03, 2024Jul 03, 2024587.00
 BPJul 04, 2024Jul 04, 2024616.00
 BPJul 05, 2024Jul 05, 2024684.00
 BPJul 06, 2024Jul 06, 2024564.00
 BPJul 07, 2024Jul 07, 2024471.00
 BPJul 08, 2024Jul 08, 2024396.00
 BPJul 09, 2024Jul 09, 2024416.00
 BPJul 10, 2024Jul 10, 2024431.00
 BPJul 11, 2024Jul 11, 2024451.00
 BPJul 12, 2024Jul 12, 2024541.00
 BPJul 13, 2024Jul 13, 2024476.00
 BPJul 14, 2024Jul 14, 2024428.00
 BPJul 15, 2024Jul 15, 2024416.00
 BPJul 16, 2024Jul 16, 2024432.00
 BPJul 17, 2024Jul 17, 2024443.00
 BPJul 18, 2024Jul 18, 2024451.00
 BPJul 19, 2024Jul 19, 2024519.00
 BPJul 20, 2024Jul 20, 2024466.00
 BPJul 21, 2024Jul 21, 2024453.00
 BPJul 22, 2024Jul 22, 2024460.00
 BPJul 23, 2024Jul 23, 2024459.00
 BPJul 24, 2024Jul 24, 2024480.00
 BPJul 25, 2024Jul 25, 2024497.00
 BPJul 26, 2024Jul 26, 2024570.00
 BPJul 27, 2024Jul 27, 2024497.00
 BPJul 28, 2024Jul 28, 2024421.00
 BPJul 29, 2024Jul 29, 2024410.00
 BPJul 30, 2024Jul 30, 2024396.00
 BPJul 31, 2024Jul 31, 2024417.00
 BPAug 01, 2024Aug 01, 2024451.00
 BPAug 02, 2024Aug 02, 2024507.00
 BPAug 03, 2024Aug 03, 2024484.00
 BPAug 04, 2024Aug 04, 2024433.00
 BPAug 05, 2024Aug 05, 2024404.00
 BPAug 06, 2024Aug 06, 2024386.00
 BPAug 07, 2024Aug 07, 2024413.00
 BPAug 08, 2024Aug 08, 2024454.00
 BPAug 09, 2024Aug 09, 2024519.00
 BPAug 10, 2024Aug 10, 2024518.00
 BPAug 11, 2024Aug 11, 2024443.00
 BPAug 12, 2024Aug 12, 2024408.00
 BPAug 13, 2024Aug 13, 2024392.00
 BPAug 14, 2024Aug 14, 2024415.00
 BPAug 15, 2024Aug 15, 2024462.00
 BPAug 16, 2024Aug 16, 2024523.00
 BPAug 17, 2024Aug 17, 2024519.00
 BPAug 18, 2024Aug 18, 2024426.00
 BPAug 19, 2024Aug 19, 2024375.00
 BPAug 20, 2024Aug 20, 2024351.00
 BPAug 21, 2024Aug 21, 2024356.00
 BPAug 22, 2024Aug 22, 2024398.00
 BPAug 23, 2024Aug 23, 2024451.00
 BPAug 24, 2024Aug 24, 2024448.00
 BPAug 25, 2024Aug 25, 2024355.00
 BPAug 26, 2024Aug 26, 2024311.00
 BPAug 27, 2024Aug 27, 2024290.00
 BPAug 28, 2024Aug 28, 2024301.00
 BPAug 29, 2024Aug 29, 2024393.00
 BPAug 30, 2024Aug 30, 2024578.00
 BPAug 31, 2024Aug 31, 2024573.00
 BPSep 01, 2024Sep 01, 2024481.00
 BPSep 02, 2024Sep 02, 2024437.00
 BPSep 03, 2024Sep 03, 2024260.00
 BPSep 04, 2024Sep 04, 2024274.00
 BPSep 05, 2024Sep 05, 2024325.00
 BPSep 06, 2024Sep 06, 2024407.00
 BPSep 07, 2024Sep 07, 2024409.00
 BPSep 08, 2024Sep 08, 2024301.00
 BPSep 09, 2024Sep 09, 2024262.00
 BPSep 10, 2024Sep 10, 2024244.00
 BPSep 11, 2024Sep 11, 2024263.00
 BPSep 12, 2024Sep 12, 2024310.00
 BPSep 13, 2024Sep 13, 2024409.00
 BPSep 14, 2024Sep 14, 2024418.00
 BPSep 15, 2024Sep 15, 2024287.00
 BPSep 16, 2024Sep 16, 2024244.00
 BPSep 17, 2024Sep 17, 2024235.00
 BPSep 18, 2024Sep 18, 2024256.00
 BPSep 19, 2024Sep 19, 2024299.00
 BPSep 20, 2024Sep 20, 2024410.00
 BPSep 21, 2024Sep 21, 2024428.00
 BPSep 22, 2024Sep 22, 2024277.00
 BPSep 23, 2024Sep 23, 2024232.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: David

Review Date: Aug 23, 2021
Star Rating:
Great place! Great location. No complaints; host was attentive and available if we needed anything- but we never did.
Reviewer Name: Becky

Review Date: Jul 17, 2021
Star Rating:
These cabins are in a great location! The view is wonderful and the big windows are perfect. My parents came up with us and it was nice for them to have the guest cabin and have some privacy. The cabin has everything you will need but it could use a little updating to the furniture.
Reviewer Name: Jeannie

Review Date: Jul 14, 2021
Star Rating:
Very clean - beautiful lake!!
Reviewer Name: Tammi A.

Review Date: Jul 18, 2018
Star Rating:
This is our second stay at the property and we really enjoyed it. Has everything we needed for a family vacation on Glen Lake. Nice location close to the Sleeping Bear Dunes and on quiet road adjoining the Park. Nice long dock into the lake and beautiful views from the windows of the house. Extra cottage on the property worked well for our family. Can’t wait to return!
FirstPrev Page 1 of 1[1] NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software