|
|
|
|
Average Star Rating |
|
(5.0 out of 5)
|
The Cabin on Spider LakeSpider Lake
Summary
Type |
Cabin |
Bedrooms |
2 |
Bathrooms |
2 |
Guests |
8 |
King Beds |
0 |
Queen Beds |
1 |
Full Beds |
2 |
Twin Beds |
0 |
The Cabin on beautiful Spider Lake is a newly renovated 1,000 sq. ft. log cabin, including a spacious three seasons room overlooking the lake, with a cozy cottage interior. Just 20 minutes southeast of downtown Traverse City and all of its attractions, The Cabin can sleep up to eight people and is dog friendly with a 45-pound weight limit and $150 pet fee. There are two bedrooms and two full baths: the Master has a queen bed and en suite while the second bedroom has a full bed as well as bunk beds. There is also a queen sleeper sofa in the living room. Spider Lake is a 450 acre spring-fed all sports lake popular for fishing as well as water skiing, jet skiing and kayaking. Explore the many coves and islands with the four included kayaks. Lakeside you can enjoy the gas grill and firepit. When you’re not enjoying the beautiful lake, stay cool and comfortable in the hot summer with central A/C, Wi-Fi and Cable TV.
Your well behaved pet will be welcomed with a $150 pet fee per pet. Please see rental agreement for cancellation and refund policy.
SHORT TERM LICENSE NUMBER: STR2019-0053
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| BP | Jun 03, 2023 | Jun 07, 2023 | 200.00 |
| BP | Jun 08, 2023 | Jun 08, 2023 | 225.00 |
| BP | Jun 09, 2023 | Jun 09, 2023 | 368.00 |
| BP | Jun 10, 2023 | Jun 10, 2023 | 385.00 |
| BP | Jun 11, 2023 | Jun 11, 2023 | 235.00 |
| BP | Jun 12, 2023 | Jun 12, 2023 | 238.00 |
| BP | Jun 13, 2023 | Jun 13, 2023 | 283.00 |
| BP | Jun 14, 2023 | Jun 14, 2023 | 293.00 |
| BP | Jun 15, 2023 | Jun 15, 2023 | 348.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 504.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 512.00 |
| BP | Jun 18, 2023 | Jun 18, 2023 | 360.00 |
| BP | Jun 19, 2023 | Jun 19, 2023 | 302.00 |
| BP | Jun 20, 2023 | Jun 20, 2023 | 411.00 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 437.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 520.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 614.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 628.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 413.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 384.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 398.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 417.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 507.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 603.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 487.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 424.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 422.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 409.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 417.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 458.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 524.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 485.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 398.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 387.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 398.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 420.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 452.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 519.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 524.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 440.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 478.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 470.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 484.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 514.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 576.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 588.00 |
| BP | Jul 23, 2023 | Jul 23, 2023 | 472.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 444.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 436.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 447.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 473.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 532.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 516.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 428.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 406.00 |
| BP | Aug 01, 2023 | Aug 01, 2023 | 407.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 440.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 475.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 543.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 536.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 463.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 437.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 430.00 |
| BP | Aug 09, 2023 | Aug 09, 2023 | 413.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 449.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 513.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 515.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 409.00 |
| BP | Aug 14, 2023 | Aug 14, 2023 | 416.00 |
| BP | Aug 15, 2023 | Aug 16, 2023 | 409.00 |
| BP | Aug 17, 2023 | Aug 17, 2023 | 449.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 534.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 539.00 |
| BP | Aug 20, 2023 | Aug 21, 2023 | 404.00 |
| BP | Aug 22, 2023 | Aug 22, 2023 | 394.00 |
| BP | Aug 23, 2023 | Aug 23, 2023 | 390.00 |
| BP | Aug 24, 2023 | Aug 24, 2023 | 437.00 |
| BP | Aug 25, 2023 | Aug 25, 2023 | 538.00 |
| BP | Aug 26, 2023 | Aug 26, 2023 | 545.00 |
| BP | Aug 27, 2023 | Aug 27, 2023 | 346.00 |
| BP | Aug 28, 2023 | Aug 28, 2023 | 344.00 |
| BP | Aug 29, 2023 | Aug 29, 2023 | 330.00 |
| BP | Aug 30, 2023 | Aug 30, 2023 | 327.00 |
| BP | Aug 31, 2023 | Aug 31, 2023 | 373.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 606.00 |
| BP | Sep 02, 2023 | Sep 02, 2023 | 593.00 |
| BP | Sep 03, 2023 | Sep 03, 2023 | 391.00 |
| BP | Sep 04, 2023 | Sep 04, 2023 | 376.00 |
| BP | Sep 05, 2023 | Sep 05, 2023 | 283.00 |
| BP | Sep 06, 2023 | Sep 06, 2023 | 278.00 |
| BP | Sep 07, 2023 | Sep 07, 2023 | 345.00 |
| BP | Sep 08, 2023 | Sep 08, 2023 | 511.00 |
| BP | Sep 09, 2023 | Sep 09, 2023 | 467.00 |
| BP | Sep 10, 2023 | Sep 10, 2023 | 269.00 |
| BP | Sep 11, 2023 | Sep 11, 2023 | 249.00 |
| BP | Sep 12, 2023 | Sep 12, 2023 | 235.00 |
| BP | Sep 13, 2023 | Sep 13, 2023 | 230.00 |
| BP | Sep 14, 2023 | Sep 14, 2023 | 303.00 |
| BP | Sep 15, 2023 | Sep 15, 2023 | 512.00 |
| BP | Sep 16, 2023 | Sep 16, 2023 | 517.00 |
| BP | Sep 17, 2023 | Sep 17, 2023 | 249.00 |
| BP | Sep 18, 2023 | Sep 18, 2023 | 222.00 |
| BP | Sep 19, 2023 | Sep 19, 2023 | 214.00 |
| BP | Sep 20, 2023 | Sep 20, 2023 | 200.00 |
| BP | Sep 21, 2023 | Sep 21, 2023 | 258.00 |
| BP | Sep 22, 2023 | Sep 22, 2023 | 477.00 |
| BP | Sep 23, 2023 | Sep 23, 2023 | 498.00 |
| BP | Sep 24, 2023 | Sep 24, 2023 | 244.00 |
| BP | Sep 25, 2023 | Sep 25, 2023 | 200.00 |
| BP | Sep 26, 2023 | Sep 26, 2023 | 202.00 |
| BP | Sep 27, 2023 | Sep 27, 2023 | 209.00 |
| BP | Sep 28, 2023 | Sep 28, 2023 | 290.00 |
| BP | Sep 29, 2023 | Sep 29, 2023 | 487.00 |
| BP | Sep 30, 2023 | Sep 30, 2023 | 515.00 |
| BP | Oct 01, 2023 | Oct 01, 2023 | 248.00 |
| BP | Oct 02, 2023 | Oct 02, 2023 | 202.00 |
| BP | Oct 03, 2023 | Oct 04, 2023 | 200.00 |
| BP | Oct 05, 2023 | Oct 05, 2023 | 253.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 455.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 532.00 |
| BP | Oct 08, 2023 | Oct 08, 2023 | 264.00 |
| BP | Oct 09, 2023 | Oct 09, 2023 | 203.00 |
| BP | Oct 10, 2023 | Oct 11, 2023 | 200.00 |
| BP | Oct 12, 2023 | Oct 12, 2023 | 267.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 476.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 485.00 |
| BP | Oct 15, 2023 | Oct 15, 2023 | 243.00 |
| BP | Oct 16, 2023 | Oct 16, 2023 | 207.00 |
| BP | Oct 17, 2023 | Oct 17, 2023 | 200.00 |
| BP | Oct 18, 2023 | Oct 18, 2023 | 208.00 |
| BP | Oct 19, 2023 | Oct 19, 2023 | 282.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 486.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 517.00 |
| BP | Oct 22, 2023 | Oct 22, 2023 | 259.00 |
| BP | Oct 23, 2023 | Oct 23, 2023 | 217.00 |
| BP | Oct 24, 2023 | Oct 24, 2023 | 210.00 |
| BP | Oct 25, 2023 | Oct 25, 2023 | 224.00 |
| BP | Oct 26, 2023 | Oct 26, 2023 | 280.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 452.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 469.00 |
| BP | Oct 29, 2023 | Oct 29, 2023 | 260.00 |
| BP | Oct 30, 2023 | Oct 30, 2023 | 216.00 |
| BP | Oct 31, 2023 | Oct 31, 2023 | 206.00 |
| BP | Nov 01, 2023 | Nov 01, 2023 | 226.00 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 323.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 557.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 563.00 |
| BP | Nov 05, 2023 | Nov 05, 2023 | 262.00 |
| BP | Nov 06, 2023 | Nov 06, 2023 | 201.00 |
| BP | Nov 07, 2023 | Nov 07, 2023 | 200.00 |
| BP | Nov 08, 2023 | Nov 08, 2023 | 214.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 258.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 395.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 399.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 233.00 |
| BP | Nov 13, 2023 | Nov 13, 2023 | 200.00 |
| BP | Nov 14, 2023 | Nov 14, 2023 | 201.00 |
| BP | Nov 15, 2023 | Nov 15, 2023 | 206.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 249.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 366.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 369.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 251.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 312.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 316.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 318.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 347.00 |
| BP | Nov 24, 2023 | Nov 25, 2023 | 431.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 341.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 327.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 330.00 |
| BP | Nov 29, 2023 | Nov 29, 2023 | 260.00 |
| BP | Nov 30, 2023 | Nov 30, 2023 | 277.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 333.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 338.00 |
| BP | Dec 03, 2023 | Dec 03, 2023 | 282.00 |
| BP | Dec 04, 2023 | Dec 04, 2023 | 268.00 |
| BP | Dec 05, 2023 | Dec 05, 2023 | 270.00 |
| BP | Dec 06, 2023 | Dec 06, 2023 | 276.00 |
| BP | Dec 07, 2023 | Dec 07, 2023 | 286.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 328.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 336.00 |
| BP | Dec 10, 2023 | Dec 10, 2023 | 293.00 |
| BP | Dec 11, 2023 | Dec 12, 2023 | 283.00 |
| BP | Dec 13, 2023 | Dec 13, 2023 | 281.00 |
| BP | Dec 14, 2023 | Dec 14, 2023 | 284.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 318.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 333.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 300.00 |
| BP | Dec 18, 2023 | Dec 18, 2023 | 301.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 296.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 421.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 448.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 480.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 485.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 470.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 475.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 460.00 |
| BP | Dec 27, 2023 | Dec 28, 2023 | 444.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 467.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 526.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 499.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 490.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 477.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 465.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 311.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 328.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 401.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 346.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 325.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 305.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 296.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 382.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 418.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 467.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 416.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 379.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 294.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 290.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 303.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 358.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 382.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 310.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 282.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 269.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 266.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 280.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 356.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 369.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 286.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 278.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 276.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 279.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 297.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 385.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 402.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 305.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 298.00 |
| BP | Feb 06, 2024 | Feb 07, 2024 | 289.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 305.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 396.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 412.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 313.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 298.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 288.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 289.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 346.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 439.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 459.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 353.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 334.00 |
| BP | Feb 20, 2024 | Feb 21, 2024 | 286.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 305.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 388.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 408.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 307.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 288.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 282.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 286.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 317.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 389.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 413.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 312.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 293.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 286.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 292.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 314.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 378.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 405.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 312.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 292.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 287.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 295.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 320.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 383.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 409.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 319.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 299.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 294.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 299.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 367.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 426.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 409.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 321.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 301.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 299.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 303.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 337.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 407.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 416.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 339.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 317.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 303.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 304.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 322.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 398.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 400.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 314.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 298.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 295.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 296.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 311.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 398.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 399.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 303.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 279.00 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 272.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 275.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 284.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 385.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 386.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 270.00 |
| BP | Apr 22, 2024 | Apr 22, 2024 | 238.00 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 230.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 238.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 252.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 372.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 377.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 235.00 |
| BP | Apr 29, 2024 | May 01, 2024 | 220.00 |
| BP | May 02, 2024 | May 02, 2024 | 242.00 |
| BP | May 03, 2024 | May 03, 2024 | 376.00 |
| BP | May 04, 2024 | May 04, 2024 | 391.00 |
| BP | May 05, 2024 | May 05, 2024 | 226.00 |
| BP | May 06, 2024 | May 08, 2024 | 220.00 |
| BP | May 09, 2024 | May 09, 2024 | 240.00 |
| BP | May 10, 2024 | May 10, 2024 | 374.00 |
| BP | May 11, 2024 | May 11, 2024 | 387.00 |
| BP | May 12, 2024 | May 16, 2024 | 220.00 |
| BP | May 17, 2024 | May 17, 2024 | 345.00 |
| BP | May 18, 2024 | May 18, 2024 | 385.00 |
| BP | May 19, 2024 | May 22, 2024 | 220.00 |
| BP | May 23, 2024 | May 23, 2024 | 237.00 |
| BP | May 24, 2024 | May 24, 2024 | 552.00 |
| BP | May 25, 2024 | May 25, 2024 | 601.00 |
| BP | May 26, 2024 | May 26, 2024 | 351.00 |
| BP | May 27, 2024 | May 27, 2024 | 327.00 |
| BP | May 28, 2024 | May 29, 2024 | 220.00 |
| BP | May 30, 2024 | May 30, 2024 | 239.00 |
| BP | May 31, 2024 | May 31, 2024 | 386.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 396.00 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 220.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Matt S.
Review Date:
Oct 12, 2022
|
We had a wonderful stay. We went on some hikes and took a trip up to Leland and Sutton’s Bay. Great location and a cozy little cottage on the water.
|
|
|
Reviewer Name:
John K.
Review Date:
Oct 10, 2022
|
Nice, cozy cottage on the lake. One day it was very cold and rainy but was lovely to sit on the enclosed porch and gaze at the serene lake just the same. We did think it was a bit expensive for five days.
|
|
|
Reviewer Name:
Nick C.
Review Date:
Sep 10, 2022
|
We enjoyed our stay at this property. It was effect for our needs and we had a great time. Only problem was the toilet in the bathroom was clogged upon checking in but we did have a second toilet to use. Other than that he property was perfect
|
|
|
Reviewer Name:
Susana
Review Date:
Aug 04, 2022
|
The place is exactly as described and showed on the pictures. View is amazing and had lots of fun playing in the water. It was really nice of the owners to let us use the water toys on the shed :) So much fun. I would definitely stay there again.
|
|
|
Reviewer Name:
Shawn D.
Review Date:
Jun 25, 2022
|
The cabin is great with an amazing view of the lake. The host was very responsive to any issues that arose during our stay. We will definitely come back again!
|
|
|
Reviewer Name:
John
Review Date:
Jun 17, 2022
|
Nice place, great location
|
|
|
Reviewer Name:
Karen S.
Review Date:
Jun 07, 2022
|
This place was nice for a group of friends for a long weekend. The boat was very nice and convenient.
|
|
|
Reviewer Name:
Emily
Review Date:
Oct 07, 2021
|
This was a great place to stay up north! Perfect location and beautiful views from the front and back of the cabin. It was clean and had everything you need. We will definitely come back!
|
|
|
Reviewer Name:
Miranda
Review Date:
Oct 01, 2021
|
We had an amazing time at this beautiful property!
|
|
|
Reviewer Name:
Sarah
Review Date:
Sep 28, 2021
|
Beautiful location. About 10-15 min drive from downtown Traverse City.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|