|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Summary
Type |
House |
Bedrooms |
4 |
Bathrooms |
2 |
Guests |
6 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
1 |
Twin Beds |
2 |
Welcome Home says it all in the name - this 4 bedroom, 2 bathroom home located in Northport Michigan has all of the comforts to make guests feel right at home. The home is within a short 3 block (less than 10 minute) walk to the marina. Haserot Park which is Northport's municipal beach is right downtown, a little north of the marina. The park offers a grassy area for kids to run and is the location of local festivals. It offers a gorgeous view of Grand Traverse Bay. Just south of the marina is South Beach, which offers guests access to 200 feet of Grand Traverse Bay frontage including a sandy beach, picnic tables, swimming area, public restrooms, and a playground with a volleyball court.
While at the home, guests will be able to enjoy a spacious floor plan. With two bedrooms and a bathroom on the main floor and two bedrooms and a bathroom upstairs families will have plenty of space to share this home. The kitchen is well appointed with dishes, pots, pans, silverware, coffee pot- just bring groceries and have everything needed to prepare family meals. With a dining table plus an eat in space in the kitchen, guests will have plenty of room to have a meal together. For guests who are looking for an outdoor dining experience, a propane grill is provided for guest use. We recommend enjoying the meal on the deck and taking in the peaceful views of the private spacious backyard!
The surrounding trees offer plenty of shade on those hot summer days, and the pavilion with seating is the perfect place to relax with a good book.
Guests with limited mobility will find this home to be a great option for their vacation. With all of the essentials on the main floor and grab bars in the main floor bathroom, guests will find this home welcoming to their needs.
Welcome Home is the perfect way for families to enjoy the best that Northern Michigan has to offer.
Please refer to our terms and conditions for the house rules.
Please note that this home is rented for your quiet enjoyment. Due to liability reasons, township rules and insurance policies, day guests are not permitted without expressed permissions from Management. Guest capacity for the home is NOT to be exceeded at any time. Guests not adhering to this rule could face a fine or eviction as outlined in our terms and conditions that are agreed upon by renting our home. Capacity is strictly enforced and randomly checked.
We will provide a starter package of paper towel, toilet paper, garbage bags, hand soap, dish soap and/or dishwasher tabs if a dishwasher is available at the property. Depending on the length of your stay, you may need to purchase more of these items. Other items not included in this list are not guaranteed. Please reach out to management to inquire if a particular amenity is important to your stay, or plan accordingly.
Other Amenities:
Air Conditioning: Yes
Pets: No
Smoking: No
Parties: No
Fireworks: No
Wifi: Yes
Please see rental agreement for cancellation and refund policy.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| BP | Sep 25, 2023 | Oct 06, 2023 | 175.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 181.00 |
| BP | Oct 08, 2023 | Oct 12, 2023 | 175.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 178.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 182.00 |
| BP | Oct 15, 2023 | Oct 19, 2023 | 175.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 176.00 |
| BP | Oct 21, 2023 | Oct 27, 2023 | 175.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 178.00 |
| BP | Oct 29, 2023 | Nov 02, 2023 | 175.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 188.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 186.00 |
| BP | Nov 05, 2023 | Nov 09, 2023 | 175.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 221.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 223.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 198.00 |
| BP | Nov 13, 2023 | Nov 13, 2023 | 180.00 |
| BP | Nov 14, 2023 | Nov 14, 2023 | 179.00 |
| BP | Nov 15, 2023 | Nov 15, 2023 | 185.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 180.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 212.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 203.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 175.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 191.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 190.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 199.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 200.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 228.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 225.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 196.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 189.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 194.00 |
| BP | Nov 29, 2023 | Nov 30, 2023 | 175.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 181.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 186.00 |
| BP | Dec 03, 2023 | Dec 07, 2023 | 175.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 184.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 188.00 |
| BP | Dec 10, 2023 | Dec 13, 2023 | 175.00 |
| BP | Dec 14, 2023 | Dec 14, 2023 | 178.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 192.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 194.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 187.00 |
| BP | Dec 18, 2023 | Dec 18, 2023 | 177.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 175.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 278.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 281.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 293.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 297.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 293.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 273.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 261.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 272.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 277.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 300.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 318.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 304.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 257.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 246.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 254.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 175.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 182.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 186.00 |
| BP | Jan 07, 2024 | Jan 10, 2024 | 175.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 193.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 230.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 237.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 205.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 182.00 |
| BP | Jan 16, 2024 | Jan 18, 2024 | 175.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 192.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 196.00 |
| BP | Jan 21, 2024 | Jan 25, 2024 | 175.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 196.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 198.00 |
| BP | Jan 28, 2024 | Feb 01, 2024 | 175.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 194.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 196.00 |
| BP | Feb 04, 2024 | Feb 08, 2024 | 175.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 199.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 202.00 |
| BP | Feb 11, 2024 | Feb 14, 2024 | 175.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 196.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 237.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 239.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 199.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 180.00 |
| BP | Feb 20, 2024 | Feb 22, 2024 | 175.00 |
| BP | Feb 23, 2024 | Feb 24, 2024 | 197.00 |
| BP | Feb 25, 2024 | Feb 29, 2024 | 175.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 188.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 186.00 |
| BP | Mar 03, 2024 | Mar 07, 2024 | 175.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 178.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 176.00 |
| BP | Mar 10, 2024 | Apr 11, 2024 | 175.00 |
| BP | Apr 12, 2024 | May 23, 2024 | 186.00 |
| BP | May 24, 2024 | May 24, 2024 | 268.00 |
| BP | May 25, 2024 | May 25, 2024 | 275.00 |
| BP | May 26, 2024 | May 26, 2024 | 237.00 |
| BP | May 27, 2024 | May 27, 2024 | 230.00 |
| BP | May 28, 2024 | May 30, 2024 | 186.00 |
| BP | May 31, 2024 | May 31, 2024 | 208.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 214.00 |
| BP | Jun 02, 2024 | Jun 06, 2024 | 186.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 217.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 225.00 |
| BP | Jun 09, 2024 | Jun 12, 2024 | 186.00 |
| BP | Jun 13, 2024 | Jun 13, 2024 | 202.00 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 241.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 253.00 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 217.00 |
| BP | Jun 17, 2024 | Jun 17, 2024 | 219.00 |
| BP | Jun 18, 2024 | Jun 18, 2024 | 234.00 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 247.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 268.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 305.00 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 311.00 |
| BP | Jun 23, 2024 | Jun 24, 2024 | 281.00 |
| BP | Jun 25, 2024 | Jun 25, 2024 | 287.00 |
| BP | Jun 26, 2024 | Jun 26, 2024 | 301.00 |
| BP | Jun 27, 2024 | Jun 27, 2024 | 315.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 347.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 376.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 380.00 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 409.00 |
| BP | Jul 02, 2024 | Jul 02, 2024 | 433.00 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 457.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 461.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 477.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 408.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 359.00 |
| BP | Jul 08, 2024 | Jul 08, 2024 | 316.00 |
| BP | Jul 09, 2024 | Jul 09, 2024 | 315.00 |
| BP | Jul 10, 2024 | Jul 10, 2024 | 318.00 |
| BP | Jul 11, 2024 | Jul 11, 2024 | 322.00 |
| BP | Jul 12, 2024 | Jul 12, 2024 | 347.00 |
| BP | Jul 13, 2024 | Jul 13, 2024 | 339.00 |
| BP | Jul 14, 2024 | Jul 14, 2024 | 317.00 |
| BP | Jul 15, 2024 | Jul 15, 2024 | 316.00 |
| BP | Jul 16, 2024 | Jul 16, 2024 | 318.00 |
| BP | Jul 17, 2024 | Jul 17, 2024 | 322.00 |
| BP | Jul 18, 2024 | Jul 18, 2024 | 330.00 |
| BP | Jul 19, 2024 | Jul 19, 2024 | 348.00 |
| BP | Jul 20, 2024 | Jul 21, 2024 | 355.00 |
| BP | Jul 22, 2024 | Jul 22, 2024 | 364.00 |
| BP | Jul 23, 2024 | Jul 23, 2024 | 354.00 |
| BP | Jul 24, 2024 | Jul 24, 2024 | 352.00 |
| BP | Jul 25, 2024 | Jul 25, 2024 | 365.00 |
| BP | Jul 26, 2024 | Jul 26, 2024 | 386.00 |
| BP | Jul 27, 2024 | Jul 27, 2024 | 385.00 |
| BP | Jul 28, 2024 | Jul 28, 2024 | 341.00 |
| BP | Jul 29, 2024 | Jul 29, 2024 | 340.00 |
| BP | Jul 30, 2024 | Jul 30, 2024 | 343.00 |
| BP | Jul 31, 2024 | Jul 31, 2024 | 345.00 |
| BP | Aug 01, 2024 | Aug 01, 2024 | 367.00 |
| BP | Aug 02, 2024 | Aug 02, 2024 | 375.00 |
| BP | Aug 03, 2024 | Aug 03, 2024 | 384.00 |
| BP | Aug 04, 2024 | Aug 04, 2024 | 350.00 |
| BP | Aug 05, 2024 | Aug 05, 2024 | 342.00 |
| BP | Aug 06, 2024 | Aug 06, 2024 | 339.00 |
| BP | Aug 07, 2024 | Aug 07, 2024 | 340.00 |
| BP | Aug 08, 2024 | Aug 08, 2024 | 365.00 |
| BP | Aug 09, 2024 | Aug 09, 2024 | 386.00 |
| BP | Aug 10, 2024 | Aug 10, 2024 | 378.00 |
| BP | Aug 11, 2024 | Aug 11, 2024 | 344.00 |
| BP | Aug 12, 2024 | Aug 12, 2024 | 332.00 |
| BP | Aug 13, 2024 | Aug 13, 2024 | 327.00 |
| BP | Aug 14, 2024 | Aug 14, 2024 | 329.00 |
| BP | Aug 15, 2024 | Aug 15, 2024 | 360.00 |
| BP | Aug 16, 2024 | Aug 16, 2024 | 391.00 |
| BP | Aug 17, 2024 | Aug 17, 2024 | 371.00 |
| BP | Aug 18, 2024 | Aug 18, 2024 | 330.00 |
| BP | Aug 19, 2024 | Aug 19, 2024 | 304.00 |
| BP | Aug 20, 2024 | Aug 20, 2024 | 294.00 |
| BP | Aug 21, 2024 | Aug 21, 2024 | 295.00 |
| BP | Aug 22, 2024 | Aug 22, 2024 | 334.00 |
| BP | Aug 23, 2024 | Aug 23, 2024 | 372.00 |
| BP | Aug 24, 2024 | Aug 24, 2024 | 356.00 |
| BP | Aug 25, 2024 | Aug 25, 2024 | 308.00 |
| BP | Aug 26, 2024 | Aug 26, 2024 | 281.00 |
| BP | Aug 27, 2024 | Aug 27, 2024 | 266.00 |
| BP | Aug 28, 2024 | Aug 28, 2024 | 271.00 |
| BP | Aug 29, 2024 | Aug 29, 2024 | 329.00 |
| BP | Aug 30, 2024 | Aug 30, 2024 | 452.00 |
| BP | Aug 31, 2024 | Aug 31, 2024 | 442.00 |
| BP | Sep 01, 2024 | Sep 01, 2024 | 382.00 |
| BP | Sep 02, 2024 | Sep 02, 2024 | 349.00 |
| BP | Sep 03, 2024 | Sep 03, 2024 | 232.00 |
| BP | Sep 04, 2024 | Sep 04, 2024 | 234.00 |
| BP | Sep 05, 2024 | Sep 05, 2024 | 263.00 |
| BP | Sep 06, 2024 | Sep 06, 2024 | 308.00 |
| BP | Sep 07, 2024 | Sep 07, 2024 | 301.00 |
| BP | Sep 08, 2024 | Sep 08, 2024 | 235.00 |
| BP | Sep 09, 2024 | Sep 09, 2024 | 198.00 |
| BP | Sep 10, 2024 | Sep 11, 2024 | 193.00 |
| BP | Sep 12, 2024 | Sep 12, 2024 | 217.00 |
| BP | Sep 13, 2024 | Sep 13, 2024 | 270.00 |
| BP | Sep 14, 2024 | Sep 14, 2024 | 268.00 |
| BP | Sep 15, 2024 | Sep 15, 2024 | 202.00 |
| BP | Sep 16, 2024 | Sep 18, 2024 | 193.00 |
| BP | Sep 19, 2024 | Sep 19, 2024 | 202.00 |
| BP | Sep 20, 2024 | Sep 20, 2024 | 265.00 |
| BP | Sep 21, 2024 | Sep 21, 2024 | 267.00 |
| BP | Sep 22, 2024 | Sep 22, 2024 | 198.00 |
| BP | Sep 23, 2024 | Sep 23, 2024 | 193.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Anonymous
Review Date:
Aug 29, 2023
|
Despite the weather being a bit cool and wet, we had a wonderful week at "Welcome Home"! There was plenty of room for our family (including an active toddler) and the location was perfect.... just outside of the downtown area, but close to beaches and the park. Even though they have air conditioning, we were happy they provided plenty of fans which we all like to sleep with. I would say my only complaint would be with the beds. The king was great, but the others were very hard. I would suggest getting foam toppers for them in the future. On the positive side, there were a variety of toys, books, booster chairs, and even an umbrella stroller which we really appreciated. I just wish we could have used all the handy beach equipment that was available, but alas the weather had other ideas. I highly recommend "Welcome Home"!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|