|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Tamarack CoveBig Glen Lake
Summary
Type |
House |
Bedrooms |
5 |
Bathrooms |
3 |
Guests |
10 |
King Beds |
0 |
Queen Beds |
1 |
Full Beds |
1 |
Twin Beds |
6 |
Bring your extended family and enjoy the sandy beach and crystal clear waters of Big Glen Lake. Tamarack Cove is located on the north shore of Big Glen Lake and is just a short drive to downtown Glen Arbors restaurants, art galleries and shops. With five bedrooms and three baths there is plenty of room for the entire family. In the main house you will find three bedroom which can accommodate up to six people. A spacious living room and kitchen with water views. Two additional bedrooms and a bath can be found in the charming apartment above the garage. In addition to the bedrooms there is also a living room to relax in and take in the water views. The kitchenette offers an under counter refrigerator, sink and microwave. With the large deck and grill you'll want to spend time outdoors enjoying the views and relaxing by the water. Stay connected with Internet and basic cable. A mooring buoy is available for your boat. End the evening around the portable fire pit and make your plans for tomorrow.
No Pets. Please see rental agreement for cancellation and refund policy.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| BP | Dec 02, 2023 | Dec 28, 2023 | 400.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 423.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 492.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 486.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 452.00 |
| BP | Jan 02, 2024 | Jan 11, 2024 | 400.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 472.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 491.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 489.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 430.00 |
| BP | Jan 16, 2024 | Jan 18, 2024 | 400.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 492.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 501.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 401.00 |
| BP | Jan 22, 2024 | Jan 25, 2024 | 400.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 504.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 503.00 |
| BP | Jan 28, 2024 | Feb 01, 2024 | 400.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 517.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 512.00 |
| BP | Feb 04, 2024 | Feb 07, 2024 | 400.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 413.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 557.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 561.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 432.00 |
| BP | Feb 12, 2024 | Feb 14, 2024 | 400.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 530.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 651.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 659.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 529.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 477.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 400.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 403.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 463.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 574.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 581.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 466.00 |
| BP | Feb 26, 2024 | Feb 28, 2024 | 400.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 428.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 497.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 492.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 415.00 |
| BP | Mar 04, 2024 | Mar 06, 2024 | 400.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 404.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 472.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 467.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 403.00 |
| BP | Mar 11, 2024 | Mar 14, 2024 | 400.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 444.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 439.00 |
| BP | Mar 17, 2024 | Mar 21, 2024 | 400.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 437.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 434.00 |
| BP | Mar 24, 2024 | Mar 28, 2024 | 400.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 454.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 455.00 |
| BP | Mar 31, 2024 | Apr 04, 2024 | 400.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 429.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 432.00 |
| BP | Apr 07, 2024 | Apr 11, 2024 | 400.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 433.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 431.00 |
| BP | Apr 14, 2024 | Apr 18, 2024 | 400.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 427.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 428.00 |
| BP | Apr 21, 2024 | Apr 25, 2024 | 400.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 421.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 418.00 |
| BP | Apr 28, 2024 | May 02, 2024 | 400.00 |
| BP | May 03, 2024 | May 03, 2024 | 451.00 |
| BP | May 04, 2024 | May 04, 2024 | 467.00 |
| BP | May 05, 2024 | May 09, 2024 | 400.00 |
| BP | May 10, 2024 | May 10, 2024 | 456.00 |
| BP | May 11, 2024 | May 11, 2024 | 448.00 |
| BP | May 12, 2024 | May 16, 2024 | 400.00 |
| BP | May 17, 2024 | May 17, 2024 | 451.00 |
| BP | May 18, 2024 | May 18, 2024 | 470.00 |
| BP | May 19, 2024 | May 22, 2024 | 400.00 |
| BP | May 23, 2024 | May 23, 2024 | 405.00 |
| BP | May 24, 2024 | May 24, 2024 | 734.00 |
| BP | May 25, 2024 | May 25, 2024 | 744.00 |
| BP | May 26, 2024 | May 26, 2024 | 608.00 |
| BP | May 27, 2024 | May 27, 2024 | 544.00 |
| BP | May 28, 2024 | May 29, 2024 | 400.00 |
| BP | May 30, 2024 | May 30, 2024 | 432.00 |
| BP | May 31, 2024 | May 31, 2024 | 591.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 602.00 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 420.00 |
| BP | Jun 03, 2024 | Jun 05, 2024 | 400.00 |
| BP | Jun 06, 2024 | Jun 06, 2024 | 448.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 614.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 627.00 |
| BP | Jun 09, 2024 | Jun 09, 2024 | 447.00 |
| BP | Jun 10, 2024 | Jun 12, 2024 | 400.00 |
| BP | Jun 13, 2024 | Jun 13, 2024 | 500.00 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 659.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 687.00 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 552.00 |
| BP | Jun 17, 2024 | Jun 17, 2024 | 534.00 |
| BP | Jun 18, 2024 | Jun 18, 2024 | 536.00 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 591.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 703.00 |
| BP | Jun 21, 2024 | Jun 22, 2024 | 750.00 |
| BP | Jun 23, 2024 | Jun 23, 2024 | 707.00 |
| BP | Jun 24, 2024 | Jun 24, 2024 | 691.00 |
| BP | Jun 25, 2024 | Jun 25, 2024 | 674.00 |
| BP | Jun 26, 2024 | Jun 26, 2024 | 692.00 |
| BP | Jun 27, 2024 | Jun 27, 2024 | 744.00 |
| BP | Jun 28, 2024 | Aug 18, 2024 | 750.00 |
| BP | Aug 19, 2024 | Aug 19, 2024 | 725.00 |
| BP | Aug 20, 2024 | Aug 20, 2024 | 679.00 |
| BP | Aug 21, 2024 | Aug 21, 2024 | 701.00 |
| BP | Aug 22, 2024 | Aug 24, 2024 | 750.00 |
| BP | Aug 25, 2024 | Aug 25, 2024 | 711.00 |
| BP | Aug 26, 2024 | Aug 26, 2024 | 651.00 |
| BP | Aug 27, 2024 | Aug 27, 2024 | 575.00 |
| BP | Aug 28, 2024 | Aug 28, 2024 | 609.00 |
| BP | Aug 29, 2024 | Sep 02, 2024 | 750.00 |
| BP | Sep 03, 2024 | Sep 03, 2024 | 493.00 |
| BP | Sep 04, 2024 | Sep 04, 2024 | 515.00 |
| BP | Sep 05, 2024 | Sep 05, 2024 | 657.00 |
| BP | Sep 06, 2024 | Sep 07, 2024 | 750.00 |
| BP | Sep 08, 2024 | Sep 08, 2024 | 641.00 |
| BP | Sep 09, 2024 | Sep 09, 2024 | 556.00 |
| BP | Sep 10, 2024 | Sep 10, 2024 | 474.00 |
| BP | Sep 11, 2024 | Sep 11, 2024 | 496.00 |
| BP | Sep 12, 2024 | Sep 12, 2024 | 635.00 |
| BP | Sep 13, 2024 | Sep 14, 2024 | 750.00 |
| BP | Sep 15, 2024 | Sep 15, 2024 | 604.00 |
| BP | Sep 16, 2024 | Sep 16, 2024 | 502.00 |
| BP | Sep 17, 2024 | Sep 17, 2024 | 440.00 |
| BP | Sep 18, 2024 | Sep 18, 2024 | 450.00 |
| BP | Sep 19, 2024 | Sep 19, 2024 | 579.00 |
| BP | Sep 20, 2024 | Sep 21, 2024 | 750.00 |
| BP | Sep 22, 2024 | Sep 22, 2024 | 538.00 |
| BP | Sep 23, 2024 | Sep 23, 2024 | 448.00 |
| BP | Sep 24, 2024 | Sep 25, 2024 | 440.00 |
| BP | Sep 26, 2024 | Sep 26, 2024 | 552.00 |
| BP | Sep 27, 2024 | Sep 27, 2024 | 739.00 |
| BP | Sep 28, 2024 | Sep 28, 2024 | 750.00 |
| BP | Sep 29, 2024 | Sep 29, 2024 | 528.00 |
| BP | Sep 30, 2024 | Sep 30, 2024 | 448.00 |
| BP | Oct 01, 2024 | Oct 02, 2024 | 440.00 |
| BP | Oct 03, 2024 | Oct 03, 2024 | 518.00 |
| BP | Oct 04, 2024 | Oct 04, 2024 | 706.00 |
| BP | Oct 05, 2024 | Oct 05, 2024 | 741.00 |
| BP | Oct 06, 2024 | Oct 06, 2024 | 507.00 |
| BP | Oct 07, 2024 | Oct 09, 2024 | 440.00 |
| BP | Oct 10, 2024 | Oct 10, 2024 | 475.00 |
| BP | Oct 11, 2024 | Oct 11, 2024 | 675.00 |
| BP | Oct 12, 2024 | Oct 12, 2024 | 750.00 |
| BP | Oct 13, 2024 | Oct 13, 2024 | 516.00 |
| BP | Oct 14, 2024 | Oct 17, 2024 | 440.00 |
| BP | Oct 18, 2024 | Oct 18, 2024 | 629.00 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 649.00 |
| BP | Oct 20, 2024 | Oct 20, 2024 | 449.00 |
| BP | Oct 21, 2024 | Oct 24, 2024 | 440.00 |
| BP | Oct 25, 2024 | Oct 25, 2024 | 591.00 |
| BP | Oct 26, 2024 | Oct 26, 2024 | 586.00 |
| BP | Oct 27, 2024 | Oct 31, 2024 | 440.00 |
| BP | Nov 01, 2024 | Nov 01, 2024 | 545.00 |
| BP | Nov 02, 2024 | Nov 02, 2024 | 532.00 |
| BP | Nov 03, 2024 | Nov 07, 2024 | 440.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 502.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 564.00 |
| BP | Nov 10, 2024 | Nov 10, 2024 | 468.00 |
| BP | Nov 11, 2024 | Nov 14, 2024 | 440.00 |
| BP | Nov 15, 2024 | Nov 15, 2024 | 491.00 |
| BP | Nov 16, 2024 | Nov 16, 2024 | 483.00 |
| BP | Nov 17, 2024 | Nov 21, 2024 | 440.00 |
| BP | Nov 22, 2024 | Nov 22, 2024 | 606.00 |
| BP | Nov 23, 2024 | Nov 23, 2024 | 608.00 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 524.00 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 513.00 |
| BP | Nov 26, 2024 | Nov 26, 2024 | 506.00 |
| BP | Nov 27, 2024 | Nov 27, 2024 | 527.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 535.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 579.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 594.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Joanne L.
Review Date:
Jul 18, 2020
|
Bedroom set up was great. Great deck and beach. Lake was wonderful.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|