|
|
|
|
Average Star Rating |
|
(4.9 out of 5)
|
Summary
Type |
Cottage |
Bedrooms |
3 |
Bathrooms |
1 |
Guests |
6 |
King Beds |
0 |
Queen Beds |
1 |
Full Beds |
2 |
Twin Beds |
1 |
* New Cleaning Team and Procedures *
Come to Silver Shores and enjoy the shared waterfront. Sit on your private deck and take in the views or head to the sandy beach area and take a swim in the clear waters of Silver Lake. With a spacious gazebo and a waterfront deck and dock there are plenty of options to relax and take in the lake views. There are canoes and kayaks that are available for use that are shared with all guests of the community.
This three bedroom, one bath home can accommodate six people and is a great option for a family and friends vacation. This sun filled home offers an eat in kitchen and is open to the living room. Sliding doors off the living room lead to a deck with table and chairs and an umbrella for some shade. There is also an additional deck with a gas grill for your outdoor cooking. Back inside you can stay connected with Wi-Fi and basic cable. There are three bedrooms offering different bed sizes and a full bath with a tub shower combination along with a stack washer and dryer. With the great water front you might not want to leave but there is plenty to see in Northern Michigan so plan to spend some time exploring the area! Come back home and bring your s'more fixings to the community fire pit and share your Michigan memories.
No Pets. Please see rental agreement for cancellation and refund policy.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| BP | Jun 03, 2023 | Jun 08, 2023 | 150.00 |
| BP | Jun 09, 2023 | Jun 09, 2023 | 160.00 |
| BP | Jun 10, 2023 | Jun 10, 2023 | 173.00 |
| BP | Jun 11, 2023 | Jun 14, 2023 | 150.00 |
| BP | Jun 15, 2023 | Jun 15, 2023 | 153.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 215.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 218.00 |
| BP | Jun 18, 2023 | Jun 18, 2023 | 153.00 |
| BP | Jun 19, 2023 | Jun 19, 2023 | 150.00 |
| BP | Jun 20, 2023 | Jun 20, 2023 | 183.00 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 198.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 223.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 261.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 254.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 163.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 158.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 163.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 171.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 194.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 233.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 278.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 225.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 230.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 239.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 246.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 268.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 320.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 279.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 223.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 216.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 249.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 259.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 270.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 323.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 294.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 242.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 265.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 283.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 287.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 293.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 349.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 321.00 |
| BP | Jul 23, 2023 | Jul 23, 2023 | 257.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 245.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 259.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 270.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 277.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 327.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 292.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 243.00 |
| BP | Jul 31, 2023 | Aug 01, 2023 | 229.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 255.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 275.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 326.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 312.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 277.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 244.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 235.00 |
| BP | Aug 09, 2023 | Aug 09, 2023 | 236.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 259.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 306.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 313.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 253.00 |
| BP | Aug 14, 2023 | Aug 14, 2023 | 238.00 |
| BP | Aug 15, 2023 | Aug 15, 2023 | 227.00 |
| BP | Aug 16, 2023 | Aug 16, 2023 | 239.00 |
| BP | Aug 17, 2023 | Aug 17, 2023 | 265.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 314.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 318.00 |
| BP | Aug 20, 2023 | Aug 20, 2023 | 239.00 |
| BP | Aug 21, 2023 | Aug 21, 2023 | 218.00 |
| BP | Aug 22, 2023 | Aug 23, 2023 | 199.00 |
| BP | Aug 24, 2023 | Aug 24, 2023 | 221.00 |
| BP | Aug 25, 2023 | Aug 25, 2023 | 280.00 |
| BP | Aug 26, 2023 | Aug 26, 2023 | 290.00 |
| BP | Aug 27, 2023 | Aug 27, 2023 | 191.00 |
| BP | Aug 28, 2023 | Aug 28, 2023 | 176.00 |
| BP | Aug 29, 2023 | Aug 29, 2023 | 159.00 |
| BP | Aug 30, 2023 | Aug 30, 2023 | 163.00 |
| BP | Aug 31, 2023 | Aug 31, 2023 | 189.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 325.00 |
| BP | Sep 02, 2023 | Sep 02, 2023 | 323.00 |
| BP | Sep 03, 2023 | Sep 03, 2023 | 226.00 |
| BP | Sep 04, 2023 | Sep 04, 2023 | 209.00 |
| BP | Sep 05, 2023 | Sep 06, 2023 | 150.00 |
| BP | Sep 07, 2023 | Sep 07, 2023 | 192.00 |
| BP | Sep 08, 2023 | Sep 08, 2023 | 284.00 |
| BP | Sep 09, 2023 | Sep 09, 2023 | 281.00 |
| BP | Sep 10, 2023 | Sep 10, 2023 | 169.00 |
| BP | Sep 11, 2023 | Sep 13, 2023 | 150.00 |
| BP | Sep 14, 2023 | Sep 14, 2023 | 166.00 |
| BP | Sep 15, 2023 | Sep 15, 2023 | 263.00 |
| BP | Sep 16, 2023 | Sep 16, 2023 | 294.00 |
| BP | Sep 17, 2023 | Sep 20, 2023 | 150.00 |
| BP | Sep 21, 2023 | Sep 21, 2023 | 159.00 |
| BP | Sep 22, 2023 | Sep 22, 2023 | 264.00 |
| BP | Sep 23, 2023 | Sep 23, 2023 | 279.00 |
| BP | Sep 24, 2023 | Sep 27, 2023 | 150.00 |
| BP | Sep 28, 2023 | Sep 28, 2023 | 155.00 |
| BP | Sep 29, 2023 | Sep 29, 2023 | 266.00 |
| BP | Sep 30, 2023 | Sep 30, 2023 | 284.00 |
| BP | Oct 01, 2023 | Oct 04, 2023 | 150.00 |
| BP | Oct 05, 2023 | Oct 05, 2023 | 159.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 285.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 305.00 |
| BP | Oct 08, 2023 | Oct 08, 2023 | 169.00 |
| BP | Oct 09, 2023 | Oct 11, 2023 | 150.00 |
| BP | Oct 12, 2023 | Oct 12, 2023 | 158.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 267.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 282.00 |
| BP | Oct 15, 2023 | Oct 15, 2023 | 152.00 |
| BP | Oct 16, 2023 | Oct 18, 2023 | 150.00 |
| BP | Oct 19, 2023 | Oct 19, 2023 | 156.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 269.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 289.00 |
| BP | Oct 22, 2023 | Oct 22, 2023 | 161.00 |
| BP | Oct 23, 2023 | Oct 25, 2023 | 150.00 |
| BP | Oct 26, 2023 | Oct 26, 2023 | 163.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 259.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 269.00 |
| BP | Oct 29, 2023 | Oct 29, 2023 | 162.00 |
| BP | Oct 30, 2023 | Nov 01, 2023 | 150.00 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 197.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 335.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 344.00 |
| BP | Nov 05, 2023 | Nov 05, 2023 | 173.00 |
| BP | Nov 06, 2023 | Nov 08, 2023 | 150.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 168.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 249.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 259.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 162.00 |
| BP | Nov 13, 2023 | Nov 15, 2023 | 150.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 169.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 235.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 241.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 165.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 192.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 196.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 202.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 219.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 269.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 271.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 212.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 199.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 204.00 |
| BP | Nov 29, 2023 | Nov 29, 2023 | 166.00 |
| BP | Nov 30, 2023 | Nov 30, 2023 | 175.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 213.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 209.00 |
| BP | Dec 03, 2023 | Dec 03, 2023 | 171.00 |
| BP | Dec 04, 2023 | Dec 04, 2023 | 163.00 |
| BP | Dec 05, 2023 | Dec 05, 2023 | 165.00 |
| BP | Dec 06, 2023 | Dec 06, 2023 | 172.00 |
| BP | Dec 07, 2023 | Dec 07, 2023 | 179.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 209.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 203.00 |
| BP | Dec 10, 2023 | Dec 10, 2023 | 174.00 |
| BP | Dec 11, 2023 | Dec 11, 2023 | 175.00 |
| BP | Dec 12, 2023 | Dec 12, 2023 | 172.00 |
| BP | Dec 13, 2023 | Dec 13, 2023 | 171.00 |
| BP | Dec 14, 2023 | Dec 14, 2023 | 178.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 202.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 201.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 182.00 |
| BP | Dec 18, 2023 | Dec 18, 2023 | 184.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 178.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 248.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 269.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 294.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 292.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 282.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 285.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 276.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 259.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 265.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 287.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 325.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 303.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 296.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 284.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 267.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 177.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 197.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 248.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 208.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 192.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 179.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 169.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 219.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 260.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 290.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 255.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 223.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 171.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 167.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 178.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 226.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 240.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 187.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 164.00 |
| BP | Jan 23, 2024 | Jan 24, 2024 | 159.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 171.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 229.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 235.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 175.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 163.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 159.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 162.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 183.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 244.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 250.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 184.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 170.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 163.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 167.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 182.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 245.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 249.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 187.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 165.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 159.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 167.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 206.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 268.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 278.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 215.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 191.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 163.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 171.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 183.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 239.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 250.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 190.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 167.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 166.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 174.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 193.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 243.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 256.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 193.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 174.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 175.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 178.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 191.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 237.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 249.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 186.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 173.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 175.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 179.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 196.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 239.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 251.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 188.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 173.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 174.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 177.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 218.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 259.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 245.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 188.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 171.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 173.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 176.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 199.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 244.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 250.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 199.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 182.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 173.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 175.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 189.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 230.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 233.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 180.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 169.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 167.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 171.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 186.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 228.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 230.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 176.00 |
| BP | Apr 15, 2024 | Apr 17, 2024 | 165.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 177.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 228.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 233.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 169.00 |
| BP | Apr 22, 2024 | Apr 24, 2024 | 165.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 166.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 230.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 237.00 |
| BP | Apr 28, 2024 | May 02, 2024 | 165.00 |
| BP | May 03, 2024 | May 03, 2024 | 221.00 |
| BP | May 04, 2024 | May 04, 2024 | 232.00 |
| BP | May 05, 2024 | May 09, 2024 | 165.00 |
| BP | May 10, 2024 | May 10, 2024 | 220.00 |
| BP | May 11, 2024 | May 11, 2024 | 238.00 |
| BP | May 12, 2024 | May 16, 2024 | 165.00 |
| BP | May 17, 2024 | May 17, 2024 | 200.00 |
| BP | May 18, 2024 | May 18, 2024 | 231.00 |
| BP | May 19, 2024 | May 23, 2024 | 165.00 |
| BP | May 24, 2024 | May 24, 2024 | 328.00 |
| BP | May 25, 2024 | May 25, 2024 | 370.00 |
| BP | May 26, 2024 | May 26, 2024 | 232.00 |
| BP | May 27, 2024 | May 27, 2024 | 196.00 |
| BP | May 28, 2024 | May 30, 2024 | 165.00 |
| BP | May 31, 2024 | May 31, 2024 | 202.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 228.00 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 165.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Andrew
Review Date:
Aug 30, 2022
|
This is a fantastic spot for summer vacation. The cottage is perfect for a family of 5 or 6, and is literally steps from a semi-private lawn, beach and gazebo. The lake is great for swimming and small boats, and kayaks come with the rental. Check-in/check-out was super easy as well. Highly recommended.
|
|
|
Reviewer Name:
Eric
Review Date:
Aug 30, 2022
|
Quaint little house with plenty of sleeping arrangements. This property is conventionally located to Traverse City and other nearby sites. Would stay here again.
|
|
|
Reviewer Name:
Carrie
Review Date:
Aug 16, 2022
|
We loved our stay here. The cabin was comfortable and well stocked. The lake was beautiful. We made use of the kayaks and the fire pit each day. The location was great as it’s an easy 15 minutes into downtown Traverse City. Also you’re only 35 minutes to Sleeping Bear Sand Dunes which we definitely recommend visiting!
|
|
|
Reviewer Name:
Lucy
Review Date:
Sep 09, 2021
|
Great Cottage right on the lake. This is the quintessential "Up North" cottage and the location cannot be beat. Silver Lake is BEAUTIFUL and warm and the little community is just darling. The beach is great for kids and the beach area is well maintained with lots of hang-out spaces so you don't feel like you're on the toes of the other visitors. Great location about 10 min from downtown Traverse City and about 5 minutes from the grocery store, hardware store etc. This cottage was spacious and comfortable for our two families with children. We hope to return next summer!
|
|
|
Reviewer Name:
Lisa
Review Date:
Aug 31, 2021
|
Great beach, beautiful spot to watch the sunset. Nice fire pit for the cottages to use. The water is beautiful! Bring your floats!
|
|
|
Reviewer Name:
Simon
Review Date:
Aug 31, 2021
|
It was a nice stay. Location is great. Just 15 min to Traverse city and half an hour to sand dune. View is beautiful. We had fun by playing kayak.
|
|
|
Reviewer Name:
James
Review Date:
Jul 26, 2021
|
A great location in the Traverse City area. About 15 minutes to town but not totally isolated. Private access to Silver Lake with a sandy beach. Host property manager was super attentive and quick to respond with minor things and suggestions for the area. Very clean and a great place for a small family to enjoy the area.
|
|
|
Reviewer Name:
David
Review Date:
Jul 08, 2021
|
We had a great time at Silver Lake. The cabin was perfect for our needs: clean, simple, and comfortable. The beach area was wonderful, allowing our kids to play and enjoy themselves in this quiet section of Silver Lake. Location is close to town, and close to everything in northwest Michigan. Highly recommended.
|
|
|
Reviewer Name:
Megan D.
Review Date:
Sep 26, 2020
|
My family and I had a great time! Unfortunately the weather wasn’t too warm when we went but we’d love to visit in the summer.
|
|
|
Reviewer Name:
Shane J.
Review Date:
Sep 15, 2020
|
Perfect size cabin with an excerpt location. My 4 year old loved the beach an water slide. I loved the community kayaks and fishing. Just a short drive to downtown Traverse City.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|