|
|
|
|
Average Star Rating |
|
(4.3 out of 5)
|
Memo's Treasure on Lake LeelanauLake Leelanau
Summary
Type |
Cabin |
Bedrooms |
3 |
Bathrooms |
1 |
Guests |
6 |
King Beds |
0 |
Queen Beds |
1 |
Full Beds |
1 |
Twin Beds |
2 |
This charming log cabin is located on popular Lake Leelanau. The cabin features three bedrooms, two on the main level and a loft. One bedroom has a queen bed, the other has a full bed, the loft has two twin beds. There is a full bathroom on the main level. Interior features include a well equipped kitchen with a new stove and counter tops. The dining area is off the living room with a nice open space concept to the family room with a wood burning fireplace creating a cozy evening gathering spot. Off the living room is a bright and airy four-season room. A fantastic place to sip your morning coffee or favorite beverage and admire the beautiful water views or watch the kids play on the lush green grass in the yard. Free high speed WI-FI and satellite TV are included. Don't worry about bringing linens and towels, we have you covered, they are included. Just pack a couple beach towels and you will be all set. There is a fire pit for making s'mores and telling tales that will be remembered long after the summer ends. There is a brand new dock. Lake Leelanau is an all sports lake, anglers of any experience level seek to find their favorite spot. All manner of watercraft are allowed.
The Sleeping Bear Dunes national Lakeshore is not far and a beautiful drive away and offers blue waters, towering sand dunes, dense forest and primitive and well-groomed hiking and bike trails for all levels of explorer. There are also many wineries in the area, wine trail maps are available.
Should you desire a break from the rustic, up north charm, Traverse City is not far and we are fortunate to have a bustling and thriving downtown. Restaurants, shops, brew pubs, two great independent bookstores, the beautifully restored State Street & Bijou theaters, local festivals, such as the annual Cherry Festival and Film Festival, live music, are in abundance. It is all set against the grand backdrop of Traverse Bay on Lake Michigan. You will not be disappointed with your vacation in Northern Michigan!
Please no pets. No Smoking. See rental agreement for cancellation and refund policy. Firewood not included.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| BP | Jun 03, 2023 | Jun 08, 2023 | 150.00 |
| BP | Jun 09, 2023 | Jun 09, 2023 | 168.00 |
| BP | Jun 10, 2023 | Jun 10, 2023 | 181.00 |
| BP | Jun 11, 2023 | Jun 13, 2023 | 150.00 |
| BP | Jun 14, 2023 | Jun 14, 2023 | 155.00 |
| BP | Jun 15, 2023 | Jun 15, 2023 | 175.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 216.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 223.00 |
| BP | Jun 18, 2023 | Jun 18, 2023 | 176.00 |
| BP | Jun 19, 2023 | Jun 19, 2023 | 167.00 |
| BP | Jun 20, 2023 | Jun 20, 2023 | 193.00 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 201.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 218.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 264.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 256.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 193.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 176.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 173.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 185.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 227.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 272.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 333.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 324.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 325.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 329.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 326.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 341.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 393.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 337.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 295.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 278.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 290.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 301.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 316.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 363.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 332.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 299.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 317.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 327.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 334.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 340.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 390.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 351.00 |
| BP | Jul 23, 2023 | Jul 23, 2023 | 317.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 298.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 301.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 315.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 325.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 373.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 334.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 298.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 278.00 |
| BP | Aug 01, 2023 | Aug 01, 2023 | 268.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 285.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 305.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 346.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 330.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 295.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 273.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 262.00 |
| BP | Aug 09, 2023 | Aug 09, 2023 | 280.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 307.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 348.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 369.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 302.00 |
| BP | Aug 14, 2023 | Aug 14, 2023 | 283.00 |
| BP | Aug 15, 2023 | Aug 15, 2023 | 271.00 |
| BP | Aug 16, 2023 | Aug 16, 2023 | 286.00 |
| BP | Aug 17, 2023 | Aug 17, 2023 | 317.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 360.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 346.00 |
| BP | Aug 20, 2023 | Aug 20, 2023 | 288.00 |
| BP | Aug 21, 2023 | Aug 21, 2023 | 262.00 |
| BP | Aug 22, 2023 | Aug 22, 2023 | 242.00 |
| BP | Aug 23, 2023 | Aug 23, 2023 | 245.00 |
| BP | Aug 24, 2023 | Aug 24, 2023 | 274.00 |
| BP | Aug 25, 2023 | Aug 25, 2023 | 318.00 |
| BP | Aug 26, 2023 | Aug 26, 2023 | 301.00 |
| BP | Aug 27, 2023 | Aug 27, 2023 | 228.00 |
| BP | Aug 28, 2023 | Aug 28, 2023 | 207.00 |
| BP | Aug 29, 2023 | Aug 29, 2023 | 199.00 |
| BP | Aug 30, 2023 | Aug 30, 2023 | 208.00 |
| BP | Aug 31, 2023 | Aug 31, 2023 | 252.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 387.00 |
| BP | Sep 02, 2023 | Sep 02, 2023 | 383.00 |
| BP | Sep 03, 2023 | Sep 03, 2023 | 316.00 |
| BP | Sep 04, 2023 | Sep 04, 2023 | 292.00 |
| BP | Sep 05, 2023 | Sep 05, 2023 | 188.00 |
| BP | Sep 06, 2023 | Sep 06, 2023 | 196.00 |
| BP | Sep 07, 2023 | Sep 07, 2023 | 238.00 |
| BP | Sep 08, 2023 | Sep 08, 2023 | 302.00 |
| BP | Sep 09, 2023 | Sep 09, 2023 | 291.00 |
| BP | Sep 10, 2023 | Sep 10, 2023 | 208.00 |
| BP | Sep 11, 2023 | Sep 11, 2023 | 191.00 |
| BP | Sep 12, 2023 | Sep 12, 2023 | 173.00 |
| BP | Sep 13, 2023 | Sep 13, 2023 | 184.00 |
| BP | Sep 14, 2023 | Sep 14, 2023 | 224.00 |
| BP | Sep 15, 2023 | Sep 15, 2023 | 301.00 |
| BP | Sep 16, 2023 | Sep 16, 2023 | 304.00 |
| BP | Sep 17, 2023 | Sep 17, 2023 | 211.00 |
| BP | Sep 18, 2023 | Sep 18, 2023 | 177.00 |
| BP | Sep 19, 2023 | Sep 19, 2023 | 166.00 |
| BP | Sep 20, 2023 | Sep 20, 2023 | 180.00 |
| BP | Sep 21, 2023 | Sep 21, 2023 | 202.00 |
| BP | Sep 22, 2023 | Sep 22, 2023 | 270.00 |
| BP | Sep 23, 2023 | Sep 23, 2023 | 311.00 |
| BP | Sep 24, 2023 | Sep 24, 2023 | 204.00 |
| BP | Sep 25, 2023 | Sep 25, 2023 | 170.00 |
| BP | Sep 26, 2023 | Sep 26, 2023 | 162.00 |
| BP | Sep 27, 2023 | Sep 27, 2023 | 176.00 |
| BP | Sep 28, 2023 | Sep 28, 2023 | 207.00 |
| BP | Sep 29, 2023 | Sep 29, 2023 | 298.00 |
| BP | Sep 30, 2023 | Sep 30, 2023 | 285.00 |
| BP | Oct 01, 2023 | Oct 01, 2023 | 196.00 |
| BP | Oct 02, 2023 | Oct 02, 2023 | 171.00 |
| BP | Oct 03, 2023 | Oct 03, 2023 | 160.00 |
| BP | Oct 04, 2023 | Oct 04, 2023 | 170.00 |
| BP | Oct 05, 2023 | Oct 05, 2023 | 202.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 297.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 322.00 |
| BP | Oct 08, 2023 | Oct 08, 2023 | 211.00 |
| BP | Oct 09, 2023 | Oct 09, 2023 | 177.00 |
| BP | Oct 10, 2023 | Oct 10, 2023 | 156.00 |
| BP | Oct 11, 2023 | Oct 11, 2023 | 164.00 |
| BP | Oct 12, 2023 | Oct 12, 2023 | 191.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 273.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 292.00 |
| BP | Oct 15, 2023 | Oct 15, 2023 | 190.00 |
| BP | Oct 16, 2023 | Oct 16, 2023 | 157.00 |
| BP | Oct 17, 2023 | Oct 17, 2023 | 150.00 |
| BP | Oct 18, 2023 | Oct 18, 2023 | 151.00 |
| BP | Oct 19, 2023 | Oct 19, 2023 | 167.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 233.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 263.00 |
| BP | Oct 22, 2023 | Oct 22, 2023 | 191.00 |
| BP | Oct 23, 2023 | Oct 23, 2023 | 163.00 |
| BP | Oct 24, 2023 | Oct 24, 2023 | 157.00 |
| BP | Oct 25, 2023 | Oct 25, 2023 | 164.00 |
| BP | Oct 26, 2023 | Oct 26, 2023 | 184.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 247.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 248.00 |
| BP | Oct 29, 2023 | Oct 29, 2023 | 188.00 |
| BP | Oct 30, 2023 | Oct 30, 2023 | 161.00 |
| BP | Oct 31, 2023 | Oct 31, 2023 | 162.00 |
| BP | Nov 01, 2023 | Nov 01, 2023 | 166.00 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 186.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 233.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 232.00 |
| BP | Nov 05, 2023 | Nov 05, 2023 | 187.00 |
| BP | Nov 06, 2023 | Nov 06, 2023 | 161.00 |
| BP | Nov 07, 2023 | Nov 07, 2023 | 164.00 |
| BP | Nov 08, 2023 | Nov 08, 2023 | 175.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 194.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 231.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 237.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 198.00 |
| BP | Nov 13, 2023 | Nov 13, 2023 | 167.00 |
| BP | Nov 14, 2023 | Nov 14, 2023 | 175.00 |
| BP | Nov 15, 2023 | Nov 15, 2023 | 182.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 200.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 229.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 239.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 200.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 221.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 226.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 234.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 244.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 268.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 276.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 240.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 226.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 230.00 |
| BP | Nov 29, 2023 | Nov 29, 2023 | 198.00 |
| BP | Nov 30, 2023 | Nov 30, 2023 | 203.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 222.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 226.00 |
| BP | Dec 03, 2023 | Dec 03, 2023 | 199.00 |
| BP | Dec 04, 2023 | Dec 05, 2023 | 191.00 |
| BP | Dec 06, 2023 | Dec 06, 2023 | 200.00 |
| BP | Dec 07, 2023 | Dec 07, 2023 | 205.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 224.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 221.00 |
| BP | Dec 10, 2023 | Dec 10, 2023 | 207.00 |
| BP | Dec 11, 2023 | Dec 11, 2023 | 201.00 |
| BP | Dec 12, 2023 | Dec 12, 2023 | 196.00 |
| BP | Dec 13, 2023 | Dec 13, 2023 | 197.00 |
| BP | Dec 14, 2023 | Dec 14, 2023 | 204.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 224.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 219.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 215.00 |
| BP | Dec 18, 2023 | Dec 18, 2023 | 207.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 201.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 293.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 319.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 340.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 337.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 349.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 329.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 319.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 303.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 313.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 351.00 |
| BP | Dec 30, 2023 | Dec 31, 2023 | 370.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 342.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 330.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 314.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 202.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 253.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 261.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 240.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 211.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 199.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 190.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 244.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 306.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 322.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 273.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 244.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 192.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 189.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 204.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 262.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 270.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 213.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 184.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 176.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 175.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 196.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 255.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 262.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 205.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 186.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 181.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 186.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 211.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 269.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 272.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 213.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 195.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 188.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 190.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 212.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 269.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 272.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 216.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 189.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 186.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 191.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 261.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 314.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 319.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 268.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 241.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 191.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 196.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 215.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 260.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 266.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 220.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 195.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 196.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 200.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 224.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 262.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 266.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 228.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 206.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 205.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 206.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 220.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 251.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 254.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 218.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 204.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 206.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 205.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 220.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 249.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 252.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 218.00 |
| BP | Mar 18, 2024 | Mar 19, 2024 | 204.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 202.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 215.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 243.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 245.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 212.00 |
| BP | Mar 25, 2024 | Mar 26, 2024 | 200.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 201.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 221.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 249.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 252.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 219.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 210.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 198.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 199.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 208.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 230.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 231.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 200.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 191.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 190.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 194.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 202.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 222.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 227.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 198.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 189.00 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 188.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 189.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 199.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 222.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 227.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 198.00 |
| BP | Apr 22, 2024 | Apr 22, 2024 | 187.00 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 185.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 183.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 194.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 223.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 229.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 190.00 |
| BP | Apr 29, 2024 | Apr 29, 2024 | 176.00 |
| BP | Apr 30, 2024 | May 01, 2024 | 165.00 |
| BP | May 02, 2024 | May 02, 2024 | 174.00 |
| BP | May 03, 2024 | May 03, 2024 | 217.00 |
| BP | May 04, 2024 | May 04, 2024 | 222.00 |
| BP | May 05, 2024 | May 05, 2024 | 169.00 |
| BP | May 06, 2024 | May 08, 2024 | 165.00 |
| BP | May 09, 2024 | May 09, 2024 | 166.00 |
| BP | May 10, 2024 | May 10, 2024 | 220.00 |
| BP | May 11, 2024 | May 11, 2024 | 226.00 |
| BP | May 12, 2024 | May 16, 2024 | 165.00 |
| BP | May 17, 2024 | May 17, 2024 | 212.00 |
| BP | May 18, 2024 | May 18, 2024 | 223.00 |
| BP | May 19, 2024 | May 22, 2024 | 165.00 |
| BP | May 23, 2024 | May 23, 2024 | 166.00 |
| BP | May 24, 2024 | May 24, 2024 | 347.00 |
| BP | May 25, 2024 | May 25, 2024 | 359.00 |
| BP | May 26, 2024 | May 26, 2024 | 266.00 |
| BP | May 27, 2024 | May 27, 2024 | 228.00 |
| BP | May 28, 2024 | May 30, 2024 | 165.00 |
| BP | May 31, 2024 | May 31, 2024 | 231.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 239.00 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 165.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Peter U.
Review Date:
Oct 30, 2020
|
Well equipped, comfortable accommodations. We spent almost all of our indoor time on the porch overlooking the lake - the views are spectacular!
|
|
|
Reviewer Name:
Evelyn T.
Review Date:
Oct 07, 2020
|
Everything we needed for our stay was provided. It rained most of the time we were there so the fireplace was wonderful to have!
|
|
|
Reviewer Name:
Kate G.
Review Date:
Jul 22, 2020
|
Memo's Treasure is a treasure indeeed! The cottage is a perfect throwback to many people's childhood coming to Lake Leelanau. The layout was great for our family of 5, and with the 3-season porch, there were plenty of indoor spaces for a rainy day. But the best part was the lake! It was so warm, and we enjoyed the kayaks and paddle boat. We were able to use the mooring ball to tie up our own boat. The lot is small and there are neighbors close by, but everyone was very respectful, quiet and friendly. It was also nice being just a few minutes away from Cedar if we needed to run into Buntings for any odds and ends.
|
|
|
Reviewer Name:
Karen Brown
Review Date:
Sep 17, 2019
|
We needed a getaway weekend. This was the perfect place. Wish the weather cooperated a little more but we still had amazing time. We able to sit by the lake and drink morning coffee or an after dinner drink. Thanks a great time!
|
|
|
Reviewer Name:
Karen Brown
Review Date:
Sep 17, 2019
|
Beautiful view to the lake. It was very quiet here. A great change from "home". We did a lot of sight seeing. This house is wonderful.
|
|
|
Reviewer Name:
Tara Palmer
Review Date:
Aug 28, 2019
|
Great location! The lake was beautiful and location was a short drive to all of the must see places in the Leelenau area.
|
|
|
Reviewer Name:
Kristina Allington
Review Date:
Aug 14, 2019
|
Perfect cabin retreat Great location, well equipped, clean,and loved the classic vintage log style cabin. A perfect vacation and wonderful host.
|
|
|
Reviewer Name:
Dawn Chorbagian
Review Date:
Aug 08, 2019
|
We enjoyed the location, water/sand, gas grill, great sized cottage, a/c, wifi, front grassy lawn, fire pit. Best stocked cottage we've stayed at -there wasn't one item we had to run out to buy.
|
|
|
Reviewer Name:
Mark Melidosian
Review Date:
Aug 08, 2019
|
We enjoyed gathering in the living room and enjoying the view from the 4 season room. Great to be able to have the availability of free kayaks and head right out on to Lake Leelanau.
|
|
|
Reviewer Name:
Cary Wirostek
Review Date:
Oct 09, 2018
|
