s

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Black Bear Lodge

Cedar

From $215 / night

Summary

Type House
Bedrooms 4
Bathrooms 3
Guests 10
King Beds 1
Queen Beds 1
Full Beds 1
Twin Beds 3
Black Bear LodgeSide view, laundry room entranceGarage- guests may use to securely store itemsFire PitBack YardBlack Bear Lodge at NightMain floor living roomMain floor living room/foreplaceliving/ dining roomDining room Main level kitchenMain level KitchenKeurig Coffee MakerPrimary bedroom located on main levelPrimary bathroomPrimary bathroom with jacuzzi tubThird floor bedroom with full bed/trundleFull bed with trundle Third floor bedroom with twin/trundleTwin bedroom with twin trundleUpper level bathroomUpper level showerLower level living area, couch pulls out to queen bedLower level living room with TVLower level kitchen, dining nook, game closet Lower level queen bedroomLower level bathroomLaundry Room

Located in peaceful Cedar, MI, Black Bear Lodge is the perfect gathering place for families of up to 10 people to get away and enjoy the best of Northern Michigan. This spacious log home offers a large private yard in a country setting, a large deck with a serene view, a backyard fire pit - an amazing space to relax. Within the home, guests will enjoy the Up North feel of a modern log cabin complete with all of the conveniences of home including Wi-Fi, air conditioning, modern appliances, even a jetted tub in the primary bathroom. On the main floor of the home, the living room provides ample comfortable seating, a large Smart TV, fireplace and spectacular views of the backyard and woods. The dining room has a large table perfect for family meals, board games or overflow to watch the TV. The well appointed kitchen has everything needed to prepare a family meal and the gas grill is available in spring/summer/fall seasons for those wanting to prepare an outdoor meal. The primary bedroom with a king bed and primary bathroom with standing shower and jetted tub are on the main level of the home. The laundry room with washer and dryer are on the main floor just off the kitchen. On the upper level are two guest rooms - one with a twin bed with twin trundle and the other with a full bed with a twin trundle. A second bathroom is also on the upper level. On the lower level, guests will enjoy the second kitchen space, living room, another bathroom and a guest room with a queen bed. The couch is also a pull out queen sleeper sofa. Guests will enjoy the large windows and walkout to the back yard. This extra space makes this home perfect for multiple families looking to share a vacation space but still maintain some privacy. The location of the home is perfect for those wishing to get away from it all but with proximity (less than 20 minute drive) to Traverse City, home of the National Cherry Festival, Film Festival, Grand Traverse Bay, restaurants, shopping, and more. The home also puts guests close to smaller inland lakes such as Lake Leelanau. The small town of Cedar is home to the Polka Festival which celebrates the town’s rich Polish history and offers guests an opportunity to taste some amazing food, dance and have a wholesome good time. The Sleeping Bear National Lakeshore is only about 18 miles away and is home to the Sleeping Bear Sand Dune climb, scenic drive overlooks and biking trails. The home is a short 6 minute drive to Good Harbour Beach - a great place for guests to enjoy the sandy shores of Lake Michigan. The area can be enjoyed all year round with boating, hiking, picnics in the summer and snow shoeing, skiing, and sledding in the winter. Black Bear Lodge offers guests a place to make lasting vacation memories. Please refer to our terms and conditions for the house rules. Please note that this home is rented for your quiet enjoyment. Due to liability reasons, township rules and insurance policies, day guests are not permitted without expressed permissions from Management. Guest capacity for the home is NOT to be exceeded at any time. Guests not adhering to this rule could face a fine or eviction as outlined in our terms and conditions that are agreed upon by renting our home. Capacity is strictly enforced and randomly checked. We will provide a starter package of paper towel, toilet paper, garbage bags, hand soap, dish soap and/or dishwasher tabs if a dishwasher is available at the property. Depending on the length of your stay, you may need to purchase more of these items. Other items not included in this list are not guaranteed. Please reach out to management to inquire if a particular amenity is important to your stay, or plan accordingly. Other Amenities: Air Conditioning: Yes Pets: No Smoking: No Parties: No Fireworks: No Wifi: Yes Please see rental agreement for cancellation and refund policy.

Amenities

Conservation View
Conservation View
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Gas Fireplace
Gas Fireplace
Big Screen TV
Big Screen TV
Grill
Grill
Paved Parking
Paved Parking
Sofa Bed
Sofa Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Dishwasher
Dishwasher

Video

Availability

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 6.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPApr 25, 2024May 14, 2024215.00
 BPMay 15, 2024May 15, 2024222.00
 BPMay 16, 2024May 16, 2024259.00
 BPMay 17, 2024May 17, 2024330.00
 BPMay 18, 2024May 18, 2024337.00
 BPMay 19, 2024May 19, 2024260.00
 BPMay 20, 2024May 20, 2024237.00
 BPMay 21, 2024May 21, 2024217.00
 BPMay 22, 2024May 22, 2024219.00
 BPMay 23, 2024May 23, 2024335.00
 BPMay 24, 2024May 24, 2024471.00
 BPMay 25, 2024May 25, 2024496.00
 BPMay 26, 2024May 26, 2024492.00
 BPMay 27, 2024May 27, 2024324.00
 BPMay 28, 2024May 29, 2024302.00
 BPMay 30, 2024May 30, 2024333.00
 BPMay 31, 2024May 31, 2024417.00
 BPJun 01, 2024Jun 01, 2024434.00
 BPJun 02, 2024Jun 02, 2024306.00
 BPJun 03, 2024Jun 03, 2024372.00
 BPJun 04, 2024Jun 04, 2024365.00
 BPJun 05, 2024Jun 05, 2024353.00
 BPJun 06, 2024Jun 06, 2024436.00
 BPJun 07, 2024Jun 07, 2024556.00
 BPJun 08, 2024Jun 08, 2024584.00
 BPJun 09, 2024Jun 09, 2024444.00
 BPJun 10, 2024Jun 10, 2024447.00
 BPJun 11, 2024Jun 11, 2024454.00
 BPJun 12, 2024Jun 12, 2024457.00
 BPJun 13, 2024Jun 13, 2024538.00
 BPJun 14, 2024Jun 14, 2024650.00
 BPJun 15, 2024Jun 15, 2024680.00
 BPJun 16, 2024Jun 16, 2024558.00
 BPJun 17, 2024Jun 17, 2024596.00
 BPJun 18, 2024Jun 18, 2024630.00
 BPJun 19, 2024Jun 19, 2024661.00
 BPJun 20, 2024Jun 20, 2024724.00
 BPJun 21, 2024Jun 21, 2024807.00
 BPJun 22, 2024Jun 22, 2024834.00
 BPJun 23, 2024Jun 23, 2024704.00
 BPJun 24, 2024Jun 24, 2024722.00
 BPJun 25, 2024Jun 25, 2024733.00
 BPJun 26, 2024Jun 26, 2024728.00
 BPJun 27, 2024Jun 27, 2024765.00
 BPJun 28, 2024Jun 28, 2024872.00
 BPJun 29, 2024Jun 29, 2024918.00
 BPJun 30, 2024Jun 30, 2024878.00
 BPJul 01, 2024Jul 01, 2024948.00
 BPJul 02, 2024Jul 02, 2024971.00
 BPJul 03, 2024Jul 03, 20241090.00
 BPJul 04, 2024Jul 04, 20241111.00
 BPJul 05, 2024Jul 05, 20241120.00
 BPJul 06, 2024Jul 06, 20241105.00
 BPJul 07, 2024Jul 07, 2024996.00
 BPJul 08, 2024Jul 08, 2024800.00
 BPJul 09, 2024Jul 09, 2024798.00
 BPJul 10, 2024Jul 10, 2024766.00
 BPJul 11, 2024Jul 11, 2024784.00
 BPJul 12, 2024Jul 12, 2024865.00
 BPJul 13, 2024Jul 13, 2024886.00
 BPJul 14, 2024Jul 14, 2024795.00
 BPJul 15, 2024Jul 15, 2024770.00
 BPJul 16, 2024Jul 16, 2024776.00
 BPJul 17, 2024Jul 17, 2024795.00
 BPJul 18, 2024Jul 18, 2024824.00
 BPJul 19, 2024Jul 19, 2024866.00
 BPJul 20, 2024Jul 20, 2024895.00
 BPJul 21, 2024Jul 21, 2024811.00
 BPJul 22, 2024Jul 22, 2024823.00
 BPJul 23, 2024Jul 23, 2024815.00
 BPJul 24, 2024Jul 24, 2024814.00
 BPJul 25, 2024Jul 25, 2024849.00
 BPJul 26, 2024Jul 26, 2024890.00
 BPJul 27, 2024Jul 27, 2024947.00
 BPJul 28, 2024Jul 28, 2024858.00
 BPJul 29, 2024Jul 29, 2024877.00
 BPJul 30, 2024Jul 30, 2024873.00
 BPJul 31, 2024Jul 31, 2024874.00
 BPAug 01, 2024Aug 01, 2024933.00
 BPAug 02, 2024Aug 02, 2024972.00
 BPAug 03, 2024Aug 03, 2024996.00
 BPAug 04, 2024Aug 04, 2024874.00
 BPAug 05, 2024Aug 05, 2024824.00
 BPAug 06, 2024Aug 06, 2024810.00
 BPAug 07, 2024Aug 07, 2024824.00
 BPAug 08, 2024Aug 08, 2024898.00
 BPAug 09, 2024Aug 09, 2024959.00
 BPAug 10, 2024Aug 10, 2024949.00
 BPAug 11, 2024Aug 11, 2024826.00
 BPAug 12, 2024Aug 12, 2024722.00
 BPAug 13, 2024Aug 13, 2024701.00
 BPAug 14, 2024Aug 14, 2024715.00
 BPAug 15, 2024Aug 15, 2024797.00
 BPAug 16, 2024Aug 16, 2024892.00
 BPAug 17, 2024Aug 17, 2024854.00
 BPAug 18, 2024Aug 18, 2024723.00
 BPAug 19, 2024Aug 19, 2024650.00
 BPAug 20, 2024Aug 20, 2024609.00
 BPAug 21, 2024Aug 21, 2024620.00
 BPAug 22, 2024Aug 22, 2024707.00
 BPAug 23, 2024Aug 23, 2024813.00
 BPAug 24, 2024Aug 24, 2024756.00
 BPAug 25, 2024Aug 25, 2024595.00
 BPAug 26, 2024Aug 26, 2024522.00
 BPAug 27, 2024Aug 27, 2024475.00
 BPAug 28, 2024Aug 28, 2024473.00
 BPAug 29, 2024Aug 29, 2024562.00
 BPAug 30, 2024Aug 30, 2024753.00
 BPAug 31, 2024Aug 31, 2024735.00
 BPSep 01, 2024Sep 01, 2024585.00
 BPSep 02, 2024Sep 02, 2024479.00
 BPSep 03, 2024Sep 03, 2024380.00
 BPSep 04, 2024Sep 04, 2024390.00
 BPSep 05, 2024Sep 05, 2024480.00
 BPSep 06, 2024Sep 06, 2024629.00
 BPSep 07, 2024Sep 07, 2024635.00
 BPSep 08, 2024Sep 08, 2024440.00
 BPSep 09, 2024Sep 09, 2024372.00
 BPSep 10, 2024Sep 10, 2024344.00
 BPSep 11, 2024Sep 11, 2024352.00
 BPSep 12, 2024Sep 12, 2024432.00
 BPSep 13, 2024Sep 13, 2024593.00
 BPSep 14, 2024Sep 14, 2024603.00
 BPSep 15, 2024Sep 15, 2024418.00
 BPSep 16, 2024Sep 16, 2024329.00
 BPSep 17, 2024Sep 17, 2024318.00
 BPSep 18, 2024Sep 18, 2024336.00
 BPSep 19, 2024Sep 19, 2024422.00
 BPSep 20, 2024Sep 20, 2024594.00
 BPSep 21, 2024Sep 21, 2024592.00
 BPSep 22, 2024Sep 22, 2024395.00
 BPSep 23, 2024Sep 23, 2024297.00
 BPSep 24, 2024Sep 24, 2024283.00
 BPSep 25, 2024Sep 25, 2024297.00
 BPSep 26, 2024Sep 26, 2024387.00
 BPSep 27, 2024Sep 27, 2024578.00
 BPSep 28, 2024Sep 28, 2024585.00
 BPSep 29, 2024Sep 29, 2024356.00
 BPSep 30, 2024Sep 30, 2024258.00
 BPOct 01, 2024Oct 01, 2024255.00
 BPOct 02, 2024Oct 02, 2024281.00
 BPOct 03, 2024Oct 03, 2024398.00
 BPOct 04, 2024Oct 04, 2024613.00
 BPOct 05, 2024Oct 05, 2024621.00
 BPOct 06, 2024Oct 06, 2024393.00
 BPOct 07, 2024Oct 07, 2024293.00
 BPOct 08, 2024Oct 08, 2024284.00
 BPOct 09, 2024Oct 09, 2024288.00
 BPOct 10, 2024Oct 10, 2024377.00
 BPOct 11, 2024Oct 11, 2024531.00
 BPOct 12, 2024Oct 12, 2024622.00
 BPOct 13, 2024Oct 13, 2024375.00
 BPOct 14, 2024Oct 14, 2024287.00
 BPOct 15, 2024Oct 15, 2024248.00
 BPOct 16, 2024Oct 16, 2024259.00
 BPOct 17, 2024Oct 17, 2024347.00
 BPOct 18, 2024Oct 18, 2024481.00
 BPOct 19, 2024Oct 19, 2024522.00
 BPOct 20, 2024Oct 20, 2024339.00
 BPOct 21, 2024Oct 21, 2024270.00
 BPOct 22, 2024Oct 22, 2024255.00
 BPOct 23, 2024Oct 23, 2024258.00
 BPOct 24, 2024Oct 24, 2024313.00
 BPOct 25, 2024Oct 25, 2024406.00
 BPOct 26, 2024Oct 26, 2024463.00
 BPOct 27, 2024Oct 27, 2024307.00
 BPOct 28, 2024Oct 28, 2024257.00
 BPOct 29, 2024Oct 29, 2024238.00
 BPOct 30, 2024Oct 30, 2024236.00
 BPOct 31, 2024Oct 31, 2024266.00
 BPNov 01, 2024Nov 01, 2024373.00
 BPNov 02, 2024Nov 02, 2024378.00
 BPNov 03, 2024Nov 03, 2024272.00
 BPNov 04, 2024Nov 04, 2024232.00
 BPNov 05, 2024Nov 05, 2024218.00
 BPNov 06, 2024Nov 06, 2024236.00
 BPNov 07, 2024Nov 07, 2024265.00
 BPNov 08, 2024Nov 08, 2024399.00
 BPNov 09, 2024Nov 09, 2024449.00
 BPNov 10, 2024Nov 10, 2024372.00
 BPNov 11, 2024Nov 11, 2024370.00
 BPNov 12, 2024Nov 12, 2024326.00
 BPNov 13, 2024Nov 13, 2024338.00
 BPNov 14, 2024Nov 14, 2024340.00
 BPNov 15, 2024Nov 15, 2024427.00
 BPNov 16, 2024Nov 16, 2024406.00
 BPNov 17, 2024Nov 17, 2024288.00
 BPNov 18, 2024Nov 18, 2024240.00
 BPNov 19, 2024Nov 20, 2024228.00
 BPNov 21, 2024Nov 21, 2024229.00
 BPNov 22, 2024Nov 22, 2024297.00
 BPNov 23, 2024Nov 23, 2024290.00
 BPNov 24, 2024Nov 24, 2024228.00
 BPNov 25, 2024Nov 25, 2024265.00
 BPNov 26, 2024Nov 26, 2024275.00
 BPNov 27, 2024Nov 27, 2024289.00
 BPNov 28, 2024Nov 28, 2024298.00
 BPNov 29, 2024Nov 29, 2024335.00
 BPNov 30, 2024Nov 30, 2024348.00
 BPDec 01, 2024Dec 01, 2024269.00
 BPDec 02, 2024Dec 12, 2024228.00
 BPDec 13, 2024Dec 13, 2024246.00
 BPDec 14, 2024Dec 14, 2024267.00
 BPDec 15, 2024Dec 15, 2024259.00
 BPDec 16, 2024Dec 16, 2024240.00
 BPDec 17, 2024Dec 17, 2024247.00
 BPDec 18, 2024Dec 18, 2024284.00
 BPDec 19, 2024Dec 19, 2024304.00
 BPDec 20, 2024Dec 20, 2024456.00
 BPDec 21, 2024Dec 21, 2024488.00
 BPDec 22, 2024Dec 22, 2024493.00
 BPDec 23, 2024Dec 23, 2024454.00
 BPDec 24, 2024Dec 24, 2024449.00
 BPDec 25, 2024Dec 25, 2024484.00
 BPDec 26, 2024Dec 26, 2024509.00
 BPDec 27, 2024Dec 27, 2024577.00
 BPDec 28, 2024Dec 28, 2024597.00
 BPDec 29, 2024Dec 29, 2024557.00
 BPDec 30, 2024Dec 30, 2024541.00
 BPDec 31, 2024Dec 31, 2024522.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025543.00
 BPJan 02, 2025Jan 02, 2025406.00
 BPJan 03, 2025Jan 03, 2025479.00
 BPJan 04, 2025Jan 04, 2025489.00
 BPJan 05, 2025Jan 05, 2025407.00
 BPJan 06, 2025Jan 06, 2025329.00
 BPJan 07, 2025Jan 07, 2025294.00
 BPJan 08, 2025Jan 08, 2025290.00
 BPJan 09, 2025Jan 09, 2025314.00
 BPJan 10, 2025Jan 10, 2025416.00
 BPJan 11, 2025Jan 11, 2025424.00
 BPJan 12, 2025Jan 12, 2025306.00
 BPJan 13, 2025Jan 13, 2025232.00
 BPJan 14, 2025Jan 15, 2025228.00
 BPJan 16, 2025Jan 16, 2025240.00
 BPJan 17, 2025Jan 17, 2025355.00
 BPJan 18, 2025Jan 18, 2025414.00
 BPJan 19, 2025Jan 19, 2025307.00
 BPJan 20, 2025Jan 20, 2025263.00
 BPJan 21, 2025Jan 22, 2025237.00
 BPJan 23, 2025Jan 23, 2025264.00
 BPJan 24, 2025Jan 24, 2025392.00
 BPJan 25, 2025Jan 25, 2025402.00
 BPJan 26, 2025Jan 26, 2025284.00
 BPJan 27, 2025Jan 29, 2025237.00
 BPJan 30, 2025Jan 30, 2025242.00
 BPJan 31, 2025Jan 31, 2025360.00
 BPFeb 01, 2025Feb 01, 2025363.00
 BPFeb 02, 2025Feb 06, 2025237.00
 BPFeb 07, 2025Feb 07, 2025344.00
 BPFeb 08, 2025Feb 08, 2025355.00
 BPFeb 09, 2025Feb 13, 2025237.00
 BPFeb 14, 2025Feb 14, 2025352.00
 BPFeb 15, 2025Feb 15, 2025432.00
 BPFeb 16, 2025Feb 16, 2025311.00
 BPFeb 17, 2025Feb 17, 2025253.00
 BPFeb 18, 2025Feb 19, 2025237.00
 BPFeb 20, 2025Feb 20, 2025238.00
 BPFeb 21, 2025Feb 21, 2025366.00
 BPFeb 22, 2025Feb 22, 2025363.00
 BPFeb 23, 2025Feb 23, 2025244.00
 BPFeb 24, 2025Feb 26, 2025237.00
 BPFeb 27, 2025Feb 27, 2025243.00
 BPFeb 28, 2025Feb 28, 2025354.00
 BPMar 01, 2025Mar 01, 2025349.00
 BPMar 02, 2025Mar 02, 2025251.00
 BPMar 03, 2025Mar 06, 2025237.00
 BPMar 07, 2025Mar 07, 2025320.00
 BPMar 08, 2025Mar 08, 2025319.00
 BPMar 09, 2025Mar 09, 2025241.00
 BPMar 10, 2025Mar 12, 2025237.00
 BPMar 13, 2025Mar 13, 2025246.00
 BPMar 14, 2025Mar 14, 2025316.00
 BPMar 15, 2025Mar 15, 2025318.00
 BPMar 16, 2025Mar 16, 2025260.00
 BPMar 17, 2025Mar 17, 2025249.00
 BPMar 18, 2025Mar 18, 2025237.00
 BPMar 19, 2025Mar 19, 2025238.00
 BPMar 20, 2025Mar 20, 2025259.00
 BPMar 21, 2025Mar 21, 2025308.00
 BPMar 22, 2025Mar 22, 2025312.00
 BPMar 23, 2025Mar 23, 2025270.00
 BPMar 24, 2025Mar 24, 2025265.00
 BPMar 25, 2025Mar 25, 2025245.00
 BPMar 26, 2025Mar 26, 2025251.00
 BPMar 27, 2025Mar 27, 2025266.00
 BPMar 28, 2025Mar 28, 2025305.00
 BPMar 29, 2025Mar 29, 2025309.00
 BPMar 30, 2025Mar 31, 2025275.00
 BPApr 01, 2025Apr 01, 2025257.00
 BPApr 02, 2025Apr 02, 2025264.00
 BPApr 03, 2025Apr 03, 2025287.00
 BPApr 04, 2025Apr 04, 2025336.00
 BPApr 05, 2025Apr 05, 2025343.00
 BPApr 06, 2025Apr 06, 2025303.00
 BPApr 07, 2025Apr 08, 2025289.00
 BPApr 09, 2025Apr 09, 2025294.00
 BPApr 10, 2025Apr 10, 2025315.00
 BPApr 11, 2025Apr 11, 2025365.00
 BPApr 12, 2025Apr 12, 2025370.00
 BPApr 13, 2025Apr 13, 2025316.00
 BPApr 14, 2025Apr 14, 2025300.00
 BPApr 15, 2025Apr 15, 2025303.00
 BPApr 16, 2025Apr 16, 2025308.00
 BPApr 17, 2025Apr 17, 2025402.00
 BPApr 18, 2025Apr 18, 2025460.00
 BPApr 19, 2025Apr 19, 2025466.00
 BPApr 20, 2025Apr 20, 2025403.00
 BPApr 21, 2025Apr 21, 2025383.00
 BPApr 22, 2025Apr 22, 2025309.00
 BPApr 23, 2025Apr 23, 2025307.00
 BPApr 24, 2025Apr 24, 2025320.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: Katelyn R.

Review Date: Oct 24, 2023
Star Rating:
This property was beautiful in the fall, the leaves were at peak color! We enjoyed the log cabin, hung out on the large deck and around the bonfire pit! This was a great location central to Glen Arbor, Sleeping Bear Dunes, Leelenau and Fishtown. We had a wonderful stay.
Reviewer Name: Kody G.

Review Date: Oct 18, 2023
Star Rating:
Very happy with our stay. The host was very accommodating and easily accessible for any questions we had. Would absolutely recommend.
Reviewer Name: Janet D.

Review Date: Aug 23, 2023
Star Rating:
This was a gathering of multiple family members, and the three different levels afforded everyone their space! Easy access to Cedar, Glen Arbor, and Leland. The kitchen was well equipped. The yard is very peaceful and we had fun around the fire circle. It was fine to not be 'on the water' because lovely Good Harbor Bay beach was a short drive away. We look forward to coming back next year!
Reviewer Name: Anonymous

Review Date: Aug 19, 2023
Star Rating:
My family thoroughly enjoyed staying at Black Bear Lodge. Very clean, kitchen well equipped, beautiful piece of property, nice fire pit. Plenty of room for everyone to have 'their space'. Easy drive to the dunes, Cedar, Glen Arbor, and Leland.
Reviewer Name: Anonymous

Review Date: Aug 13, 2023
Star Rating:
Beautiful immaculate home. Large enough for extended family & centrally located to many activities. We were very happy here!
Reviewer Name: Bethany G.

Review Date: May 29, 2023
Star Rating:
My husband ran the Bayshore marathon this weekend and this home was absolutely perfect for our large family! There was so much space inside and everything was very clean. The yard was great for the kids to run around and play and the neighbors were very nice as well. Location is great too. Not too far from Traverse City and close to Leland and Suttons Bay. We will definitely stay here again!
Reviewer Name: Tom Spies

Review Date: Jan 30, 2023
Star Rating:
We stayed here the week after Christmas and it was amazing. Excellent location. Within a few min of all the cool attractions. Beautiful home with tons of space for tons of people. We had 9 people and everyone was comfortable. Highly recommend if you’re looking for cabin/remote/quiet/great location/great price/all the amenities but a hot tub! ;). Hoping the owners put one in soon….
FirstPrev Page 1 of 1[1] NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software