|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
The Michigan HouseFrankfort
Summary
Type |
House |
Bedrooms |
3 |
Bathrooms |
1 |
Guests |
5 |
King Beds |
0 |
Queen Beds |
1 |
Full Beds |
1 |
Twin Beds |
1 |
The Michigan House is the perfect family getaway for a Northern Michigan vacation. Located in the heart of Frankfort MI, this home is close to all of the best attractions including public beaches, Lake Michigan, hiking and biking trails, wineries, local shopping and restaurants and just across the street (viewable from the living room window) is the city park. Frankfort is a charming up north town that is sure to steal your heart and staying at The Michigan House will be sure to seal the deal as a dream vacation.
The fully stocked kitchen has all of the comforts of home necessary for preparing a meal- from the drip coffee maker for your morning cup to the pots and pans, cookie sheets and other baking essentials you are sure to find all of the necessities.
You have the option to eat inside at the lovely dining room table, but when weather permits, we highly recommend taking advantage of the spacious deck, patio complete with retractable awning to relax outdoors. The large backyard is the perfect place for children to safely play or guests to spread out- feel free to bring along a yard game or two and enjoy the private space.
The living room has plenty of comfortable seating and a smart tv great for guests who wish to stream their favorite shows. The gas fireplace that is available for use in the colder months creates a cozy atmosphere perfect for cuddling up with a good book and relaxing.
The full bathroom is located on the main floor along with the washer and dryer access.
The first floor bedroom contains a full sized bed and provides a comfortable sleeping space.
Upstairs, you will find two bedrooms. One with a twin bed the other with a queen sized bed. Both bedrooms have ceiling fans and plenty of closet and drawer space.
The Michigan House is well thought out with all of the comforts of home allowing you to come, relax and enjoy the best that Northern Michigan has to offer in Frankfort MI.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| BP | Jun 03, 2023 | Jun 15, 2023 | 180.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 195.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 202.00 |
| BP | Jun 18, 2023 | Jun 20, 2023 | 180.00 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 182.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 198.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 239.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 232.00 |
| BP | Jun 25, 2023 | Jun 28, 2023 | 180.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 207.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 247.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 301.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 294.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 296.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 299.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 296.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 309.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 357.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 305.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 267.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 252.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 264.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 273.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 286.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 329.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 302.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 271.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 287.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 296.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 303.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 307.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 354.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 318.00 |
| BP | Jul 23, 2023 | Jul 23, 2023 | 288.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 270.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 273.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 286.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 295.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 338.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 302.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 270.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 252.00 |
| BP | Aug 01, 2023 | Aug 01, 2023 | 244.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 258.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 277.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 315.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 300.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 268.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 248.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 238.00 |
| BP | Aug 09, 2023 | Aug 09, 2023 | 254.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 279.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 316.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 336.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 273.00 |
| BP | Aug 14, 2023 | Aug 14, 2023 | 257.00 |
| BP | Aug 15, 2023 | Aug 15, 2023 | 246.00 |
| BP | Aug 16, 2023 | Aug 16, 2023 | 260.00 |
| BP | Aug 17, 2023 | Aug 17, 2023 | 288.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 326.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 314.00 |
| BP | Aug 20, 2023 | Aug 20, 2023 | 260.00 |
| BP | Aug 21, 2023 | Aug 21, 2023 | 237.00 |
| BP | Aug 22, 2023 | Aug 22, 2023 | 218.00 |
| BP | Aug 23, 2023 | Aug 23, 2023 | 222.00 |
| BP | Aug 24, 2023 | Aug 24, 2023 | 248.00 |
| BP | Aug 25, 2023 | Aug 25, 2023 | 288.00 |
| BP | Aug 26, 2023 | Aug 26, 2023 | 274.00 |
| BP | Aug 27, 2023 | Aug 27, 2023 | 207.00 |
| BP | Aug 28, 2023 | Aug 28, 2023 | 187.00 |
| BP | Aug 29, 2023 | Aug 29, 2023 | 181.00 |
| BP | Aug 30, 2023 | Aug 30, 2023 | 187.00 |
| BP | Aug 31, 2023 | Aug 31, 2023 | 228.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 351.00 |
| BP | Sep 02, 2023 | Sep 02, 2023 | 346.00 |
| BP | Sep 03, 2023 | Sep 03, 2023 | 286.00 |
| BP | Sep 04, 2023 | Sep 04, 2023 | 265.00 |
| BP | Sep 05, 2023 | Sep 06, 2023 | 180.00 |
| BP | Sep 07, 2023 | Sep 07, 2023 | 216.00 |
| BP | Sep 08, 2023 | Sep 08, 2023 | 274.00 |
| BP | Sep 09, 2023 | Sep 09, 2023 | 264.00 |
| BP | Sep 10, 2023 | Sep 10, 2023 | 189.00 |
| BP | Sep 11, 2023 | Sep 13, 2023 | 180.00 |
| BP | Sep 14, 2023 | Sep 14, 2023 | 184.00 |
| BP | Sep 15, 2023 | Sep 15, 2023 | 273.00 |
| BP | Sep 16, 2023 | Sep 16, 2023 | 275.00 |
| BP | Sep 17, 2023 | Sep 17, 2023 | 191.00 |
| BP | Sep 18, 2023 | Sep 20, 2023 | 180.00 |
| BP | Sep 21, 2023 | Sep 21, 2023 | 195.00 |
| BP | Sep 22, 2023 | Sep 22, 2023 | 273.00 |
| BP | Sep 23, 2023 | Sep 23, 2023 | 282.00 |
| BP | Sep 24, 2023 | Sep 24, 2023 | 184.00 |
| BP | Sep 25, 2023 | Sep 27, 2023 | 180.00 |
| BP | Sep 28, 2023 | Sep 28, 2023 | 188.00 |
| BP | Sep 29, 2023 | Sep 29, 2023 | 270.00 |
| BP | Sep 30, 2023 | Sep 30, 2023 | 280.00 |
| BP | Oct 01, 2023 | Oct 01, 2023 | 182.00 |
| BP | Oct 02, 2023 | Oct 04, 2023 | 180.00 |
| BP | Oct 05, 2023 | Oct 05, 2023 | 183.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 269.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 292.00 |
| BP | Oct 08, 2023 | Oct 08, 2023 | 192.00 |
| BP | Oct 09, 2023 | Oct 12, 2023 | 180.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 248.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 265.00 |
| BP | Oct 15, 2023 | Oct 19, 2023 | 180.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 234.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 238.00 |
| BP | Oct 22, 2023 | Oct 26, 2023 | 180.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 224.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 225.00 |
| BP | Oct 29, 2023 | Nov 02, 2023 | 180.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 211.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 210.00 |
| BP | Nov 05, 2023 | Nov 09, 2023 | 180.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 210.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 215.00 |
| BP | Nov 12, 2023 | Nov 15, 2023 | 180.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 181.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 207.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 216.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 181.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 200.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 205.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 212.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 221.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 243.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 250.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 218.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 204.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 209.00 |
| BP | Nov 29, 2023 | Nov 29, 2023 | 180.00 |
| BP | Nov 30, 2023 | Nov 30, 2023 | 184.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 201.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 205.00 |
| BP | Dec 03, 2023 | Dec 05, 2023 | 180.00 |
| BP | Dec 06, 2023 | Dec 06, 2023 | 181.00 |
| BP | Dec 07, 2023 | Dec 07, 2023 | 185.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 204.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 201.00 |
| BP | Dec 10, 2023 | Dec 10, 2023 | 187.00 |
| BP | Dec 11, 2023 | Dec 11, 2023 | 183.00 |
| BP | Dec 12, 2023 | Dec 13, 2023 | 180.00 |
| BP | Dec 14, 2023 | Dec 14, 2023 | 185.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 203.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 198.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 195.00 |
| BP | Dec 18, 2023 | Dec 18, 2023 | 188.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 182.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 266.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 289.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 308.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 306.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 317.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 298.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 289.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 276.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 283.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 318.00 |
| BP | Dec 30, 2023 | Dec 31, 2023 | 335.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 311.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 299.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 284.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 191.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 229.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 236.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 217.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 192.00 |
| BP | Jan 09, 2024 | Jan 10, 2024 | 191.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 220.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 278.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 293.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 247.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 220.00 |
| BP | Jan 16, 2024 | Jan 18, 2024 | 191.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 237.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 245.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 193.00 |
| BP | Jan 22, 2024 | Jan 25, 2024 | 191.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 231.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 237.00 |
| BP | Jan 28, 2024 | Feb 01, 2024 | 191.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 245.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 248.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 194.00 |
| BP | Feb 05, 2024 | Feb 07, 2024 | 191.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 193.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 245.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 248.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 196.00 |
| BP | Feb 12, 2024 | Feb 14, 2024 | 191.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 237.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 284.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 289.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 244.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 219.00 |
| BP | Feb 20, 2024 | Feb 21, 2024 | 191.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 196.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 236.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 242.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 200.00 |
| BP | Feb 26, 2024 | Feb 28, 2024 | 191.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 204.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 238.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 242.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 207.00 |
| BP | Mar 04, 2024 | Mar 06, 2024 | 198.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 199.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 227.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 231.00 |
| BP | Mar 10, 2024 | Mar 13, 2024 | 198.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 199.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 226.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 228.00 |
| BP | Mar 17, 2024 | Mar 21, 2024 | 198.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 220.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 222.00 |
| BP | Mar 24, 2024 | Mar 27, 2024 | 198.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 200.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 226.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 229.00 |
| BP | Mar 31, 2024 | Apr 04, 2024 | 198.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 208.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 209.00 |
| BP | Apr 07, 2024 | Apr 11, 2024 | 198.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 202.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 205.00 |
| BP | Apr 14, 2024 | Apr 18, 2024 | 198.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 201.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 206.00 |
| BP | Apr 21, 2024 | Apr 25, 2024 | 198.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 204.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 207.00 |
| BP | Apr 28, 2024 | May 03, 2024 | 198.00 |
| BP | May 04, 2024 | May 04, 2024 | 201.00 |
| BP | May 05, 2024 | May 09, 2024 | 198.00 |
| BP | May 10, 2024 | May 10, 2024 | 200.00 |
| BP | May 11, 2024 | May 11, 2024 | 206.00 |
| BP | May 12, 2024 | May 17, 2024 | 198.00 |
| BP | May 18, 2024 | May 18, 2024 | 202.00 |
| BP | May 19, 2024 | May 23, 2024 | 198.00 |
| BP | May 24, 2024 | May 24, 2024 | 314.00 |
| BP | May 25, 2024 | May 25, 2024 | 325.00 |
| BP | May 26, 2024 | May 26, 2024 | 240.00 |
| BP | May 27, 2024 | May 27, 2024 | 207.00 |
| BP | May 28, 2024 | May 30, 2024 | 198.00 |
| BP | May 31, 2024 | May 31, 2024 | 209.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 217.00 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 198.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Matthew
Review Date:
Aug 30, 2022
|
Fantastic! Definitely going back!
|
|
|
Reviewer Name:
Melissa
Review Date:
Aug 16, 2022
|
We had a wonderful stay at this very conveniently located, comfortable home! In the morning, we enjoyed sitting on the front porch with coffee watching pickleball at the park, and in the evening, sitting reading with a glass of wine on the back deck. Very well supplied/stocked. Host is very helpful and responsive. Short walk into town, to the grocery or to the gorgeous beach—the sunset is breathtaking. Frankfort is a gem of a town and this house was a great home base for exploring the area.
|
|
|
Reviewer Name:
Rachel
Review Date:
Aug 16, 2022
|
We had a great time visiting Frankfort and staying at this house. We had toddlers and grandparents — it was a good fit for everyone! Beautiful yard, walking distance to the strip so we could do our own thing when we wanted, and a clean, well-stocked house. They also had beach toys, beach chairs, and a wagon available which was great.
|
|
|
Reviewer Name:
Scott S.
Review Date:
Jul 29, 2022
|
Great location, clean and complete with all necessities.
|
|
|
Reviewer Name:
Kelly R.
Review Date:
Jul 22, 2022
|
Beautiful house close to park and walkable to the beach!
|
|
|
Reviewer Name:
Lois
Review Date:
Jul 07, 2022
|
This home had everything! All we needed were our clothes. I loved the location, right across the street from the neighborhood park. It was wonderful to sit on the front porch and watch our children play. We wanted a slow-down, little piece of Americana… and this home gave us everything we were looking for.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|