|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Summary
Type |
House |
Bedrooms |
3 |
Bathrooms |
2 |
Guests |
6 |
King Beds |
0 |
Queen Beds |
2 |
Full Beds |
0 |
Twin Beds |
2 |
The 909 is a newly renovated home with high end finishes fresh to the vacation rental market. This well appointed home has everything you will need to enjoy your stay in charming Frankfort Michigan. Located in town, The 909 is walking distance to the downtown businesses (including the acclaimed Crescent Bakery, Perks Coffee, Stormcloud Brewing, & more!), local parks & trails, and two beautiful public beaches on Betsie Lake & Lake Michigan. Nearby is the Betsie Valley Trailway- a 22 mile recreational trail where you can bike ride, roller blade, run or walk through this beautiful area. This home provides a wagon and day cooler for your exploration convenience.
When you are not out enjoying the wonderful restaurants, sight seeing, beaches and other activities that Frankfort offers, you will rest comfortably at The 909. This three bedroom, two bathroom ranch-style home has plenty of space for up to 6 guests (4 adults maximum) with all new modern furnishings straight out of a magazine, brand new kitchen & baths with high-end finishes, new stainless steel appliances, and brand new luxury vinyl plank throughout.
When you step into the home, you are greeted with a generous vaulted ceiling and open floor plan, making gathering as a family comfortable and spacious. The master bedroom is on the west wing of the house, which contains a queen sized bed and attached master bathroom with a new spa-like walk in shower. On the east wing of the house you’ll find the remaining two guest bedrooms; one with a queen sized bed, and the other with a twin bed and trundle- perfect for children. The twin room is attached to the guest bathroom which also has access from the hall.
The brand new kitchen is well appointed with all of the dishes, pots, pans, utensils that you need to make a meal for the entire family. For those who prefer to cook out, a gas grill is provided for guest use. You are welcome to eat inside the open & airy dining room, but we recommend taking advantage of the outdoor dining set on the back deck and taking in the atmosphere that this beautiful home and town can offer. A 2 car attached garage is also available to guests, perfect to keep your car(s) snow free if you will be staying with us in the winter months!
Comfort is key to a successful vacation- The 909 has central air, allowing you to keep the perfect temperature during those hot summer days and nights. The home also stocks a variety of card and board games, wifi, bluetooth speaker, and a smart TV so you can kick back and relax after a busy fun filled summer day. Conveniences within the home include a brand new top-of-the-line washer and dryer, dishwasher, beach towels, wagon, day cooler, pack n play and microwave.
When you’re not exploring Frankfort or resting at home, you can hop in the car to explore Sleeping Bear Dunes, Crystal Mountain, Traverse City, or the many vineyards on Old Peninsula. This well thought- out, fully stocked and beautifully furnished home will be one of the highlights of your trip while visiting Frankfort and making new memories with family and friends.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| BP | Jun 03, 2023 | Jun 07, 2023 | 165.00 |
| BP | Jun 08, 2023 | Jun 08, 2023 | 167.00 |
| BP | Jun 09, 2023 | Jun 09, 2023 | 211.00 |
| BP | Jun 10, 2023 | Jun 10, 2023 | 227.00 |
| BP | Jun 11, 2023 | Jun 11, 2023 | 173.00 |
| BP | Jun 12, 2023 | Jun 12, 2023 | 175.00 |
| BP | Jun 13, 2023 | Jun 13, 2023 | 185.00 |
| BP | Jun 14, 2023 | Jun 14, 2023 | 195.00 |
| BP | Jun 15, 2023 | Jun 15, 2023 | 220.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 271.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 280.00 |
| BP | Jun 18, 2023 | Jun 18, 2023 | 222.00 |
| BP | Jun 19, 2023 | Jun 19, 2023 | 209.00 |
| BP | Jun 20, 2023 | Jun 20, 2023 | 242.00 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 251.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 274.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 331.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 321.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 242.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 221.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 218.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 233.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 286.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 342.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 417.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 407.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 409.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 414.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 409.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 430.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 493.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 422.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 371.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 349.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 365.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 377.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 397.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 456.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 416.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 376.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 398.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 410.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 419.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 427.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 490.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 442.00 |
| BP | Jul 23, 2023 | Jul 23, 2023 | 398.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 375.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 378.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 396.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 408.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 468.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 419.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 375.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 348.00 |
| BP | Aug 01, 2023 | Aug 01, 2023 | 337.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 357.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 384.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 437.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 414.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 371.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 342.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 329.00 |
| BP | Aug 09, 2023 | Aug 09, 2023 | 352.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 386.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 439.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 464.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 378.00 |
| BP | Aug 14, 2023 | Aug 14, 2023 | 355.00 |
| BP | Aug 15, 2023 | Aug 15, 2023 | 340.00 |
| BP | Aug 16, 2023 | Aug 16, 2023 | 360.00 |
| BP | Aug 17, 2023 | Aug 17, 2023 | 398.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 451.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 435.00 |
| BP | Aug 20, 2023 | Aug 20, 2023 | 361.00 |
| BP | Aug 21, 2023 | Aug 21, 2023 | 328.00 |
| BP | Aug 22, 2023 | Aug 22, 2023 | 303.00 |
| BP | Aug 23, 2023 | Aug 23, 2023 | 308.00 |
| BP | Aug 24, 2023 | Aug 24, 2023 | 344.00 |
| BP | Aug 25, 2023 | Aug 25, 2023 | 399.00 |
| BP | Aug 26, 2023 | Aug 26, 2023 | 378.00 |
| BP | Aug 27, 2023 | Aug 27, 2023 | 287.00 |
| BP | Aug 28, 2023 | Aug 28, 2023 | 260.00 |
| BP | Aug 29, 2023 | Aug 29, 2023 | 249.00 |
| BP | Aug 30, 2023 | Aug 30, 2023 | 261.00 |
| BP | Aug 31, 2023 | Aug 31, 2023 | 316.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 487.00 |
| BP | Sep 02, 2023 | Sep 02, 2023 | 480.00 |
| BP | Sep 03, 2023 | Sep 03, 2023 | 396.00 |
| BP | Sep 04, 2023 | Sep 04, 2023 | 368.00 |
| BP | Sep 05, 2023 | Sep 05, 2023 | 235.00 |
| BP | Sep 06, 2023 | Sep 06, 2023 | 245.00 |
| BP | Sep 07, 2023 | Sep 07, 2023 | 299.00 |
| BP | Sep 08, 2023 | Sep 08, 2023 | 379.00 |
| BP | Sep 09, 2023 | Sep 09, 2023 | 366.00 |
| BP | Sep 10, 2023 | Sep 10, 2023 | 261.00 |
| BP | Sep 11, 2023 | Sep 11, 2023 | 239.00 |
| BP | Sep 12, 2023 | Sep 12, 2023 | 217.00 |
| BP | Sep 13, 2023 | Sep 13, 2023 | 231.00 |
| BP | Sep 14, 2023 | Sep 14, 2023 | 281.00 |
| BP | Sep 15, 2023 | Sep 15, 2023 | 378.00 |
| BP | Sep 16, 2023 | Sep 16, 2023 | 382.00 |
| BP | Sep 17, 2023 | Sep 17, 2023 | 264.00 |
| BP | Sep 18, 2023 | Sep 18, 2023 | 223.00 |
| BP | Sep 19, 2023 | Sep 19, 2023 | 208.00 |
| BP | Sep 20, 2023 | Sep 20, 2023 | 227.00 |
| BP | Sep 21, 2023 | Sep 21, 2023 | 270.00 |
| BP | Sep 22, 2023 | Sep 22, 2023 | 378.00 |
| BP | Sep 23, 2023 | Sep 23, 2023 | 391.00 |
| BP | Sep 24, 2023 | Sep 24, 2023 | 255.00 |
| BP | Sep 25, 2023 | Sep 25, 2023 | 215.00 |
| BP | Sep 26, 2023 | Sep 26, 2023 | 204.00 |
| BP | Sep 27, 2023 | Sep 27, 2023 | 220.00 |
| BP | Sep 28, 2023 | Sep 28, 2023 | 260.00 |
| BP | Sep 29, 2023 | Sep 29, 2023 | 373.00 |
| BP | Sep 30, 2023 | Sep 30, 2023 | 389.00 |
| BP | Oct 01, 2023 | Oct 01, 2023 | 253.00 |
| BP | Oct 02, 2023 | Oct 02, 2023 | 214.00 |
| BP | Oct 03, 2023 | Oct 03, 2023 | 201.00 |
| BP | Oct 04, 2023 | Oct 04, 2023 | 213.00 |
| BP | Oct 05, 2023 | Oct 05, 2023 | 253.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 373.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 406.00 |
| BP | Oct 08, 2023 | Oct 08, 2023 | 266.00 |
| BP | Oct 09, 2023 | Oct 09, 2023 | 223.00 |
| BP | Oct 10, 2023 | Oct 10, 2023 | 196.00 |
| BP | Oct 11, 2023 | Oct 11, 2023 | 205.00 |
| BP | Oct 12, 2023 | Oct 12, 2023 | 239.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 343.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 367.00 |
| BP | Oct 15, 2023 | Oct 15, 2023 | 239.00 |
| BP | Oct 16, 2023 | Oct 16, 2023 | 197.00 |
| BP | Oct 17, 2023 | Oct 17, 2023 | 182.00 |
| BP | Oct 18, 2023 | Oct 18, 2023 | 190.00 |
| BP | Oct 19, 2023 | Oct 19, 2023 | 225.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 324.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 330.00 |
| BP | Oct 22, 2023 | Oct 22, 2023 | 240.00 |
| BP | Oct 23, 2023 | Oct 23, 2023 | 204.00 |
| BP | Oct 24, 2023 | Oct 24, 2023 | 198.00 |
| BP | Oct 25, 2023 | Oct 25, 2023 | 206.00 |
| BP | Oct 26, 2023 | Oct 26, 2023 | 232.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 310.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 312.00 |
| BP | Oct 29, 2023 | Oct 29, 2023 | 235.00 |
| BP | Oct 30, 2023 | Oct 30, 2023 | 202.00 |
| BP | Oct 31, 2023 | Oct 31, 2023 | 203.00 |
| BP | Nov 01, 2023 | Nov 01, 2023 | 209.00 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 233.00 |
| BP | Nov 03, 2023 | Nov 04, 2023 | 292.00 |
| BP | Nov 05, 2023 | Nov 05, 2023 | 235.00 |
| BP | Nov 06, 2023 | Nov 06, 2023 | 202.00 |
| BP | Nov 07, 2023 | Nov 07, 2023 | 206.00 |
| BP | Nov 08, 2023 | Nov 08, 2023 | 221.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 244.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 291.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 297.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 250.00 |
| BP | Nov 13, 2023 | Nov 13, 2023 | 210.00 |
| BP | Nov 14, 2023 | Nov 14, 2023 | 219.00 |
| BP | Nov 15, 2023 | Nov 15, 2023 | 229.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 250.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 287.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 300.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 251.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 277.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 283.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 293.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 305.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 336.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 345.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 301.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 282.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 288.00 |
| BP | Nov 29, 2023 | Nov 29, 2023 | 248.00 |
| BP | Nov 30, 2023 | Nov 30, 2023 | 255.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 279.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 284.00 |
| BP | Dec 03, 2023 | Dec 03, 2023 | 249.00 |
| BP | Dec 04, 2023 | Dec 04, 2023 | 239.00 |
| BP | Dec 05, 2023 | Dec 05, 2023 | 241.00 |
| BP | Dec 06, 2023 | Dec 06, 2023 | 252.00 |
| BP | Dec 07, 2023 | Dec 07, 2023 | 257.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 282.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 278.00 |
| BP | Dec 10, 2023 | Dec 10, 2023 | 259.00 |
| BP | Dec 11, 2023 | Dec 11, 2023 | 253.00 |
| BP | Dec 12, 2023 | Dec 12, 2023 | 246.00 |
| BP | Dec 13, 2023 | Dec 13, 2023 | 247.00 |
| BP | Dec 14, 2023 | Dec 14, 2023 | 256.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 282.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 275.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 270.00 |
| BP | Dec 18, 2023 | Dec 18, 2023 | 261.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 252.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 368.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 400.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 428.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 424.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 438.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 413.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 402.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 381.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 392.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 440.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 464.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 349.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 430.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 416.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 394.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 254.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 318.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 328.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 301.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 265.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 250.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 239.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 306.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 386.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 405.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 345.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 305.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 241.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 236.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 254.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 329.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 338.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 267.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 231.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 220.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 219.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 246.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 320.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 329.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 258.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 233.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 227.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 232.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 265.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 338.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 342.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 269.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 244.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 236.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 239.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 267.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 339.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 342.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 272.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 237.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 233.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 240.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 330.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 393.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 401.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 338.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 303.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 240.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 246.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 271.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 326.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 334.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 277.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 245.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 246.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 251.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 283.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 330.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 334.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 286.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 256.00 |
| BP | Mar 05, 2024 | Mar 06, 2024 | 259.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 275.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 314.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 319.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 274.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 255.00 |
| BP | Mar 12, 2024 | Mar 13, 2024 | 259.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 276.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 312.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 316.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 273.00 |
| BP | Mar 18, 2024 | Mar 19, 2024 | 255.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 254.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 270.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 305.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 308.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 267.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 252.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 251.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 253.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 278.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 314.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 316.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 275.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 263.00 |
| BP | Apr 02, 2024 | Apr 03, 2024 | 250.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 261.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 288.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 289.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 251.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 241.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 239.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 242.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 254.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 279.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 284.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 250.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 238.00 |
| BP | Apr 16, 2024 | Apr 17, 2024 | 237.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 250.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 277.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 285.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 250.00 |
| BP | Apr 22, 2024 | Apr 22, 2024 | 234.00 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 232.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 229.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 243.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 282.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 287.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 240.00 |
| BP | Apr 29, 2024 | Apr 29, 2024 | 221.00 |
| BP | Apr 30, 2024 | Apr 30, 2024 | 205.00 |
| BP | May 01, 2024 | May 01, 2024 | 201.00 |
| BP | May 02, 2024 | May 02, 2024 | 219.00 |
| BP | May 03, 2024 | May 03, 2024 | 273.00 |
| BP | May 04, 2024 | May 04, 2024 | 277.00 |
| BP | May 05, 2024 | May 05, 2024 | 215.00 |
| BP | May 06, 2024 | May 06, 2024 | 199.00 |
| BP | May 07, 2024 | May 08, 2024 | 182.00 |
| BP | May 09, 2024 | May 09, 2024 | 209.00 |
| BP | May 10, 2024 | May 10, 2024 | 276.00 |
| BP | May 11, 2024 | May 11, 2024 | 284.00 |
| BP | May 12, 2024 | May 12, 2024 | 208.00 |
| BP | May 13, 2024 | May 13, 2024 | 184.00 |
| BP | May 14, 2024 | May 15, 2024 | 182.00 |
| BP | May 16, 2024 | May 16, 2024 | 184.00 |
| BP | May 17, 2024 | May 17, 2024 | 268.00 |
| BP | May 18, 2024 | May 18, 2024 | 282.00 |
| BP | May 19, 2024 | May 19, 2024 | 190.00 |
| BP | May 20, 2024 | May 22, 2024 | 182.00 |
| BP | May 23, 2024 | May 23, 2024 | 209.00 |
| BP | May 24, 2024 | May 24, 2024 | 435.00 |
| BP | May 25, 2024 | May 25, 2024 | 451.00 |
| BP | May 26, 2024 | May 26, 2024 | 334.00 |
| BP | May 27, 2024 | May 27, 2024 | 287.00 |
| BP | May 28, 2024 | May 29, 2024 | 182.00 |
| BP | May 30, 2024 | May 30, 2024 | 184.00 |
| BP | May 31, 2024 | May 31, 2024 | 290.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 299.00 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 206.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Andrew F.
Review Date:
Dec 28, 2022
|
Great place just a couple of blocks from Main St and less than a mile to Lake Michigan beach (walkable). Well equipped, modern and clean place. Nice open layout and in a nice quiet neighborhood. Everything worked out well! Thanks.
|
|
|
Reviewer Name:
Lisa P.
Review Date:
Oct 15, 2022
|
This place is great! Super clean, spacious, in a quiet neighborhood, with a private backyard. Everything we needed was provided. Location is a very short walk to town and the beach. It's close to the Betsie Valley Trail - perfect for jogging, biking, walking. We loved it and had a wonderful stay here.
|
|
|
Reviewer Name:
Jamie
Review Date:
Oct 09, 2022
|
