s

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(4.9 out of 5)

Park Place

Suttons Bay

From $250 / night

Summary

Type House
Bedrooms 5
Bathrooms 2.5
Guests 10
King Beds 2
Queen Beds 2
Full Beds 1
Twin Beds 1
Park PlacePark Place360dad12-d059-4bd2-b984-5df3f652380b.c10f67aab15-de5b-4c95-900c-c34626dbad83.c10Back Patio Back Patio and Grillafe23b8d-9996-4a08-9a4e-eb0eda509388.c10Living AreaKitchenKitchen8926917f-ddad-465d-b1fd-77b877ed1d73.c10KitchenDining AreaDining Area37543c25-6050-4403-b342-c7d77c2b1dbd.c10BedroomBunk BedsBedroommaster BedroomMaster BedroomMaster BedroomMaster Bathd1d9d607-5dce-4f7e-b5cb-24b053723ac8.c103e80ed95-e5bb-401c-8b4c-f45b9afca08b.c10StairwayBasement f24a33a3-b0e9-4a8b-b167-8503c81aeb85.c10Living Areaf315de76-c426-440c-85c7-6c1123c57415.c108d46284d-4ef2-4606-9682-5182e45b570f.c10Bedroom7387dda1-fb7a-4fe5-ad87-0cbdbe83a5c0.c10dea0c5e8-c18b-46b0-927e-c8604e4caba5.c10BedroomUtility Room003a7d0b-5ef5-414a-9402-21d81bf20831.c10cf05d0aa-d39f-4ad6-89e3-54536dd60d9c.c10635bcca5-4235-4e61-bb96-ed12904ecbbc.c10ba3c3973-8273-489a-9bbb-323b49275e3a.c1004f41f60-68c1-4f4c-a3e9-bd65b31c7f25.c1078aaad98-69a6-4482-94d3-0042c27bac3e.c10

Spend time at Park Place and enjoy all the great things Suttons Bay and the surrounding area have to offer. Bring your bikes and hop on the TART Trails, or take a 10 minute walk to the beach. Plenty of shops and restaurants to enjoy within walking distance. Take a drive to Northport and the lighthouse, or head to Glen Arbor and visit Sleeping Bear Dunes. Once you get back to Park Place there is plenty of room for family and friends to relax in a private setting. With Bahle Park as your neighbor, there is plenty of green space for a tranquil atmosphere. Park Place has over 3000 square feet and can accommodate up to 10 people with 5 bedrooms and 2 baths. From the lower level walk out to the deck where you can barbeque on the gas grill and enjoy your meal outdoors. If you are looking for a terrific home with in walking distance to downtown Suttons Bay, Park Place is a great choice. No Pets. Please see rental agreement for cancellation and refund policy.

Amenities

WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Gas Fireplace
Gas Fireplace
Grill
Grill
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher

Video

Availability

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<June 2023
MonTueWedThuFriSatSun
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023>>>
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 11.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPJun 03, 2023Jun 08, 2023250.00
 BPJun 09, 2023Jun 09, 2023293.00
 BPJun 10, 2023Jun 10, 2023317.00
 BPJun 11, 2023Jun 14, 2023250.00
 BPJun 15, 2023Jun 15, 2023266.00
 BPJun 16, 2023Jun 16, 2023345.00
 BPJun 17, 2023Jun 17, 2023365.00
 BPJun 18, 2023Jun 18, 2023316.00
 BPJun 19, 2023Jun 19, 2023296.00
 BPJun 20, 2023Jun 20, 2023283.00
 BPJun 21, 2023Jun 21, 2023290.00
 BPJun 22, 2023Jun 22, 2023342.00
 BPJun 23, 2023Jun 23, 2023403.00
 BPJun 24, 2023Jun 24, 2023407.00
 BPJun 25, 2023Jun 25, 2023345.00
 BPJun 26, 2023Jun 26, 2023325.00
 BPJun 27, 2023Jun 27, 2023315.00
 BPJun 28, 2023Jun 28, 2023327.00
 BPJun 29, 2023Jun 29, 2023387.00
 BPJun 30, 2023Jun 30, 2023426.00
 BPJul 01, 2023Jul 01, 2023435.00
 BPJul 02, 2023Jul 02, 2023503.00
 BPJul 03, 2023Jul 03, 2023505.00
 BPJul 04, 2023Jul 04, 2023495.00
 BPJul 05, 2023Jul 05, 2023482.00
 BPJul 06, 2023Jul 06, 2023483.00
 BPJul 07, 2023Jul 07, 2023514.00
 BPJul 08, 2023Jul 08, 2023457.00
 BPJul 09, 2023Jul 09, 2023429.00
 BPJul 10, 2023Jul 10, 2023413.00
 BPJul 11, 2023Jul 11, 2023416.00
 BPJul 12, 2023Jul 12, 2023428.00
 BPJul 13, 2023Jul 13, 2023440.00
 BPJul 14, 2023Jul 15, 2023465.00
 BPJul 16, 2023Jul 16, 2023441.00
 BPJul 17, 2023Jul 17, 2023574.00
 BPJul 18, 2023Jul 18, 2023582.00
 BPJul 19, 2023Jul 19, 2023587.00
 BPJul 20, 2023Jul 20, 2023602.00
 BPJul 21, 2023Jul 21, 2023632.00
 BPJul 22, 2023Jul 22, 2023627.00
 BPJul 23, 2023Jul 23, 2023593.00
 BPJul 24, 2023Jul 24, 2023562.00
 BPJul 25, 2023Jul 25, 2023563.00
 BPJul 26, 2023Jul 26, 2023564.00
 BPJul 27, 2023Jul 27, 2023578.00
 BPJul 28, 2023Jul 28, 2023601.00
 BPJul 29, 2023Jul 29, 2023595.00
 BPJul 30, 2023Jul 30, 2023557.00
 BPJul 31, 2023Jul 31, 2023523.00
 BPAug 01, 2023Aug 01, 2023528.00
 BPAug 02, 2023Aug 02, 2023530.00
 BPAug 03, 2023Aug 03, 2023550.00
 BPAug 04, 2023Aug 04, 2023573.00
 BPAug 05, 2023Aug 05, 2023563.00
 BPAug 06, 2023Aug 06, 2023520.00
 BPAug 07, 2023Aug 07, 2023508.00
 BPAug 08, 2023Aug 08, 2023519.00
 BPAug 09, 2023Aug 09, 2023517.00
 BPAug 10, 2023Aug 10, 2023550.00
 BPAug 11, 2023Aug 11, 2023574.00
 BPAug 12, 2023Aug 12, 2023594.00
 BPAug 13, 2023Aug 13, 2023504.00
 BPAug 14, 2023Aug 14, 2023502.00
 BPAug 15, 2023Aug 15, 2023497.00
 BPAug 16, 2023Aug 16, 2023505.00
 BPAug 17, 2023Aug 17, 2023547.00
 BPAug 18, 2023Aug 18, 2023591.00
 BPAug 19, 2023Aug 19, 2023559.00
 BPAug 20, 2023Aug 20, 2023494.00
 BPAug 21, 2023Aug 21, 2023487.00
 BPAug 22, 2023Aug 22, 2023457.00
 BPAug 23, 2023Aug 23, 2023471.00
 BPAug 24, 2023Aug 24, 2023533.00
 BPAug 25, 2023Aug 25, 2023598.00
 BPAug 26, 2023Aug 26, 2023563.00
 BPAug 27, 2023Aug 27, 2023452.00
 BPAug 28, 2023Aug 28, 2023416.00
 BPAug 29, 2023Aug 29, 2023384.00
 BPAug 30, 2023Aug 30, 2023397.00
 BPAug 31, 2023Aug 31, 2023478.00
 BPSep 01, 2023Sep 01, 2023711.00
 BPSep 02, 2023Sep 02, 2023697.00
 BPSep 03, 2023Sep 03, 2023566.00
 BPSep 04, 2023Sep 04, 2023516.00
 BPSep 05, 2023Sep 05, 2023307.00
 BPSep 06, 2023Sep 06, 2023312.00
 BPSep 07, 2023Sep 07, 2023448.00
 BPSep 08, 2023Sep 08, 2023580.00
 BPSep 09, 2023Sep 09, 2023562.00
 BPSep 10, 2023Sep 10, 2023397.00
 BPSep 11, 2023Sep 11, 2023314.00
 BPSep 12, 2023Sep 12, 2023269.00
 BPSep 13, 2023Sep 13, 2023316.00
 BPSep 14, 2023Sep 14, 2023405.00
 BPSep 15, 2023Sep 15, 2023553.00
 BPSep 16, 2023Sep 16, 2023506.00
 BPSep 17, 2023Sep 17, 2023374.00
 BPSep 18, 2023Sep 18, 2023314.00
 BPSep 19, 2023Sep 19, 2023250.00
 BPSep 20, 2023Sep 20, 2023259.00
 BPSep 21, 2023Sep 21, 2023374.00
 BPSep 22, 2023Sep 22, 2023525.00
 BPSep 23, 2023Sep 23, 2023530.00
 BPSep 24, 2023Sep 24, 2023327.00
 BPSep 25, 2023Sep 25, 2023290.00
 BPSep 26, 2023Sep 26, 2023250.00
 BPSep 27, 2023Sep 27, 2023259.00
 BPSep 28, 2023Sep 28, 2023327.00
 BPSep 29, 2023Sep 29, 2023450.00
 BPSep 30, 2023Sep 30, 2023505.00
 BPOct 01, 2023Oct 01, 2023334.00
 BPOct 02, 2023Oct 02, 2023282.00
 BPOct 03, 2023Oct 04, 2023250.00
 BPOct 05, 2023Oct 05, 2023334.00
 BPOct 06, 2023Oct 06, 2023486.00
 BPOct 07, 2023Oct 07, 2023518.00
 BPOct 08, 2023Oct 08, 2023316.00
 BPOct 09, 2023Oct 09, 2023277.00
 BPOct 10, 2023Oct 11, 2023250.00
 BPOct 12, 2023Oct 12, 2023298.00
 BPOct 13, 2023Oct 13, 2023446.00
 BPOct 14, 2023Oct 14, 2023471.00
 BPOct 15, 2023Oct 15, 2023286.00
 BPOct 16, 2023Oct 18, 2023250.00
 BPOct 19, 2023Oct 19, 2023285.00
 BPOct 20, 2023Oct 20, 2023424.00
 BPOct 21, 2023Oct 21, 2023422.00
 BPOct 22, 2023Oct 22, 2023302.00
 BPOct 23, 2023Oct 23, 2023253.00
 BPOct 24, 2023Oct 25, 2023250.00
 BPOct 26, 2023Oct 26, 2023278.00
 BPOct 27, 2023Oct 27, 2023386.00
 BPOct 28, 2023Oct 28, 2023372.00
 BPOct 29, 2023Oct 29, 2023280.00
 BPOct 30, 2023Nov 01, 2023250.00
 BPNov 02, 2023Nov 02, 2023256.00
 BPNov 03, 2023Nov 03, 2023336.00
 BPNov 04, 2023Nov 04, 2023317.00
 BPNov 05, 2023Nov 05, 2023254.00
 BPNov 06, 2023Nov 08, 2023250.00
 BPNov 09, 2023Nov 09, 2023263.00
 BPNov 10, 2023Nov 10, 2023333.00
 BPNov 11, 2023Nov 11, 2023321.00
 BPNov 12, 2023Nov 12, 2023272.00
 BPNov 13, 2023Nov 15, 2023250.00
 BPNov 16, 2023Nov 16, 2023251.00
 BPNov 17, 2023Nov 17, 2023307.00
 BPNov 18, 2023Nov 18, 2023310.00
 BPNov 19, 2023Nov 19, 2023260.00
 BPNov 20, 2023Nov 20, 2023315.00
 BPNov 21, 2023Nov 21, 2023305.00
 BPNov 22, 2023Nov 22, 2023312.00
 BPNov 23, 2023Nov 23, 2023325.00
 BPNov 24, 2023Nov 24, 2023362.00
 BPNov 25, 2023Nov 25, 2023376.00
 BPNov 26, 2023Nov 26, 2023329.00
 BPNov 27, 2023Nov 27, 2023321.00
 BPNov 28, 2023Nov 28, 2023319.00
 BPNov 29, 2023Nov 29, 2023260.00
 BPNov 30, 2023Nov 30, 2023267.00
 BPDec 01, 2023Dec 01, 2023286.00
 BPDec 02, 2023Dec 02, 2023308.00
 BPDec 03, 2023Dec 03, 2023269.00
 BPDec 04, 2023Dec 04, 2023265.00
 BPDec 05, 2023Dec 05, 2023263.00
 BPDec 06, 2023Dec 06, 2023267.00
 BPDec 07, 2023Dec 07, 2023275.00
 BPDec 08, 2023Dec 08, 2023293.00
 BPDec 09, 2023Dec 09, 2023316.00
 BPDec 10, 2023Dec 10, 2023286.00
 BPDec 11, 2023Dec 11, 2023283.00
 BPDec 12, 2023Dec 12, 2023278.00
 BPDec 13, 2023Dec 13, 2023272.00
 BPDec 14, 2023Dec 14, 2023284.00
 BPDec 15, 2023Dec 15, 2023307.00
 BPDec 16, 2023Dec 16, 2023334.00
 BPDec 17, 2023Dec 17, 2023316.00
 BPDec 18, 2023Dec 18, 2023302.00
 BPDec 19, 2023Dec 19, 2023294.00
 BPDec 20, 2023Dec 20, 2023441.00
 BPDec 21, 2023Dec 21, 2023485.00
 BPDec 22, 2023Dec 22, 2023519.00
 BPDec 23, 2023Dec 23, 2023558.00
 BPDec 24, 2023Dec 24, 2023543.00
 BPDec 25, 2023Dec 25, 2023518.00
 BPDec 26, 2023Dec 26, 2023501.00
 BPDec 27, 2023Dec 27, 2023481.00
 BPDec 28, 2023Dec 28, 2023499.00
 BPDec 29, 2023Dec 29, 2023552.00
 BPDec 30, 2023Dec 30, 2023603.00
 BPDec 31, 2023Dec 31, 2023576.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024528.00
 BPJan 02, 2024Jan 02, 2024504.00
 BPJan 03, 2024Jan 03, 2024485.00
 BPJan 04, 2024Jan 04, 2024316.00
 BPJan 05, 2024Jan 05, 2024386.00
 BPJan 06, 2024Jan 06, 2024401.00
 BPJan 07, 2024Jan 07, 2024351.00
 BPJan 08, 2024Jan 08, 2024312.00
 BPJan 09, 2024Jan 09, 2024292.00
 BPJan 10, 2024Jan 10, 2024280.00
 BPJan 11, 2024Jan 11, 2024376.00
 BPJan 12, 2024Jan 12, 2024462.00
 BPJan 13, 2024Jan 13, 2024479.00
 BPJan 14, 2024Jan 14, 2024400.00
 BPJan 15, 2024Jan 15, 2024361.00
 BPJan 16, 2024Jan 16, 2024278.00
 BPJan 17, 2024Jan 17, 2024271.00
 BPJan 18, 2024Jan 18, 2024305.00
 BPJan 19, 2024Jan 19, 2024389.00
 BPJan 20, 2024Jan 20, 2024396.00
 BPJan 21, 2024Jan 21, 2024320.00
 BPJan 22, 2024Jan 22, 2024284.00
 BPJan 23, 2024Jan 23, 2024271.00
 BPJan 24, 2024Jan 24, 2024268.00
 BPJan 25, 2024Jan 25, 2024306.00
 BPJan 26, 2024Jan 26, 2024393.00
 BPJan 27, 2024Jan 27, 2024392.00
 BPJan 28, 2024Jan 28, 2024313.00
 BPJan 29, 2024Jan 29, 2024276.00
 BPJan 30, 2024Jan 30, 2024266.00
 BPJan 31, 2024Jan 31, 2024265.00
 BPFeb 01, 2024Feb 01, 2024306.00
 BPFeb 02, 2024Feb 02, 2024406.00
 BPFeb 03, 2024Feb 03, 2024402.00
 BPFeb 04, 2024Feb 04, 2024317.00
 BPFeb 05, 2024Feb 05, 2024266.00
 BPFeb 06, 2024Feb 06, 2024265.00
 BPFeb 07, 2024Feb 07, 2024267.00
 BPFeb 08, 2024Feb 08, 2024313.00
 BPFeb 09, 2024Feb 09, 2024417.00
 BPFeb 10, 2024Feb 10, 2024420.00
 BPFeb 11, 2024Feb 11, 2024323.00
 BPFeb 12, 2024Feb 12, 2024267.00
 BPFeb 13, 2024Feb 13, 2024265.00
 BPFeb 14, 2024Feb 14, 2024275.00
 BPFeb 15, 2024Feb 15, 2024396.00
 BPFeb 16, 2024Feb 16, 2024491.00
 BPFeb 17, 2024Feb 17, 2024494.00
 BPFeb 18, 2024Feb 18, 2024398.00
 BPFeb 19, 2024Feb 19, 2024346.00
 BPFeb 20, 2024Feb 20, 2024265.00
 BPFeb 21, 2024Feb 21, 2024287.00
 BPFeb 22, 2024Feb 22, 2024330.00
 BPFeb 23, 2024Feb 23, 2024411.00
 BPFeb 24, 2024Feb 24, 2024414.00
 BPFeb 25, 2024Feb 25, 2024326.00
 BPFeb 26, 2024Feb 26, 2024276.00
 BPFeb 27, 2024Feb 27, 2024266.00
 BPFeb 28, 2024Feb 28, 2024287.00
 BPFeb 29, 2024Feb 29, 2024326.00
 BPMar 01, 2024Mar 01, 2024391.00
 BPMar 02, 2024Mar 02, 2024389.00
 BPMar 03, 2024Mar 03, 2024321.00
 BPMar 04, 2024Mar 04, 2024286.00
 BPMar 05, 2024Mar 05, 2024279.00
 BPMar 06, 2024Mar 06, 2024294.00
 BPMar 07, 2024Mar 07, 2024318.00
 BPMar 08, 2024Mar 08, 2024367.00
 BPMar 09, 2024Mar 09, 2024365.00
 BPMar 10, 2024Mar 10, 2024318.00
 BPMar 11, 2024Mar 11, 2024295.00
 BPMar 12, 2024Mar 12, 2024289.00
 BPMar 13, 2024Mar 13, 2024290.00
 BPMar 14, 2024Mar 14, 2024311.00
 BPMar 15, 2024Mar 15, 2024349.00
 BPMar 16, 2024Mar 16, 2024347.00
 BPMar 17, 2024Mar 17, 2024312.00
 BPMar 18, 2024Mar 18, 2024296.00
 BPMar 19, 2024Mar 19, 2024288.00
 BPMar 20, 2024Mar 20, 2024289.00
 BPMar 21, 2024Mar 21, 2024305.00
 BPMar 22, 2024Mar 23, 2024344.00
 BPMar 24, 2024Mar 24, 2024306.00
 BPMar 25, 2024Mar 25, 2024287.00
 BPMar 26, 2024Mar 26, 2024281.00
 BPMar 27, 2024Mar 27, 2024279.00
 BPMar 28, 2024Mar 28, 2024308.00
 BPMar 29, 2024Mar 29, 2024359.00
 BPMar 30, 2024Mar 30, 2024360.00
 BPMar 31, 2024Mar 31, 2024314.00
 BPApr 01, 2024Apr 01, 2024295.00
 BPApr 02, 2024Apr 02, 2024277.00
 BPApr 03, 2024Apr 03, 2024275.00
 BPApr 04, 2024Apr 04, 2024289.00
 BPApr 05, 2024Apr 05, 2024339.00
 BPApr 06, 2024Apr 06, 2024342.00
 BPApr 07, 2024Apr 07, 2024292.00
 BPApr 08, 2024Apr 10, 2024275.00
 BPApr 11, 2024Apr 11, 2024281.00
 BPApr 12, 2024Apr 12, 2024331.00
 BPApr 13, 2024Apr 13, 2024334.00
 BPApr 14, 2024Apr 14, 2024283.00
 BPApr 15, 2024Apr 18, 2024275.00
 BPApr 19, 2024Apr 19, 2024320.00
 BPApr 20, 2024Apr 20, 2024326.00
 BPApr 21, 2024Apr 25, 2024275.00
 BPApr 26, 2024Apr 26, 2024319.00
 BPApr 27, 2024Apr 27, 2024323.00
 BPApr 28, 2024May 02, 2024275.00
 BPMay 03, 2024May 03, 2024342.00
 BPMay 04, 2024May 04, 2024359.00
 BPMay 05, 2024May 09, 2024275.00
 BPMay 10, 2024May 10, 2024349.00
 BPMay 11, 2024May 11, 2024340.00
 BPMay 12, 2024May 16, 2024275.00
 BPMay 17, 2024May 17, 2024348.00
 BPMay 18, 2024May 18, 2024358.00
 BPMay 19, 2024May 22, 2024275.00
 BPMay 23, 2024May 23, 2024299.00
 BPMay 24, 2024May 24, 2024570.00
 BPMay 25, 2024May 25, 2024569.00
 BPMay 26, 2024May 26, 2024449.00
 BPMay 27, 2024May 27, 2024400.00
 BPMay 28, 2024May 29, 2024275.00
 BPMay 30, 2024May 30, 2024338.00
 BPMay 31, 2024May 31, 2024483.00
 BPJun 01, 2024Jun 01, 2024509.00
 BPJun 02, 2024Jun 02, 2024341.00

 

Guest Reviews

FirstPrev Page 1 of 4[1]234 NextLast
Reviewer Name: Robert Bertapelle

Review Date: Sep 15, 2022
Star Rating:
We were in town for a wedding with 4 couples total and the home was perfect for our size group. Very cozy and clean.
Reviewer Name: Nicholas

Review Date: Aug 30, 2022
Star Rating:
Great location and the house was big with plenty of room for everyone! Would stay again!
Reviewer Name: Austin

Review Date: Oct 18, 2021
Star Rating:
We had a very good stay. The house is very clean and spacious. It is also in a very good location.
Reviewer Name: Katie

Review Date: Oct 04, 2021
Star Rating:
Very nice house to stay at!
Reviewer Name: Karen

Review Date: Aug 05, 2021
Star Rating:
The home was a perfect fit for our family vacation having plenty of room for everyone to spread out. Great location, walking distance to town, beaches, playgrounds and ice cream! The house is on a very quiet, dead-end street with lots of privacy. Would not hesitate to stay here again.
Reviewer Name: Michele

Review Date: Aug 04, 2021
Star Rating:
Great property. Great first trip to Michigan! I did A LOT of research prior to the trip so that was helpful as there are So many things to do but there is a useful binder of info available at the house. Sutton’s Bay is a delightful quaint little town. Ate here. Shopped here. LOVED Laughing Fish Gallery. Even went to a movie. Walked to the beach every evening but we didn’t swim there. Instead drove each day either to Empire, Sleeping Bear Dunes, Grand Haven and Leland. Was quiet. Lovely. Everything we needed for a family of 7. Would stay again.
Reviewer Name: Bradley

Review Date: Jul 22, 2021
Star Rating:
Great place to bring the family for a vacation. Would definitely stay here again.
Reviewer Name: Kelly

Review Date: Jul 21, 2021
Star Rating:
The location of the home is perfect - walking distance to town and the beach. We had 8 people in our party and the house had plenty of space/bedrooms for everyone to be comfortable. Very comfortable finishes. The outdoor spaces needed some trimming / cleaning to fully enjoy - a challenge with any property backing up to woods. Nicole was extremely responsive and the check-in and out process was seamless.
Reviewer Name: Lynelle C.

Review Date: Oct 28, 2020
Star Rating:
Can't wait to come back in the summer. The weather was a bit damp and cold but the house and location was perfect!
Reviewer Name: Sarah N.

Review Date: Oct 22, 2020
Star Rating:
We loved staying here! There property was large enough for all 10 of us with a full kitchen for all of our cooking needs. The house was on a nice quiet street walkable to downtown!
FirstPrev Page 1 of 4[1]234 NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software