s

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5.0 out of 5)

Park Place

Suttons Bay

From $250 / night

Summary

Type House
Bedrooms 5
Bathrooms 2.5
Guests 10
King Beds 2
Queen Beds 2
Full Beds 1
Twin Beds 1
Park PlacePark Place360dad12-d059-4bd2-b984-5df3f652380b.c10f67aab15-de5b-4c95-900c-c34626dbad83.c10Back Patio Back Patio and Grillafe23b8d-9996-4a08-9a4e-eb0eda509388.c10Living AreaKitchenKitchen8926917f-ddad-465d-b1fd-77b877ed1d73.c10KitchenDining AreaDining Area37543c25-6050-4403-b342-c7d77c2b1dbd.c10BedroomBunk BedsBedroommaster BedroomMaster BedroomMaster BedroomMaster Bathd1d9d607-5dce-4f7e-b5cb-24b053723ac8.c103e80ed95-e5bb-401c-8b4c-f45b9afca08b.c10StairwayBasement f24a33a3-b0e9-4a8b-b167-8503c81aeb85.c10Living Areaf315de76-c426-440c-85c7-6c1123c57415.c108d46284d-4ef2-4606-9682-5182e45b570f.c10Bedroom7387dda1-fb7a-4fe5-ad87-0cbdbe83a5c0.c10dea0c5e8-c18b-46b0-927e-c8604e4caba5.c10BedroomUtility Room003a7d0b-5ef5-414a-9402-21d81bf20831.c10cf05d0aa-d39f-4ad6-89e3-54536dd60d9c.c10635bcca5-4235-4e61-bb96-ed12904ecbbc.c10ba3c3973-8273-489a-9bbb-323b49275e3a.c1004f41f60-68c1-4f4c-a3e9-bd65b31c7f25.c1078aaad98-69a6-4482-94d3-0042c27bac3e.c10

Spend time at Park Place and enjoy all the great things Suttons Bay and the surrounding area have to offer. Bring your bikes and hop on the TART Trails, or take a 10 minute walk to the beach. Plenty of shops and restaurants to enjoy within walking distance. Take a drive to Northport and the lighthouse, or head to Glen Arbor and visit Sleeping Bear Dunes. Once you get back to Park Place there is plenty of room for family and friends to relax in a private setting. With Bahle Park as your neighbor, there is plenty of green space for a tranquil atmosphere. Park Place has over 3000 square feet of living area on 4 levels and can accommodate up to 10 people with 5 bedrooms and 2 baths. From the lower level walk out to the deck where you can barbecue on the gas grill and enjoy your meal outdoors. Take in the views of the garden area and mature apple trees while you enjoy a hot beverage outdoors. If you are looking for a terrific home within walking distance to downtown Suttons Bay, Park Place is a great choice. Please note that this house is up a fairly steep driveway, and the home has a lot of stairs. Please refer to our terms and conditions for the house rules. Please note that this home is rented for your quiet enjoyment. Due to liability reasons, township rules and insurance policies, day guests are not permitted without expressed permissions from Management. Guest capacity for the home is NOT to be exceeded at any time. Guests not adhering to this rule could face a fine or eviction as outlined in our terms and conditions that are agreed upon by renting our home. Capacity is strictly enforced and randomly checked. We will provide a starter package of paper towel, toilet paper, garbage bags, hand soap, dish soap and/or dishwasher tabs if a dishwasher is available at the property. Depending on the length of your stay, you may need to purchase more of these items. Other items not included in this list are not guaranteed. Please reach out to management to inquire if a particular amenity is important to your stay, or plan accordingly. Other Amenities: Air Conditioning: Yes Pets: No Smoking: No Parties: No Fireworks: No Wifi: Yes Please see rental agreement for cancellation and refund policy.

Amenities

WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Gas Fireplace
Gas Fireplace
Grill
Grill
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher

Video

Availability

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2023
MonTueWedThuFriSatSun
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024>>>
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 6.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPDec 02, 2023Dec 22, 2023250.00
 BPDec 23, 2023Dec 23, 2023257.00
 BPDec 24, 2023Dec 28, 2023250.00
 BPDec 29, 2023Dec 29, 2023274.00
 BPDec 30, 2023Dec 30, 2023317.00
 BPDec 31, 2023Dec 31, 2023314.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024292.00
 BPJan 02, 2024Jan 11, 2024250.00
 BPJan 12, 2024Jan 12, 2024306.00
 BPJan 13, 2024Jan 14, 2024317.00
 BPJan 15, 2024Jan 15, 2024278.00
 BPJan 16, 2024Jan 18, 2024250.00
 BPJan 19, 2024Jan 19, 2024318.00
 BPJan 20, 2024Jan 20, 2024323.00
 BPJan 21, 2024Jan 21, 2024259.00
 BPJan 22, 2024Jan 24, 2024250.00
 BPJan 25, 2024Jan 25, 2024252.00
 BPJan 26, 2024Jan 26, 2024326.00
 BPJan 27, 2024Jan 27, 2024325.00
 BPJan 28, 2024Jan 28, 2024255.00
 BPJan 29, 2024Feb 01, 2024250.00
 BPFeb 02, 2024Feb 02, 2024335.00
 BPFeb 03, 2024Feb 03, 2024331.00
 BPFeb 04, 2024Feb 04, 2024256.00
 BPFeb 05, 2024Feb 07, 2024250.00
 BPFeb 08, 2024Feb 08, 2024266.00
 BPFeb 09, 2024Feb 09, 2024360.00
 BPFeb 10, 2024Feb 10, 2024363.00
 BPFeb 11, 2024Feb 11, 2024279.00
 BPFeb 12, 2024Feb 14, 2024250.00
 BPFeb 15, 2024Feb 15, 2024342.00
 BPFeb 16, 2024Feb 16, 2024422.00
 BPFeb 17, 2024Feb 17, 2024426.00
 BPFeb 18, 2024Feb 18, 2024342.00
 BPFeb 19, 2024Feb 19, 2024309.00
 BPFeb 20, 2024Feb 20, 2024250.00
 BPFeb 21, 2024Feb 21, 2024260.00
 BPFeb 22, 2024Feb 22, 2024299.00
 BPFeb 23, 2024Feb 23, 2024372.00
 BPFeb 24, 2024Feb 24, 2024376.00
 BPFeb 25, 2024Feb 25, 2024300.00
 BPFeb 26, 2024Feb 26, 2024256.00
 BPFeb 27, 2024Feb 27, 2024250.00
 BPFeb 28, 2024Feb 28, 2024253.00
 BPFeb 29, 2024Feb 29, 2024276.00
 BPMar 01, 2024Mar 01, 2024321.00
 BPMar 02, 2024Mar 02, 2024319.00
 BPMar 03, 2024Mar 03, 2024268.00
 BPMar 04, 2024Mar 06, 2024250.00
 BPMar 07, 2024Mar 07, 2024261.00
 BPMar 08, 2024Mar 08, 2024305.00
 BPMar 09, 2024Mar 09, 2024302.00
 BPMar 10, 2024Mar 10, 2024261.00
 BPMar 11, 2024Mar 13, 2024250.00
 BPMar 14, 2024Mar 14, 2024256.00
 BPMar 15, 2024Mar 15, 2024288.00
 BPMar 16, 2024Mar 16, 2024284.00
 BPMar 17, 2024Mar 17, 2024256.00
 BPMar 18, 2024Mar 20, 2024250.00
 BPMar 21, 2024Mar 21, 2024252.00
 BPMar 22, 2024Mar 22, 2024283.00
 BPMar 23, 2024Mar 23, 2024280.00
 BPMar 24, 2024Mar 24, 2024252.00
 BPMar 25, 2024Mar 27, 2024250.00
 BPMar 28, 2024Mar 28, 2024253.00
 BPMar 29, 2024Mar 29, 2024294.00
 BPMar 30, 2024Mar 30, 2024295.00
 BPMar 31, 2024Mar 31, 2024258.00
 BPApr 01, 2024Apr 04, 2024250.00
 BPApr 05, 2024Apr 05, 2024277.00
 BPApr 06, 2024Apr 06, 2024279.00
 BPApr 07, 2024Apr 11, 2024250.00
 BPApr 12, 2024Apr 12, 2024280.00
 BPApr 13, 2024Apr 13, 2024279.00
 BPApr 14, 2024Apr 18, 2024250.00
 BPApr 19, 2024Apr 20, 2024276.00
 BPApr 21, 2024Apr 25, 2024250.00
 BPApr 26, 2024Apr 26, 2024272.00
 BPApr 27, 2024Apr 27, 2024270.00
 BPApr 28, 2024May 02, 2024250.00
 BPMay 03, 2024May 03, 2024291.00
 BPMay 04, 2024May 04, 2024302.00
 BPMay 05, 2024May 09, 2024250.00
 BPMay 10, 2024May 10, 2024295.00
 BPMay 11, 2024May 11, 2024290.00
 BPMay 12, 2024May 16, 2024250.00
 BPMay 17, 2024May 17, 2024291.00
 BPMay 18, 2024May 18, 2024303.00
 BPMay 19, 2024May 22, 2024250.00
 BPMay 23, 2024May 23, 2024261.00
 BPMay 24, 2024May 24, 2024475.00
 BPMay 25, 2024May 25, 2024481.00
 BPMay 26, 2024May 26, 2024394.00
 BPMay 27, 2024May 27, 2024352.00
 BPMay 28, 2024May 29, 2024250.00
 BPMay 30, 2024May 30, 2024279.00
 BPMay 31, 2024May 31, 2024381.00
 BPJun 01, 2024Jun 01, 2024389.00
 BPJun 02, 2024Jun 02, 2024272.00
 BPJun 03, 2024Jun 05, 2024250.00
 BPJun 06, 2024Jun 06, 2024290.00
 BPJun 07, 2024Jun 07, 2024397.00
 BPJun 08, 2024Jun 08, 2024405.00
 BPJun 09, 2024Jun 09, 2024289.00
 BPJun 10, 2024Jun 10, 2024253.00
 BPJun 11, 2024Jun 12, 2024250.00
 BPJun 13, 2024Jun 13, 2024324.00
 BPJun 14, 2024Jun 14, 2024426.00
 BPJun 15, 2024Jun 15, 2024444.00
 BPJun 16, 2024Jun 16, 2024357.00
 BPJun 17, 2024Jun 18, 2024346.00
 BPJun 19, 2024Jun 19, 2024382.00
 BPJun 20, 2024Jun 20, 2024454.00
 BPJun 21, 2024Jun 21, 2024515.00
 BPJun 22, 2024Jun 22, 2024526.00
 BPJun 23, 2024Jun 23, 2024457.00
 BPJun 24, 2024Jun 24, 2024446.00
 BPJun 25, 2024Jun 25, 2024436.00
 BPJun 26, 2024Jun 26, 2024447.00
 BPJun 27, 2024Jun 27, 2024482.00
 BPJun 28, 2024Jun 28, 2024535.00
 BPJun 29, 2024Jun 29, 2024580.00
 BPJun 30, 2024Jun 30, 2024577.00
 BPJul 01, 2024Jul 01, 2024616.00
 BPJul 02, 2024Jul 02, 2024638.00
 BPJul 03, 2024Jul 03, 2024686.00
 BPJul 04, 2024Jul 04, 2024697.00
 BPJul 05, 2024Jul 05, 2024717.00
 BPJul 06, 2024Jul 06, 2024602.00
 BPJul 07, 2024Jul 07, 2024568.00
 BPJul 08, 2024Jul 08, 2024493.00
 BPJul 09, 2024Jul 09, 2024497.00
 BPJul 10, 2024Jul 10, 2024513.00
 BPJul 11, 2024Jul 11, 2024528.00
 BPJul 12, 2024Jul 12, 2024561.00
 BPJul 13, 2024Jul 13, 2024559.00
 BPJul 14, 2024Jul 14, 2024531.00
 BPJul 15, 2024Jul 15, 2024523.00
 BPJul 16, 2024Jul 16, 2024532.00
 BPJul 17, 2024Jul 17, 2024543.00
 BPJul 18, 2024Jul 18, 2024555.00
 BPJul 19, 2024Jul 19, 2024584.00
 BPJul 20, 2024Jul 20, 2024579.00
 BPJul 21, 2024Jul 21, 2024591.00
 BPJul 22, 2024Jul 22, 2024599.00
 BPJul 23, 2024Jul 23, 2024591.00
 BPJul 24, 2024Jul 24, 2024593.00
 BPJul 25, 2024Jul 25, 2024610.00
 BPJul 26, 2024Jul 26, 2024639.00
 BPJul 27, 2024Jul 27, 2024622.00
 BPJul 28, 2024Jul 28, 2024544.00
 BPJul 29, 2024Jul 29, 2024526.00
 BPJul 30, 2024Jul 31, 2024537.00
 BPAug 01, 2024Aug 01, 2024566.00
 BPAug 02, 2024Aug 02, 2024588.00
 BPAug 03, 2024Aug 03, 2024579.00
 BPAug 04, 2024Aug 04, 2024530.00
 BPAug 05, 2024Aug 05, 2024515.00
 BPAug 06, 2024Aug 06, 2024525.00
 BPAug 07, 2024Aug 07, 2024528.00
 BPAug 08, 2024Aug 08, 2024567.00
 BPAug 09, 2024Aug 09, 2024600.00
 BPAug 10, 2024Aug 10, 2024588.00
 BPAug 11, 2024Aug 11, 2024515.00
 BPAug 12, 2024Aug 12, 2024499.00
 BPAug 13, 2024Aug 13, 2024494.00
 BPAug 14, 2024Aug 14, 2024506.00
 BPAug 15, 2024Aug 15, 2024550.00
 BPAug 16, 2024Aug 16, 2024596.00
 BPAug 17, 2024Aug 17, 2024580.00
 BPAug 18, 2024Aug 18, 2024490.00
 BPAug 19, 2024Aug 19, 2024467.00
 BPAug 20, 2024Aug 20, 2024439.00
 BPAug 21, 2024Aug 21, 2024453.00
 BPAug 22, 2024Aug 22, 2024510.00
 BPAug 23, 2024Aug 23, 2024578.00
 BPAug 24, 2024Aug 24, 2024564.00
 BPAug 25, 2024Aug 25, 2024460.00
 BPAug 26, 2024Aug 26, 2024421.00
 BPAug 27, 2024Aug 27, 2024371.00
 BPAug 28, 2024Aug 28, 2024394.00
 BPAug 29, 2024Aug 29, 2024505.00
 BPAug 30, 2024Aug 30, 2024751.00
 BPAug 31, 2024Aug 31, 2024736.00
 BPSep 01, 2024Sep 01, 2024607.00
 BPSep 02, 2024Sep 02, 2024552.00
 BPSep 03, 2024Sep 03, 2024319.00
 BPSep 04, 2024Sep 04, 2024332.00
 BPSep 05, 2024Sep 05, 2024425.00
 BPSep 06, 2024Sep 06, 2024559.00
 BPSep 07, 2024Sep 07, 2024553.00
 BPSep 08, 2024Sep 08, 2024415.00
 BPSep 09, 2024Sep 09, 2024359.00
 BPSep 10, 2024Sep 10, 2024306.00
 BPSep 11, 2024Sep 11, 2024320.00
 BPSep 12, 2024Sep 12, 2024410.00
 BPSep 13, 2024Sep 13, 2024549.00
 BPSep 14, 2024Sep 14, 2024543.00
 BPSep 15, 2024Sep 15, 2024392.00
 BPSep 16, 2024Sep 16, 2024325.00
 BPSep 17, 2024Sep 17, 2024277.00
 BPSep 18, 2024Sep 18, 2024290.00
 BPSep 19, 2024Sep 19, 2024373.00
 BPSep 20, 2024Sep 20, 2024504.00
 BPSep 21, 2024Sep 21, 2024507.00
 BPSep 22, 2024Sep 22, 2024348.00
 BPSep 23, 2024Sep 23, 2024289.00
 BPSep 24, 2024Sep 25, 2024275.00
 BPSep 26, 2024Sep 26, 2024356.00
 BPSep 27, 2024Sep 27, 2024479.00
 BPSep 28, 2024Sep 28, 2024504.00
 BPSep 29, 2024Sep 29, 2024341.00
 BPSep 30, 2024Sep 30, 2024289.00
 BPOct 01, 2024Oct 02, 2024275.00
 BPOct 03, 2024Oct 03, 2024334.00
 BPOct 04, 2024Oct 04, 2024458.00
 BPOct 05, 2024Oct 05, 2024479.00
 BPOct 06, 2024Oct 06, 2024329.00
 BPOct 07, 2024Oct 07, 2024278.00
 BPOct 08, 2024Oct 09, 2024275.00
 BPOct 10, 2024Oct 10, 2024307.00
 BPOct 11, 2024Oct 11, 2024437.00
 BPOct 12, 2024Oct 12, 2024490.00
 BPOct 13, 2024Oct 13, 2024333.00
 BPOct 14, 2024Oct 14, 2024283.00
 BPOct 15, 2024Oct 17, 2024275.00
 BPOct 18, 2024Oct 18, 2024407.00
 BPOct 19, 2024Oct 19, 2024420.00
 BPOct 20, 2024Oct 20, 2024290.00
 BPOct 21, 2024Oct 24, 2024275.00
 BPOct 25, 2024Oct 25, 2024381.00
 BPOct 26, 2024Oct 26, 2024380.00
 BPOct 27, 2024Oct 31, 2024275.00
 BPNov 01, 2024Nov 01, 2024352.00
 BPNov 02, 2024Nov 02, 2024344.00
 BPNov 03, 2024Nov 07, 2024275.00
 BPNov 08, 2024Nov 08, 2024325.00
 BPNov 09, 2024Nov 09, 2024365.00
 BPNov 10, 2024Nov 10, 2024303.00
 BPNov 11, 2024Nov 11, 2024283.00
 BPNov 12, 2024Nov 14, 2024275.00
 BPNov 15, 2024Nov 15, 2024318.00
 BPNov 16, 2024Nov 16, 2024311.00
 BPNov 17, 2024Nov 21, 2024275.00
 BPNov 22, 2024Nov 22, 2024392.00
 BPNov 23, 2024Nov 23, 2024394.00
 BPNov 24, 2024Nov 24, 2024339.00
 BPNov 25, 2024Nov 25, 2024332.00
 BPNov 26, 2024Nov 26, 2024327.00
 BPNov 27, 2024Nov 27, 2024341.00
 BPNov 28, 2024Nov 28, 2024347.00
 BPNov 29, 2024Nov 29, 2024374.00
 BPNov 30, 2024Nov 30, 2024384.00

 

Guest Reviews

FirstPrev Page 1 of 5[1]2345 NextLast
Reviewer Name: Christopher B.

Review Date: Sep 24, 2023
Star Rating:
Beautiful home with a fantastic location. Highly recommended.
Reviewer Name: Sarah P.

Review Date: Aug 09, 2023
Star Rating:
We loved the location, and there was a ton of room!
Reviewer Name: Jacob J.

Review Date: Jul 21, 2023
Star Rating:
Really great stay in Suttons Bay, MI. Quiet/private location. 8 minute walk to the beach. Spacious and comfortable home. Would stay again.
Reviewer Name: Audrey W.

Review Date: Jul 18, 2023
Star Rating:
We enjoyed our family get together. We really appreciated the kitchen/dining/living area as we love to cook together and hang out after a meal. Also the beds were uniformly comfortable and we all slept well. However, there is deferred maintenance - especially outside. Vines were overly abundant, gutters were clogged and overflowed when it rained. The handrail going up to the front door was loose - an issue for my elderly mom. And for the premium rent some extras were expected but not provided.
Reviewer Name: Eric B.

Review Date: Jun 07, 2023
Star Rating:
This Suttons Bay property is spacious, close to downtown, hidden quietly in the woods, and has large bedrooms with many large and small areas for conversation, reading, journal writing , watching TV and preparing meals and eating them. It's ideal for a multi generational family or group getaway. It's central to fabulous cycling. Be sure to bring your own shampoo and soap as those are not provided.
Reviewer Name: Robert Bertapelle

Review Date: Sep 15, 2022
Star Rating:
We were in town for a wedding with 4 couples total and the home was perfect for our size group. Very cozy and clean.
Reviewer Name: Nicholas

Review Date: Aug 30, 2022
Star Rating:
Great location and the house was big with plenty of room for everyone! Would stay again!
Reviewer Name: Austin

Review Date: Oct 18, 2021
Star Rating:
We had a very good stay. The house is very clean and spacious. It is also in a very good location.
Reviewer Name: Katie

Review Date: Oct 04, 2021
Star Rating:
Very nice house to stay at!
Reviewer Name: Karen

Review Date: Aug 05, 2021
Star Rating:
The home was a perfect fit for our family vacation having plenty of room for everyone to spread out. Great location, walking distance to town, beaches, playgrounds and ice cream! The house is on a very quiet, dead-end street with lots of privacy. Would not hesitate to stay here again.
FirstPrev Page 1 of 5[1]2345 NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software